Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 18,801-18,850 of 42,122 results
Page 377 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Sheridan Wells Advisors | Securities and Futures Commission | HKG | — | — | View | |
| Interfinancial (clone) | Financial Conduct Authority | GBR | — | — | View | |
| Bridge Road Capital Management | Central Bank of Ireland | IRL | — | Page | View | |
| www.shinseisecurities.com | Financial Market Authority | AUT | — | — | View | |
| BOX FINANCE | Financial Market Authority | AUT | — | — | View | |
| Pegasus Agriculture (Asia) Limited / Pegasus Food Solutions (Asia) Limited | Securities and Futures Commission | HKG | — | — | View | |
| Josef-Zeman Financial Solutions (clone) | Financial Conduct Authority | GBR | — | — | View | |
| Wisebanc and Orion Service EOOD | Central Bank of Ireland | IRL | — | Page | View | |
| Finbdo Ltd and Capital Tech Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| WiseBanc | Financial Conduct Authority | GBR | — | Page | View | |
| Cathay DuPont | Central Bank of Ireland | IRL | — | Page | View | |
| 博林國際 (Chinese name only) | Securities and Futures Commission | HKG | — | — | View | |
| www.096n.com | Securities and Futures Commission | HKG | — | — | View | |
| Hollis Kookmin Financial | Autorité des marchés financiers | CAN | — | — | View | |
| Franklin Law Office | Financial Conduct Authority | GBR | — | Page | View | |
| Fast Loan Credit | Financial Conduct Authority | GBR | — | — | View | |
| FXBTG Financial Ltd | Central Bank of Ireland | IRL | — | — | View | |
| INVESTINGPRO | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| Tian Cheng International Finance Holding Limited | Securities and Futures Commission | HKG | — | — | View | |
| TCGJ International Group Co Limited | Securities and Futures Commission | HKG | — | — | View | |
| GetcoPro | Financial Market Authority | AUT | — | — | View | |
| 365-FX/365BinaryOption/Oproserv Limited/Fintech Software Inc. | Central Bank of Ireland | IRL | — | — | View | |
| DLA Tech LTD | Czech National Bank | CZE | — | — | View | |
| Deutsche Capital Management Ltd (clone) | Financial Conduct Authority | GBR | — | Page | View | |
| JOSHUA CONSULTING LTD / JOSHUA DEVELOPMENT LIMITED | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| FXGIM Global Investment Markets | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| NTMT TRANSFORMATIC MARKETS OU / NORTHSIDE BUSINESS CENTRES / BITCOIN REVOLUTION | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| MARKETS CUBE GLOBAL LTD / TRADE 24 GLOBAL LTD / PRISMA GLOBAL LTD | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| RENTABILIDADENBITCOINS | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| STRATEGIC TRADE GLOBAL, S.L. (Murcia) | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| SUCABA ENTERPRISE LTD | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| WHITE SQUARE TRADING LTD | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| Gerber and Partners | Financial Conduct Authority | GBR | — | — | View | |
| LTA Investment & Development | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Capital Assets UK (Asset Management) | Financial Conduct Authority | GBR | — | Page | View | |
| Unicominsurance.net | Financial Conduct Authority | GBR | — | — | View | |
| Strategic Future Investment Ltd and Sigma Cfd Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | Page | View | |
| www.avacrypto.com | Commissione Nazionale per le Società e la Borsa | ITA | — | Page | View | |
| Cullen Price Group | Financial Conduct Authority | GBR | — | Page | View | |
| Whetu and Partners | Czech National Bank | CZE | — | — | View | |
| www.mlichk.com | Securities and Futures Commission | HKG | — | — | View | |
| Merrill Lynch International (HK) Limited | Securities and Futures Commission | HKG | — | — | View | |
| www.merilllynch.cpooo.com | Securities and Futures Commission | HKG | — | — | View | |
| ESTI Group | Polish Financial Supervision Authority | POL | — | — | View | |
| International Payments 5000 Ltd. | Polish Financial Supervision Authority | POL | — | — | View | |
| Usługi Konsultingowe Artur Swendrak | Polish Financial Supervision Authority | POL | — | — | View | |
| WGT S.A. | Polish Financial Supervision Authority | POL | — | — | View | |
| Scrilliy | Financial Conduct Authority | GBR | — | — | View | |
| DBKY Investment Holding Co. Limited | Securities and Futures Commission | HKG | — | — | View | |
| Global Wealth Asia | Financial Conduct Authority | GBR | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.