Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 18,651-18,700 of 42,122 results
Page 374 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Fair Oaks Crypto (Clone) | Financial Conduct Authority | GBR | — | Page | View | |
| Hero Wave (Clone) | Financial Conduct Authority | GBR | — | — | View | |
| Loans Hub (Clone) | Financial Conduct Authority | GBR | — | — | View | |
| Preston Management (Clone) | Financial Conduct Authority | GBR | — | — | View | |
| Lindenthal Loyal Assets | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Lindenthal Capital Ltd. | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Good Crypto (Clone) | Financial Conduct Authority | GBR | — | Page | View | |
| Horst Weinmann (Clone) | Financial Conduct Authority | GBR | — | — | View | |
| HongKong Carson Global Co Limited | Securities and Futures Commission | HKG | — | — | View | |
| FUENGIROLA FINANS, S.L. | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| PENTACLE GROUP LTD | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| WWW.CFDSTOCKS.COM | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| THINKING AHEAD / KITANO | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| MARVIN MANAGEMENT, S.L | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| MARVIN PAYMENTS | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| Anton Falk Capital Partners (clone of EEA Authorised firm) | Financial Conduct Authority | GBR | — | Page | View | |
| Cooper & Sloane Associates | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| 8888Markets | Central Bank of Ireland | IRL | — | — | View | |
| Ardent Asset Advisors LP (clone of US entity) | Financial Conduct Authority | GBR | — | — | View | |
| The Wealth Management Services Group (WMS) | Swiss Financial Market Supervisory Authority | CHE | — | Page | View | |
| Kenilworth Mergers & Acquisitions Inc. | Central Bank of Ireland | IRL | — | — | View | |
| 榮欣財富 (Chinese name only) | Securities and Futures Commission | HKG | — | — | View | |
| Capital Finance Group Limited (clone) | Financial Conduct Authority | GBR | — | — | View | |
| GoldTech Media Services OU t/a Glenmore Investments | Financial Conduct Authority | GBR | — | Page | View | |
| ArielBank PLC | Financial Conduct Authority | GBR | — | Page | View | |
| Schroeder Law Firm | Financial Conduct Authority | GBR | — | — | View | |
| www.wondercapitalgrouplimited.com | Securities and Futures Commission | HKG | — | — | View | |
| Investors Europe Stock Brokers Mauritius | Financial Services Commission | MUS | — | — | View | |
| Radcliffe & Young Asset Management / Radcliffe and Young | Financial Conduct Authority | GBR | — | — | View | |
| Rothstein, Mandl & Partner AG | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| ICIC International | Securities and Futures Commission | HKG | — | — | View | |
| Generali Brokers / Generali France / Assicurazioni Generali S.p.A. (Clone of EEA authorised firms) | Financial Conduct Authority | GBR | — | — | View | |
| HongKong International Currency Investment Centre | Securities and Futures Commission | HKG | — | — | View | |
| Billson Capital Partners | Financial Conduct Authority | GBR | — | — | View | |
| Skywalker Capital (Hong Kong) Limited | Securities and Futures Commission | HKG | — | — | View | |
| Royal Swiss Finance | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Hongkong Jin Xin | Securities and Futures Commission | HKG | — | — | View | |
| 廣匯國際金融有限公司 (Chinese name only) | Securities and Futures Commission | HKG | — | — | View | |
| Coperstone Ltd. | British Columbia Securities Commission | CAN | — | — | View | |
| RACE | Comisión Nacional de Valores | ARG | — | Page | View | |
| Goldman Investing | Securities and Futures Commission | HKG | — | — | View | |
| Zhong Yuan Futures / ZH Futures (HK) Limited | Securities and Futures Commission | HKG | — | — | View | |
| 致遠金融 (Chinese name only) | Securities and Futures Commission | HKG | — | — | View | |
| JENNOCRYPTO | Financial Services Commission | MUS | — | Page | View | |
| The Share Centre (clone of FCA authorised firm) | Financial Conduct Authority | GBR | — | — | View | |
| Ronger Properties Bond/ Ronger Properties (clone of a UK registered company) | Financial Conduct Authority | GBR | — | — | View | |
| Ally Tuxedo Bank PLC | Financial Conduct Authority | GBR | — | — | View | |
| ForexGrand, owned by Capital FXG Ltd., operated by Nordic Pearl Limited | British Columbia Securities Commission | CAN | — | Page | View | |
| Fintrust Group S.A. | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| BlackRock Crypto Asset Management Limited (Clone) | Financial Conduct Authority | GBR | — | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.