Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 18,501-18,550 of 42,122 results
Page 371 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Bristol Consulting FX | Ontario Securities Commission | CAN | — | — | View | |
| Gulf FX Investments / Gulf FX Ltd | Securities and Futures Commission | HKG | — | — | View | |
| 伯克國際 (Chinese name only) | Securities and Futures Commission | HKG | — | — | View | |
| The Kimble, May and Bains Group | Securities and Futures Commission | HKG | — | — | View | |
| Kartarie | Securities and Futures Commission | HKG | — | — | View | |
| Tricom Securities Limited | Securities and Futures Commission | HKG | — | — | View | |
| Joshua Partners Eood, Joshua Development Ltd, 100XFX Ltd, AZ Technology Ltd, Sucaba Enterprise Ltd, Joshua Partners Eood, Thinking Ahead Ltd, Takeda Partners Ltd, Revolution Markets LP and Fin Group Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| W.G. Consultant Limited | Securities and Futures Commission | HKG | — | — | View | |
| www.hfhqtz.com | Securities and Futures Commission | HKG | — | — | View | |
| Apex Financial Group Ltd / Apex F G Ltd | Financial Conduct Authority | GBR | — | — | View | |
| MIA Sp. z o.o. | Polish Financial Supervision Authority | POL | — | — | View | |
| Vortex Assets - Black Parrot Limited | Polish Financial Supervision Authority | POL | — | — | View | |
| Xiang Gang Kai Si Bo | Securities and Futures Commission | HKG | — | — | View | |
| Wayne Global Limited | Securities and Futures Commission | HKG | — | — | View | |
| https://sknsecurities.com | Securities and Futures Commission | HKG | — | Page | View | |
| Loans on Benefits PVT Ltd. t/a Loans on Benefits | Financial Conduct Authority | GBR | — | — | View | |
| Privé Global Management Services Ltd. (clone of FCA authorised firm) | Financial Conduct Authority | GBR | — | Page | View | |
| Publiczny Kapital Oszczednosci (clone of FCA authorised firm) | Financial Conduct Authority | GBR | — | — | View | |
| EU-Capital | Financial Conduct Authority | GBR | — | — | View | |
| Coin Boost Inc. | Financial Conduct Authority | GBR | — | — | View | |
| Storm Finance Limited | Financial Conduct Authority | GBR | — | — | View | |
| ROSH INVERSORES ARGENTINA S.A. | Comisión Nacional de Valores | ARG | — | — | View | |
| Arden & Partners (Clone) | Financial Conduct Authority | GBR | — | — | View | |
| PGM Patrimoine | Financial Conduct Authority | GBR | — | — | View | |
| TotallyMoney (Clone) | Financial Conduct Authority | GBR | — | — | View | |
| Al-Khawam Investment Limited | Isle of Man Financial Services Authority | IMN | — | — | View | |
| Juwelz Holdings Limited | Isle of Man Financial Services Authority | IMN | — | — | View | |
| Skye Security International | Isle of Man Financial Services Authority | IMN | — | — | View | |
| Future Messenger AG | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Maltese Capital Services AG Ltd | Swiss Financial Market Supervisory Authority | CHE | — | Page | View | |
| Fah Investment Ltd, Cfx Point Ltd, Ajn Trade Ltd, Light Media Ltd, Capital Tech Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| CFD Corporate | Financial Conduct Authority | GBR | — | — | View | |
| Prime Coins Trading | Financial Conduct Authority | GBR | — | — | View | |
| Metro Loans UK | Financial Conduct Authority | GBR | — | — | View | |
| Evefx (Clone) | Financial Conduct Authority | GBR | — | — | View | |
| CT-Trade | Financial Conduct Authority | GBR | — | — | View | |
| BlueCrest Capital UK Ltd (clone of FCA authorised firm) | Financial Conduct Authority | GBR | — | — | View | |
| Satis Asset Management | Financial Conduct Authority | GBR | — | — | View | |
| Crown Finance | Financial Conduct Authority | GBR | — | — | View | |
| Kamansen International Group / Kaimamson International Group / Hongkong Kaimanson Ltd | Securities and Futures Commission | HKG | — | — | View | |
| 中陽證券期貨 (Chinese name only) | Securities and Futures Commission | HKG | — | — | View | |
| 中陽期貨 (Chinese name only) | Securities and Futures Commission | HKG | — | — | View | |
| Crystal Century Investment | Securities and Futures Commission | HKG | — | — | View | |
| Everett Capital Partners | Financial Conduct Authority | GBR | — | — | View | |
| MultiplyMarket | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Ashton Cole Global | Australian Securities and Investments Commission | AUS | — | Page | View | |
| Marc Hermann Wealth Management | Australian Securities and Investments Commission | AUS | — | Page | View | |
| HQ Broker | Australian Securities and Investments Commission | AUS | — | Page | View | |
| Independent Brokers LLC | Australian Securities and Investments Commission | AUS | — | Page | View | |
| Swiss Asset Bank | Swiss Financial Market Supervisory Authority | CHE | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.