Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 18,401-18,450 of 42,122 results
Page 369 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Clear Loans (clone) | Financial Conduct Authority | GBR | — | — | View | |
| Exo Capital Markets, Instafx24, Marketier Holdings, InOut Capital LP | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| website www.segnalivincenti.net | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| Bluestone Asset Management (Europe) S.A. | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| DongXing Futures Limited | Securities and Futures Commission | HKG | — | — | View | |
| www.dfzq.ink | Securities and Futures Commission | HKG | — | — | View | |
| International Markets Live Limited trading as iMarketsLive | Financial Conduct Authority | GBR | — | — | View | |
| Fintech Technologies trading as Tradefintech.com / Fintech Trade | Financial Conduct Authority | GBR | — | — | View | |
| Moneyworld (Clone) | Financial Conduct Authority | GBR | — | — | View | |
| Platinums Gain (Clone) | Financial Conduct Authority | GBR | — | — | View | |
| Heartloans.co.uk | Financial Conduct Authority | GBR | — | — | View | |
| Avere Trust Group Limited | Financial Supervisory Commission | TWN | — | — | View | |
| Zavori Financial Group (Asia) Limited | Financial Supervisory Commission | TWN | — | — | View | |
| Manly FX | Securities and Futures Commission | HKG | — | — | View | |
| Joshua Trade EOOD und Joshua Development LTD | Financial Market Authority | AUT | — | — | View | |
| www.kbcapitals.com | Financial Market Authority | AUT | — | — | View | |
| RLCMN CAPITAL SK, s.r.o. | Financial Market Authority | AUT | — | — | View | |
| BP1 LP („Stern Options”) | Financial Market Authority | AUT | — | — | View | |
| Prince de Heidendorf Asset Management | Financial Market Authority | AUT | — | — | View | |
| Mizuho DKB Brokerage | Financial Market Authority | AUT | — | — | View | |
| Hauck-Investment | Financial Market Authority | AUT | — | — | View | |
| Nagaharu Global | Financial Market Authority | AUT | — | — | View | |
| Crown-Finance | Financial Market Authority | AUT | — | — | View | |
| INVESTMIB LIMITED | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| Digital Gold Xchange | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Menden Hall Law Office | Financial Conduct Authority | GBR | — | Page | View | |
| Swiss Capital | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Swiss Assets FX | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Windsor Developments | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Greenwood Capital Management | Swiss Financial Market Supervisory Authority | CHE | — | Page | View | |
| [email protected] | Jersey Financial Services Commission | JEY | — | — | View | |
| Sanata Group Eood, Pentacle Group Ltd, Thinking Ahead Ltd, Kitano Ltd, Solid Plus Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| www.advbusiness.org | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| 1APayment AG | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Charles Ross Associates | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| GG Financial / Gunnar Grieshofer (clone) | Financial Conduct Authority | GBR | — | — | View | |
| Xiaohangjia Futures Limited / Xiaohangjia Brokers | Securities and Futures Commission | HKG | — | — | View | |
| Holzmann Friedrich | Financial Conduct Authority | GBR | — | — | View | |
| Escrow Global (Clone) | Financial Conduct Authority | GBR | — | — | View | |
| GloboTrust Holding SA | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Km Media Ltd e Investmib Limited | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| fraudulent use of the name of Banca d’Italia and CONSOB | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| Bristol Consulting FX | Superintendencia del Mercado de Valores | PAN | — | — | View | |
| Gumpold Christian & Co (clone) | Financial Conduct Authority | GBR | — | — | View | |
| Crowdbridge Global N.V. | Financial Market Authority | AUT | — | — | View | |
| SpearTrader | Financial Market Authority | AUT | — | — | View | |
| NTB Direct | Financial Market Authority | AUT | — | — | View | |
| Light Finance (Clone) | Financial Conduct Authority | GBR | — | — | View | |
| Tradeovest | Financial Conduct Authority | GBR | — | — | View | |
| Mutual Fund Ltd | Financial Conduct Authority | GBR | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.