Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 14,851-14,900 of 42,122 results
Page 298 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Perpetual Strategic Investments | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Casa de Valores Bolivariana Internacional de Panama S.A. | Superintendencia del Mercado de Valores | PAN | — | — | View | |
| Stabilico Capital Management, Reloaded LLC | Swiss Financial Market Supervisory Authority | CHE | — | Page | View | |
| Hayes Associates | Financial Conduct Authority | GBR | — | — | View | |
| Benefit Planners Intl | Financial Conduct Authority | GBR | — | — | View | |
| Emerald Securities | Financial Conduct Authority | GBR | — | — | View | |
| SFVA Finance | Financial Conduct Authority | GBR | — | — | View | |
| Kestral International Group | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Changsheng Associates | Securities and Futures Commission | HKG | — | — | View | |
| International Corporate Advisors | Securities and Futures Commission | HKG | — | — | View | |
| Apollo Financial Management | Financial Conduct Authority | GBR | — | — | View | |
| DeVere & Partners UK Limited / DeVere Ltd | Financial Conduct Authority | GBR | — | — | View | |
| SCH Swiss Capital Holding AG | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| VERIM Management Limited | Commission de Surveillance du Secteur Financier | LUX | — | — | View | |
| Delacour Investments / Delacour Group Ltd | Financial Conduct Authority | GBR | — | — | View | |
| Astorg Partners | Financial Conduct Authority | GBR | — | — | View | |
| Pacific Ventures Consultancy | Financial Conduct Authority | GBR | — | — | View | |
| Russell Acquisition Group | Financial Conduct Authority | GBR | — | — | View | |
| Geneve Invest Ireland | Central Bank of Ireland | IRL | — | — | View | |
| I-RISK BVBA | Financial Services and Markets Authority | BEL | — | — | View | |
| www.anyoption.com | Autorité des marchés financiers | CAN | — | — | View | |
| Milton Keynes Capital Partners LLP | Financial Conduct Authority | GBR | — | Page | View | |
| Doncaster Wealth Management | Financial Conduct Authority | GBR | — | — | View | |
| Claridon Asset Management | Central Bank of Ireland | IRL | — | — | View | |
| Ostermann Finanz Ltd | Financial Services Commission | MUS | — | — | View | |
| Altimeter Worldwide Services JLT | Swiss Financial Market Supervisory Authority | CHE | — | Page | View | |
| Rainmaker Marketing LLC | Autorité des marchés financiers | CAN | — | — | View | |
| Edgewood Equities Capital Investment LLC | Financial Conduct Authority | GBR | — | Page | View | |
| Hallmark Financial Solutions / Hallmark Finance Solutions | Financial Conduct Authority | GBR | — | — | View | |
| Hermann Brothers Group | Financial Conduct Authority | GBR | — | — | View | |
| www.yhjrtz.cc | Securities and Futures Commission | HKG | — | — | View | |
| Idelson Group | Securities and Futures Commission | HKG | — | — | View | |
| Taiwan Options and Futures Exchange | Securities and Futures Commission | HKG | — | — | View | |
| Alliance Direct Management | Financial Conduct Authority | GBR | — | — | View | |
| Stockbridge Partners | Financial Market Authority | AUT | — | — | View | |
| Bergmannwhite Associates | Financial Market Authority | AUT | — | — | View | |
| Department of Foreign Investment Control | Financial Conduct Authority | GBR | — | Page | View | |
| Cyber Trust Fund Corp | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Kuangshi Futures | Securities and Futures Commission | HKG | — | — | View | |
| The Masons Corporation | Financial Conduct Authority | GBR | — | — | View | |
| Nelson Capital Advisors | Central Bank of Ireland | IRL | — | — | View | |
| The Celtic Group LLC (also known as Celtic Finance Group/Celtic Finance Brokers/Cead Mile Failte Finance Services) | Central Bank of Ireland | IRL | — | Page | View | |
| Platinum Trading Partners GmbH | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Capita Registrars | Financial Conduct Authority | GBR | — | — | View | |
| Felmina Alliance Inc. | Superintendencia del Mercado de Valores | PAN | — | — | View | |
| Casa de Valores, S.A. | Superintendencia del Mercado de Valores | PAN | — | — | View | |
| Aston Hu & Associates | Securities and Futures Commission | HKG | — | — | View | |
| Denison Newbrook Reid | Securities and Futures Commission | HKG | — | — | View | |
| Shintomi Trading | Securities and Futures Commission | HKG | — | Page | View | |
| Casper Holdings Co Ltd | Securities and Futures Commission | HKG | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.