Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 7,701-7,750 of 42,122 results
Page 155 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Hall Capital Markets | Alberta Securities Commission | CAN | May 2025 | Page | View | |
| Invest Fury | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| Crypto Lorvian | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| AccuTraderPlus | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| Trade +200 Avita | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| Immediate Loan App | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| Stonelith Tradence | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| Fanconic Group | Polish Financial Supervision Authority | POL | May 2025 | Page | View | |
| harbourassetmgt.org | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | Page | View |
|
GM FLEMINGTON INTERNATIONAL LLP
www.gmflemington.com |
Financial Conduct Authority | GBR | May 2025 | Page | View | |
| EMPIRE-TRADE | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| AxiomTrade | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| Trading 0.3 Lidex | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| Rom Trading | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| Beneficios Tradelux | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| Asset Vyldaris | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| Beinfinity (Clone) | Central Bank of Ireland | IRL | May 2025 | Page | View | |
| MASL Group | Central Bank of Ireland | IRL | May 2025 | Page | View | |
| LEOTRADEZ | Comisión para el Mercado Financiero (Financial Market Commission) | CHL | May 2025 | Page | View | |
| BMA CAPITAL | Bermuda Monetary Authority | BMU | May 2025 | — | View | |
|
Compare Fixed Bonds (comparefixedbonds.com)
www.comparefixedbonds.com |
ASIC (Australia) | AUS | May 2025 | Page | View | |
|
Trader Academy (traderacademy.co)
traderacademy.co |
ASIC (Australia) | AUS | May 2025 | Page | View | |
|
Trade Market Horizon (trademarkethorizon.live)
trademarkethorizon.live |
ASIC (Australia) | AUS | May 2025 | Page | View | |
|
Silver Invest (silverinvest11.com)
silverinvest11.com |
ASIC (Australia) | AUS | May 2025 | Page | View | |
| Aquilaws ltd. / aquilaws.com | Swiss Financial Market Supervisory Authority | CHE | May 2025 | Page | View | |
|
Bitmax Limited
Bitmax Limited |
Financial Conduct Authority | GBR | May 2025 | Page | View | |
|
TronMiningFarm
TronMiningFarm |
Financial Conduct Authority | GBR | May 2025 | Page | View | |
|
Suisseberg
suisseberg.com |
Autorité des marchés financiers | CAN | May 2025 | Page | View | |
|
Nadex Active Trade
nadexactivetrade.com |
Autorité des marchés financiers | CAN | May 2025 | Page | View | |
|
Profititerra
profititerra.co |
Autorité des marchés financiers | CAN | May 2025 | Page | View | |
|
Vivatox
vivatox.io |
Autorité des marchés financiers | CAN | May 2025 | Page | View | |
|
Open Access Finance
openaccessfinance.net |
Autorité des marchés financiers | Unregistered/Unlicensed entity offeri... | CAN | May 2025 | Page | View |
|
Gle Markets
glemarkets.com |
Autorité des marchés financiers | CAN | May 2025 | Page | View | |
|
HHLR Advisors
hhlradvisors.ca |
Autorité des marchés financiers | CAN | May 2025 | Page | View | |
| 1STOP debt help | Financial Conduct Authority | GBR | May 2025 | — | View | |
| Faze.capital | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | Page | View |
| Neogreen GmbH | Swiss Financial Market Supervisory Authority | CHE | May 2025 | Page | View | |
| Trade Pro Lexipro | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| PeakTradePro | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| Sovonex Trader | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| OptiTrader AI | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| Nwealth | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| Novarix Trader 3.9 Flex | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| Miradex Trader | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| Guru4Invest | Financial Market Authority | AUT | May 2025 | Page | View | |
| AIO Markets | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | May 2025 | Page | View |
| BCHWorld | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | May 2025 | Page | View |
| Bitrue (Clone) | Financial Services and Markets Authority | Registered/Licensed entity impersonators | BEL | May 2025 | Page | View |
| Crownet | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | May 2025 | Page | View |
| DaxFinances | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | May 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.