Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 6,551-6,600 of 42,122 results
Page 132 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| TNT882 | Commissione Nazionale per le Società e la Borsa | ITA | Jul 2025 | Page | View | |
| ZeroTrillionWorld | Commissione Nazionale per le Società e la Borsa | ITA | Jul 2025 | Page | View | |
| ZGV796 | Commissione Nazionale per le Società e la Borsa | ITA | Jul 2025 | Page | View | |
| 78DEF | Commissione Nazionale per le Società e la Borsa | ITA | Jul 2025 | — | View | |
| F&B | Securities and Exchange Commission | Registered/Licensed entity impersonat... | NGA | Jul 2025 | Page | View |
|
Impersonation of eToro AUS Capital Limited (klrinvestements.com)
klrinvestements.com |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
Impersonation of eToro AUS Capital Limited (wowblogsmagazines.com)
wowblogsmagazines.com |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
Goldman Crypto Trading (allmaxgoldmancryptotradingvip.com)
allmaxgoldmancryptotradingvip.com |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
Ashbourne (cfd.ashbourne.io)
cfd.ashbourne.io |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
Impersonation of Qovex Pty Ltd (bqov.com)
web.bqov.com |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
Impersonation of Ever Forward Investments Pty Ltd (everforwardinvestltd.com)
everforwardinvestltd.com |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
| Galaxygoldtraders.com | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jul 2025 | Page | View |
| Facebook page “ME Organic ผักออแกนิค ปลูกผักเพราะรักแม่ | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “Organic Farm” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “ชาเขียว อิชิตัน ICT” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “Organic ผักสลัดพันล้าน” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page "Amazon.Coffée" | Securities and Exchange Commission | THA | Jul 2025 | Page | View | |
| Facebook page “Amzon Coffee Trader” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “Amazon.Corporation'th” | Securities and Exchange Commission | THA | Jul 2025 | Page | View | |
| Facebook page “Gold Now Investment” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “ธุระกิจสวนผัก 0rganic.” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “Amaz0n กาแฟที่แฟร์กับคนทั้งโลก” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “OKJ Organic Health Farm” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “Our Farm Ohkajhu” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “Ohkajhu Wrap and Roll” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “ฟาร์มผักโอ้กะจู๋ Organic Farm” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Afxgroups | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| Grimbix | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| Chainstackinvest.com | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| LabaNodes | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| Capitalfundsltd Investment Company | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| Premium Stocks | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| Traderspaying | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| Assetforge-miners.com | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| Financial-frontier.online | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| Reflex-miner.com | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| Hoho-trading.com | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
|
CadXPro
cadxpro.com |
Autorité des marchés financiers | CAN | Jul 2025 | Page | View | |
|
IPO Capital
ipo.cpital |
Autorité des marchés financiers | CAN | Jul 2025 | Page | View | |
|
fernrise.com
fernrise.com |
Cyprus Securities and Exchange Commission | CYP | Jul 2025 | Page | View | |
|
market-trading.ltd
market-trading.ltd |
Cyprus Securities and Exchange Commission | CYP | Jul 2025 | Page | View | |
|
xmarktrades.com
xmarktrades.com |
Cyprus Securities and Exchange Commission | CYP | Jul 2025 | Page | View | |
|
veldorna.pro
veldorna.pro |
Cyprus Securities and Exchange Commission | CYP | Jul 2025 | Page | View | |
|
pravintol.com
pravintol.com |
Cyprus Securities and Exchange Commission | CYP | Jul 2025 | Page | View | |
|
kingsoptiontrade.com
kingsoptiontrade.com |
Cyprus Securities and Exchange Commission | CYP | Jul 2025 | Page | View | |
|
fasat-g.pro
fasat-g.pro |
Cyprus Securities and Exchange Commission | CYP | Jul 2025 | Page | View | |
|
capitaliko.com
capitaliko.com |
Cyprus Securities and Exchange Commission | CYP | Jul 2025 | Page | View | |
|
finconnect.fr
finconnect.fr |
Cyprus Securities and Exchange Commission | CYP | Jul 2025 | Page | View | |
|
avacaptal.com
avacaptal.com |
Cyprus Securities and Exchange Commission | CYP | Jul 2025 | Page | View | |
|
elitesignalmarket.com
elitesignalmarket.com |
Cyprus Securities and Exchange Commission | CYP | Jul 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.