Regulatory Warnings Database
Over 107 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
107
Flagged Firms
68+
Regulators
73
Countries
Showing 1-50 of 107 results
Page 1 of 3
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| Ark Capital Markets | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | View |
| Algo Edge Capital Markets | Financial Conduct Authority | GBR | Oct 2025 | View | |
| APEX CAPITAL MARKETS | Financial Conduct Authority | GBR | Aug 2025 | View | |
| Hall Capital Markets | Alberta Securities Commission | CAN | May 2025 | View | |
| Sequoia Capital Markets | Ontario Securities Commission | CAN | Apr 2025 | View | |
| HYCM CAPITAL MARKETS | Comisión Nacional del Mercado de Valores | ESP | Mar 2025 | View | |
| Forex Capital Markets | Comissão de Valores Mobiliários | BRA | — | View | |
| Global Capital Markets Worldwide, GCM | Finansinspektionen | SWE | — | View | |
| Global Equities Capital Markets | Financial Conduct Authority | GBR | — | View | |
| Ava FX, Ava Financial Ltd. and Ava Capital Markets Ltd. | British Columbia Securities Commission | CAN | — | View | |
| Wellington Capital Markets | Finansinspektionen | SWE | — | View | |
| MMA Capital Markets Limited (also called MMA Forex & MMA FX) | Central Bank of Ireland | IRL | — | View | |
| Hemmington Capital Markets / Guangzhou Commodity Exchange, GZCOM | Finansinspektionen | SWE | — | View | |
| Hemmington Capital Markets | Financial Market Authority | AUT | — | View | |
| Pendulum Capital Markets Inc. | Central Bank of Ireland | IRL | — | View | |
| Clarity Capital Markets | Securities and Futures Commission | HKG | — | View | |
| Clarity Capital Markets | Financial Conduct Authority | GBR | — | View | |
| Capital Markets | Financial Conduct Authority | GBR | — | View | |
| Edge Capital Markets | Financial Conduct Authority | GBR | — | View | |
| Ava Capital Markets | Financial Conduct Authority | GBR | — | View | |
| Bulls Capital Markets | Commission de Surveillance du Secteur Financier | LUX | — | View | |
| FxGcmi, Global Capital Markets FX LLC or Global Capital Markets FX Ltd | Malta Financial Services Authority | MLT | — | View | |
| International Capital Markets | The Dutch Authority for the Financial Markets | NLD | — | View | |
| Hawk Trade, Saito Mergers & Acquisitions, White-Miller Associates and Global Strategy Capital Markets Ltd | Financial Services and Markets Authority | BEL | — | View | |
| Ashoka Capital Markets | Commission de Surveillance du Secteur Financier | LUX | — | View | |
| Capital Markets trading as MarketCT (clone of a FCA authorised firm) | Financial Conduct Authority | GBR | — | View | |
| Spot Capital Markets Ltd t/a Milano Trade | Australian Securities and Investments Commission | AUS | — | View | |
| CFD Capital Markets, SARL doing business as http://cfdcapmkt.com | Ontario Securities Commission | CAN | — | View | |
| Knight Capital Markets (clone) | Financial Conduct Authority | GBR | — | View | |
| RIDGE CAPITAL MARKETS | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Trade12, owned and operated by Exo Capital Markets Limited and Global Fin Services Ltd. | British Columbia Securities Commission | CAN | — | View | |
| FIRST INVESTMENTS CAPITAL MARKETS | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| CFD Capital Markets | British Columbia Securities Commission | CAN | — | View | |
| CAPITAL MARKETS BANC | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| EXO CAPITAL MARKETS LTD (TRADE 12) | Comissão de Valores Mobiliários | BRA | — | View | |
| Spot Capital Markets Ltd | Polish Financial Supervision Authority | POL | — | View | |
| EXO CAPITAL MARKETS LIMITED | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Continental Capital Markets Ltd (clone) | Financial Conduct Authority | GBR | — | View | |
| Exo Capital Markets, Instafx24, Marketier Holdings, InOut Capital LP | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| JT CAPITAL MARKETS | Financial Conduct Authority | GBR | — | View | |
| European Capital Markets Ltd (clone of an FCA authorised firm) | Financial Conduct Authority | GBR | — | View | |
| Mira Capital Markets LTD | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Stanford Capital Markets | Financial Conduct Authority | GBR | — | View | |
| Infinity Capital Markets | Financial Conduct Authority | GBR | — | View | |
| Morgan Cowen Capital Markets | The Dutch Authority for the Financial Markets | NLD | — | View | |
| JT Capital Markets | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| Stanford Capital Markets | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| Shore Capital Markets / Shore Capital Markets UK | Financial Conduct Authority | GBR | — | View | |
| Morgan Cowen Capital Markets (www.morgan-cowen.com) | Financial Services and Markets Authority | BEL | — | View | |
| Pro Capital Markets | Financial Conduct Authority | GBR | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.