Regulatory Warnings Database
Over 1,152 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
1,152
Flagged Firms
68+
Regulators
73
Countries
Showing 1-50 of 1,152 results
Page 1 of 24
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| Fusion Markets | Alberta Securities Commission | CAN | Feb 2026 | View | |
|
Aims Markets (Clone of FCA registered firm)
www.aimsmarkets.io |
Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Feb 2026 | View |
| FX MARKETS TRADE | Comisión Nacional del Mercado de Valores | ESP | Feb 2026 | View | |
| Impersonation of First Prudential Markets Pty Ltd (afexmarketsltd.com) | Australian Securities and Investments Commission | Registered/Licensed entity impersonators | AUS | Feb 2026 | View |
| Liberty Markets (libertymarkets.io) | Australian Securities and Investments Commission | AUS | Feb 2026 | View | |
| Website "https://optrexmarkets.com" and Line "OptreX Market" | Securities and Exchange Commission | THA | Feb 2026 | View | |
| EUROMARKETS FUND LTD | Comisión Nacional del Mercado de Valores | ESP | Feb 2026 | View | |
| Impersonation of Capital 1 Markets Pty Ltd (ex-trademarketsapp.com) | Australian Securities and Investments Commission | Registered/Licensed entity impersonators | AUS | Jan 2026 | View |
| Alchemy X Markets | Financial Conduct Authority | GBR | Jan 2026 | View | |
| XSMarkets (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Jan 2026 | View |
| SGT Markets (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Jan 2026 | View |
| https://www.aimarkets.ltd” and “https://www.webtrader.41w3btrdrm4rkt.ltd | Hellenic Capital Market Commission | Unregistered/Unlicensed entity offeri... | GRC | Jan 2026 | View |
| IronMarkets | National Securities and Stock Market Commission | UKR | Jan 2026 | View | |
|
Global-XMarkets
global-xmarkets.com |
Financial Conduct Authority | GBR | Jan 2026 | View | |
| Global Markets Trades | Financial Conduct Authority | GBR | Jan 2026 | View | |
|
GRN Markets
grnmarkets.com |
Financial Conduct Authority | GBR | Jan 2026 | View | |
| IC Markets Global | Financial Services Authority | OMN | Jan 2026 | View | |
| TruvexMarkets (truvexmarkets.cc) | Australian Securities and Investments Commission | AUS | Jan 2026 | View | |
| Alera X Markets | Financial Conduct Authority | GBR | Jan 2026 | View | |
| XelfinMarkets | Financial Conduct Authority | GBR | Jan 2026 | View | |
| Gini Markets | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jan 2026 | View |
| https://gatewayaffiliatemarkets.online | Comisión Nacional del Mercado de Valores | ESP | Jan 2026 | View | |
| Website "https://icmarkets.lqoa.top" | Securities and Exchange Commission | THA | Jan 2026 | View | |
|
Alphabull Markets
www.alphabullmarkets.com |
Financial Conduct Authority | GBR | Jan 2026 | View | |
| Vertex Markets | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jan 2026 | View |
| GANN Markets | Capital Market Authority of Montenegro | MNE | Jan 2026 | View | |
| Impersonation of Trive Financial Services Australia Pty Ltd (pc.fairmarkets-fx.net) | Australian Securities and Investments Commission | Registered/Licensed entity impersonators | AUS | Jan 2026 | View |
|
CENTRAL MARKETS AI
www.centralmarketsai.org |
Financial Conduct Authority | GBR | Jan 2026 | View | |
| Alchemy Markets Ltd | Malta Financial Services Authority | MLT | Jan 2026 | View | |
|
EXO Pro Markets
exomarketspro.com |
Autorité des marchés financiers | CAN | Dec 2025 | View | |
| Tyrell Markets (tyrell-markets.com) | Australian Securities and Investments Commission | AUS | Dec 2025 | View | |
|
icmarkets777.com
icmarkets777.com |
Cyprus Securities and Exchange Commission | CYP | Dec 2025 | View | |
| GlobalMarketsIC | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Dec 2025 | View |
| IkonMarkets | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Dec 2025 | View |
| Imarketstrade | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Dec 2025 | View |
| Crypto Secure Markets | Comisión para el Mercado Financiero (Financial Market Commission) | CHL | Dec 2025 | View | |
| HF Markets | British Columbia Securities Commission | CAN | Dec 2025 | View | |
| https://felixmarkets.trade/ | Comisión Nacional del Mercado de Valores | ESP | Dec 2025 | View | |
| GLOBE-MARKETS | Comisión Nacional del Mercado de Valores | ESP | Dec 2025 | View | |
|
Equity X Markets
www.equityxmarket.ltd |
Financial Conduct Authority | GBR | Dec 2025 | View | |
|
Swift Edge Markets
www.swiftedgemarket.com |
Financial Conduct Authority | GBR | Dec 2025 | View | |
| GlobalMarkets AC | Commission de Surveillance du Secteur Financier | Registered/Licensed entity impersonat... | LUX | Dec 2025 | View |
| http://monex-marketsltd.com (CLON) | Comisión Nacional del Mercado de Valores | ESP | Dec 2025 | View | |
| Marketsca aka MarketsHelp | Ontario Securities Commission | CAN | Nov 2025 | View | |
| FIXIO GLOBAL MARKETS CO., LTD / FIXIO GLOBAL MARKETS LIMITED / PREX MARKETS LTD | Financial Services Agency | JPN | Nov 2025 | View | |
| WM Markets Ltd | Financial Services Agency | JPN | Nov 2025 | View | |
| Ark Capital Markets | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | View |
| Stock Markets | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | View |
| ROBINLEDGERMARKETS | Financial Conduct Authority | GBR | Nov 2025 | View | |
| COPIER MARKETS TRADES OPTION | Financial Conduct Authority | GBR | Nov 2025 | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.