Regulatory Warnings Database
Over 1,152 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
1,152
Flagged Firms
68+
Regulators
73
Countries
Showing 301-350 of 1,152 results
Page 7 of 24
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| GSI Markets | Financial Conduct Authority | GBR | — | View | |
| Markets Broker and Age Capital Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| B4Markets Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| Admiral Markets Ltd | Financial Conduct Authority | GBR | — | View | |
| MEDIA SOFT LIMITED / NETSOFT LIMITED / NETMEDIA MARKETS OU | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| BBB Markets | Australian Securities and Investments Commission | AUS | — | View | |
| VX Markets | Australian Securities and Investments Commission | AUS | — | View | |
| International Offshore Financial Markets Regulators (IOFMR) | Australian Securities and Investments Commission | AUS | — | View | |
| EasyGestions,FXUnited/United Global Holdings Limited,Markets Premium,OneTwoTrade/Up & Down Marketing Ltd,Suisse Option,Primary Stream Limited,TorOption,Tp-Markets/Hubstone Holdings Ltd,VIP Markets,XFR Financial/E New Sp Z.o.o. | Financial Services and Markets Authority | BEL | — | View | |
| CAPITAL MARKETS BANC | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| EXO CAPITAL MARKETS LTD (TRADE 12) | Comissão de Valores Mobiliários | BRA | — | View | |
| OCTA MARKETS INCORPORATED, | Comissão de Valores Mobiliários | BRA | — | View | |
| INTEGRATED MARKETS LLC | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Spot Capital Markets Ltd | Polish Financial Supervision Authority | POL | — | View | |
| Redthorne Realisations Limited t/a Redthorne Markets | Financial Conduct Authority | GBR | — | View | |
| STX Global Limited t/a STX Markets | Financial Conduct Authority | GBR | — | View | |
| CMS Trader-FXANDCO-iFT Advisory Group-Kin Capital-Markets Broker-Shtern Group-SLS Trade-Swiss Royal Banc-Trade 24-Trade V | Financial Services and Markets Authority | BEL | — | View | |
| IMARKETS LIVE | Superintendencia del Mercado de Valores | PAN | — | View | |
| EXO CAPITAL MARKETS LIMITED | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| INTERNATIONAL MARKETS LIFE LTD | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Markets Trading Ltd | Financial Conduct Authority | GBR | — | View | |
| International Markets Live | Financial Services and Markets Authority | BEL | — | View | |
| Inter Markets Service UK Limited / IMS FX Ltd | Securities and Futures Commission | HKG | — | View | |
| EWinner Markets Co Ltd | Securities and Futures Commission | HKG | — | View | |
| MDF Capital Limited / MDF Trading Limited / Markets Direct Financial Group Limited | Securities and Futures Commission | HKG | — | View | |
| ONDAMARKETS Ltd | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| FXC Markets | Financial Conduct Authority | GBR | — | View | |
| Almamarkets Limited t/a Safe Markets | Financial Conduct Authority | GBR | — | View | |
| Continental Capital Markets Ltd (clone) | Financial Conduct Authority | GBR | — | View | |
| New Markets S.A. (OptionStarsGlobal) | Financial Market Authority | AUT | — | View | |
| SG Innovation Ltd (XMarkets.com) | Financial Market Authority | AUT | — | View | |
| Redfield Markets Ltd t/a PlusOptions | Australian Securities and Investments Commission | AUS | — | View | |
| INTERNATIONAL MARKETS LIVE | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Exo Capital Markets, Instafx24, Marketier Holdings, InOut Capital LP | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| International Markets Live Limited trading as iMarketsLive | Financial Conduct Authority | GBR | — | View | |
| Stern Options (AKA Stern Markets) | Australian Securities and Investments Commission | AUS | — | View | |
| 8888markets | Finansinspektionen | SWE | — | View | |
| Joshua Partners Eood, Joshua Development Ltd, 100XFX Ltd, AZ Technology Ltd, Sucaba Enterprise Ltd, Joshua Partners Eood, Thinking Ahead Ltd, Takeda Partners Ltd, Revolution Markets LP and Fin Group Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| CRYPTO SECURE MARKETS | Financial Services Commission | MUS | — | View | |
| 8888Markets | Central Bank of Ireland | IRL | — | View | |
| SWISS MARKET, BDS MARKETS Ltd. | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| FXGIM Global Investment Markets | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| NTMT TRANSFORMATIC MARKETS OU / NORTHSIDE BUSINESS CENTRES / BITCOIN REVOLUTION | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| MARKETS CUBE GLOBAL LTD / TRADE 24 GLOBAL LTD / PRISMA GLOBAL LTD | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Markets Cube | Financial Conduct Authority | GBR | — | View | |
| Markets Profit | Financial Market Authority | AUT | — | View | |
| Daiju Commodity Markets | Financial Services and Markets Authority | BEL | — | View | |
| Markets Xchange/GCMB Zurix Corporation Limited/Company Marshall Islands | Central Bank of Ireland | IRL | — | View | |
| EXPERT Markets | Financial Services Commission | MUS | — | View | |
| XMarkets | Swiss Financial Market Supervisory Authority | CHE | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.