Regulatory Warnings Database
Over 1,336 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
1,336
Flagged Firms
68+
Regulators
73
Countries
Showing 201-250 of 1,336 results
Page 5 of 27
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| AIO Markets | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | May 2025 | Page | View |
| Finveste Markets | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | May 2025 | Page | View |
| Markets Yield | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | May 2025 | Page | View |
| Markets Majesty | Financial Conduct Authority | GBR | May 2025 | Page | View | |
|
The Northern Markets
thenorthernmarkets.com |
Autorité des marchés financiers | CAN | May 2025 | Page | View | |
| AI Core Markets | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | Page | View |
| xemifx-markets ltd | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | Page | View |
|
Ikon Markets (ikon-bot.com)
ikon-bot.com |
Autorité des marchés financiers | CAN | May 2025 | Page | View | |
| Markets Yield | Alberta Securities Commission | CAN | Apr 2025 | Page | View | |
| GBTC Markets | Financial Markets Authority | NZL | Apr 2025 | Page | View | |
| apexmarkets.live | Financial Conduct Authority | GBR | Apr 2025 | — | View | |
| ZT Markets Limited | Financial Services Agency | JPN | Apr 2025 | — | View | |
| TBC International Markets Ltd | Comissão do Mercado de Valores Mobiliários | PRT | Apr 2025 | Page | View | |
| https://titan-emarkets.com | Hellenic Capital Market Commission | GRC | Apr 2025 | — | View | |
| Sequoia Capital Markets | Ontario Securities Commission | CAN | Apr 2025 | Page | View | |
|
Markets Yield (markets-yield.com)
markets-yield.com |
ASIC (Australia) | AUS | Apr 2025 | Page | View | |
|
90Rich Markets (90rich.com)
90rich.com |
ASIC (Australia) | AUS | Apr 2025 | — | View | |
|
BKS Markets (bksfintech.com)
bksfintech.com |
ASIC (Australia) | AUS | Apr 2025 | Page | View | |
|
Kwakol Markets (kwakolmarkets.com)
kwakolmarkets.com |
ASIC (Australia) | AUS | Apr 2025 | Page | View | |
|
Aquila Markets
www.aquila-markets.com |
Finansinspektionen | Unregistered/Unlicensed entity offeri... | SWE | Apr 2025 | Page | View |
|
Profitablelivetrade
globalelitemarkets.live |
Financial Conduct Authority | GBR | Apr 2025 | Page | View | |
| Pioneer Markets | British Columbia Securities Commission | CAN | Apr 2025 | Page | View | |
| The Northern Markets: | Alberta Securities Commission | CAN | Apr 2025 | Page | View | |
|
IkonMarkets
https://ikon-markets.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Apr 2025 | Page | View |
| Vida Markets | Comisión Nacional del Mercado de Valores | ESP | Mar 2025 | Page | View | |
| Top Markets Ltd | Commissione Nazionale per le Società e la Borsa | ITA | Mar 2025 | Page | View | |
|
Wolf Markets Services LTD
www.wolf-markets.com |
Finansinspektionen | SWE | Mar 2025 | Page | View | |
|
ICL Markets
iclmarkets.com |
Autorité des marchés financiers | CAN | Mar 2025 | Page | View | |
| Pioneer Markets | Ontario Securities Commission | CAN | Mar 2025 | Page | View | |
|
Step One Markets
steponemarkets.com |
Financial Conduct Authority | GBR | Mar 2025 | Page | View | |
| Deal markets | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Mar 2025 | Page | View |
| Robo Global Markets (Clone) | Financial Services and Markets Authority | Registered/Licensed entity impersonators | BEL | Mar 2025 | Page | View |
| VT markets | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Mar 2025 | Page | View |
| ICL Markets | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Mar 2025 | Page | View |
| HYCM CAPITAL MARKETS | Comisión Nacional del Mercado de Valores | ESP | Mar 2025 | Page | View | |
| Gprime Markets (gprimemarkets.com) | ASIC (Australia) | AUS | Mar 2025 | — | View | |
|
HORIZON Global Markets
horizonglobalmarkets.com |
Financial Conduct Authority | GBR | Feb 2025 | Page | View | |
|
Vergomarkets (vergomarkets.net)
vergomarkets.net |
ASIC (Australia) | AUS | Feb 2025 | Page | View | |
|
UNIGLOBE Markets
uniglobemarkets.com |
Financial Conduct Authority | GBR | Feb 2025 | Page | View | |
| Catalyst Markets Ltd (Imposter) | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Feb 2025 | Page | View |
| DBG Markets Limited (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Feb 2025 | Page | View |
| DML Markets | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Feb 2025 | Page | View |
| DTX MARKETS | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Feb 2025 | Page | View |
| Ec Markets (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Feb 2025 | Page | View |
| HF Markets (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Feb 2025 | Page | View |
| IG Markets Ltd (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Feb 2025 | Page | View |
| ZODIA MARKETS (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Feb 2025 | Page | View |
|
Sway Trade Markets (swaytrademarkets.com)
swaytrademarkets.com |
ASIC (Australia) | AUS | Feb 2025 | Page | View | |
| Stanford Markets | Ontario Securities Commission | CAN | Feb 2025 | Page | View | |
|
Marketstep (marketstep.io)
marketstep.io |
ASIC (Australia) | AUS | Feb 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.