Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 1,851-1,900 of 42,122 results
Page 38 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
|
FUSION CAPITAL INVESTMENT / fusioncapitalinvestment.com
fusioncapitalinvestment.com |
Financial Conduct Authority | GBR | Dec 2025 | — | View | |
|
JOINT INVESTMENT COMPANY / jointinvestmentcompany.com
jointinvestmentcompany.com |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| gmrcapitalglobal | Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| quadrature.vip | Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| Monovex | Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| Facebook page "EchoScope Report" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Facebook page "Finance Pulse Hub" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Facebook page "Global Finance Watch" | Securities and Exchange Commission | THA | Dec 2025 | Page | View | |
| Facebook page "InvestLab Global" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Facebook page "Kub Desktop" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Facebook page "Kub Tech" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Facebook page "Trade & View" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Website "https://personalappcenter.com/" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Misleading posts and fraudulent profiles on social media and messaging apps | Hellenic Capital Market Commission | GRC | Dec 2025 | — | View | |
| Kobefx (the impersonating entity) | Jersey Financial Services Commission | JEY | Dec 2025 | Page | View | |
| Fond Invest Capital | Financial Market Authority | AUT | Dec 2025 | — | View | |
|
Tigerswap (tigerswap.us)
tigerswap.us |
ASIC (Australia) | AUS | Dec 2025 | Page | View | |
|
Ausorix (3.besthot.asia)
3.besthot.asia |
ASIC (Australia) | AUS | Dec 2025 | Page | View | |
|
AI Traders (aitraders.org)
aitraders.org |
ASIC (Australia) | AUS | Dec 2025 | Page | View | |
| Impersonation of Australia Finance Capital Pty Ltd ([email protected] ) | ASIC (Australia) | AUS | Dec 2025 | — | View | |
|
aichaintrader.com
aichaintrader.com |
AMF (France) | FRA | Dec 2025 | Page | View | |
|
trademintus.com
trademintus.com |
AMF (France) | FRA | Dec 2025 | Page | View | |
|
trader-ai.fr
trader-ai.fr |
AMF (France) | FRA | Dec 2025 | Page | View | |
|
wealtigotrade.com
wealtigotrade.com |
AMF (France) | FRA | Dec 2025 | Page | View | |
|
enigmaproai-fr.wocomii.com
enigmaproai-fr.wocomii.com |
AMF (France) | FRA | Dec 2025 | Page | View | |
|
zencryptopro-fr.wocomii.com
zencryptopro-fr.wocomii.com |
AMF (France) | FRA | Dec 2025 | Page | View | |
|
kempia-group.com
kempia-group.com |
AMF (France) | FRA | Dec 2025 | Page | View | |
| Voex | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Dec 2025 | Page | View |
| Voex Exchange | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Dec 2025 | Page | View |
| Syncicmax | Securities and Futures Commission | HKG | Dec 2025 | — | View | |
| 9M AI Strategy Fund (9M AI策略基金);9M AI Stable Fund (9M AI穩健基金) | Securities and Futures Commission | HKG | Dec 2025 | — | View | |
|
Trade Lives Trade
www.tradelivesoption.com |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
|
FALCONGLOB CAPITAL GROUP INVESTMENTS
Some firms |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| GS-M APP | Comisión Nacional del Mercado de Valores | ESP | Dec 2025 | — | View | |
| TORO CAPITAL TRADE | Comisión Nacional del Mercado de Valores | ESP | Dec 2025 | Page | View | |
| SENEKEDU APP | Comisión Nacional del Mercado de Valores | ESP | Dec 2025 | Page | View | |
| ALTEX MOMENTUM (CLON) | Comisión Nacional del Mercado de Valores | Registered/Licensed entity impersonators | ESP | Dec 2025 | — | View |
| SWIFT TRADE FX | Comisión Nacional del Mercado de Valores | ESP | Dec 2025 | Page | View | |
| Swift Pro Trades INC | Comisión Nacional del Mercado de Valores | ESP | Dec 2025 | Page | View | |
| http://monex-marketsltd.com (CLON) | Comisión Nacional del Mercado de Valores | ESP | Dec 2025 | — | View | |
| Facebook page "Gresham sj hh" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Facebook page "สอนเทรดแบบเซียน" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Facebook page "Cafée Amazon" | Securities and Exchange Commission | THA | Dec 2025 | Page | View | |
| Facebook page "Coffee Station Premium" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Facebook page "Investment Daily" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Facebook page "Long-term growth plan with Cafe Amazon" | Securities and Exchange Commission | THA | Dec 2025 | Page | View | |
| Facebook page "Mom's Organic Vegetable Garden" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Facebook page "Oʜĸajʜu's farm" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Facebook page "𝐂𝐨𝐟𝐟𝐞𝐞 𝐜𝐫𝐞𝐚𝐭𝐞𝐬 𝐚 𝐜𝐚𝐫𝐞𝐞𝐫-𝐀𝐌𝐙" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| stowetrust-sa.ch | Swiss Financial Market Supervisory Authority | CHE | Dec 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.