Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 1,801-1,850 of 42,122 results
Page 37 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
|
SUNLIT TRADING ARTIFICIAL INTELLIGENCE TRADING COMPANY
www.sunlittrading.com |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| @Maryam R. Bornstein | Financial Conduct Authority | GBR | Dec 2025 | — | View | |
|
Principal Climax
principalclimax.org |
Financial Conduct Authority | GBR | Dec 2025 | — | View | |
| Impersonation of Peridot Investment Management Pty Ltd (theperiodot.com) | Australian Securities and Investments Commission | Registered/Licensed entity impersonators | AUS | Dec 2025 | Page | View |
| IEByte (iebyte.com) | Australian Securities and Investments Commission | AUS | Dec 2025 | Page | View | |
| SmartFX Bot (smartfxbot.com) | Australian Securities and Investments Commission | AUS | Dec 2025 | Page | View | |
| Bitgopro (m.bitgopro.vip) | Australian Securities and Investments Commission | AUS | Dec 2025 | Page | View | |
| Primeber Group (primebergroup.com) | Australian Securities and Investments Commission | AUS | Dec 2025 | Page | View | |
| Birdeye3 (birdeye3.com) | Australian Securities and Investments Commission | AUS | Dec 2025 | Page | View | |
| NeoWaySolution (neowaysolution.com) | Australian Securities and Investments Commission | AUS | Dec 2025 | Page | View | |
| Everstead Brokerage (eversteadbrokerage.net) | Australian Securities and Investments Commission | AUS | Dec 2025 | Page | View | |
| corpa-ag.ch | Swiss Financial Market Supervisory Authority | CHE | Dec 2025 | Page | View | |
| Avadhut Sathe Trading Academy Private Limited | Securities and Exchange Board of India | IND | Dec 2025 | Page | View | |
| GlobalMarkets AC | Commission de Surveillance du Secteur Financier | Registered/Licensed entity impersonat... | LUX | Dec 2025 | Page | View |
|
Mirage by Mag Investment LLC
https://trademirage.com |
Financial Services Regulatory Authority | Unregistered/Unlicensed entity offeri... | ARE | Dec 2025 | Page | View |
|
Quantum AI (suprom.info)
suprom.info |
ASIC (Australia) | AUS | Dec 2025 | Page | View | |
|
Finance System (financesystem.net)
financesystem.net |
ASIC (Australia) | AUS | Dec 2025 | Page | View | |
|
Bluestone Luxent (vargentolar.top)
vargentolar.top |
ASIC (Australia) | AUS | Dec 2025 | Page | View | |
|
Impersonation of eToro AUS Capital Limited (guardequity.ai)
guardequity.ai |
ASIC (Australia) | AUS | Dec 2025 | Page | View | |
|
Wave Capital FX (wavecapitalfx.com)
wavecapitalfx.com |
ASIC (Australia) | AUS | Dec 2025 | Page | View | |
| GSM Trade | Securities and Futures Commission | HKG | Dec 2025 | — | View | |
| www.gsmtrade.ltd;https://offical.rttzgt7oxk.com/#/market/index | Securities and Futures Commission | HKG | Dec 2025 | — | View | |
| Finance System (financesystem.net) | Australian Securities and Investments Commission | AUS | Dec 2025 | Page | View | |
| Bluestone Luxent (vargentolar.top) | Australian Securities and Investments Commission | AUS | Dec 2025 | Page | View | |
| Wave Capital FX (wavecapitalfx.com) | Australian Securities and Investments Commission | AUS | Dec 2025 | Page | View | |
| Impersonation of eToro AUS Capital Limited (guardequity.ai) | Australian Securities and Investments Commission | Registered/Licensed entity impersonators | AUS | Dec 2025 | Page | View |
| Quantum AI (suprom.info) | Australian Securities and Investments Commission | AUS | Dec 2025 | Page | View | |
| Line "ศูนย์บริการ ᴏʜᴋᴀᴊʜᴜ ᴄᴜꜱᴛᴏᴍᴇʀ ꜱ-ᴠ" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Facebook page "ARR-Gold-Trading" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Line "ฝ่ายธุรกิจ Cafe Amazon" | Securities and Exchange Commission | THA | Dec 2025 | Page | View | |
| Facebook page "Organic Mother's Vegetable Garden" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Facebook page "𝐄𝐏𝐒 𝐞𝐚𝐫𝐧𝐢𝐧𝐠𝐬 𝐩𝐞𝐫 𝐬𝐡𝐚𝐫𝐞 𝐦𝐚𝐫𝐤𝐞𝐭 𝐀𝐦𝐳𝐨𝐧" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Line "AMAZON service" | Securities and Exchange Commission | THA | Dec 2025 | Page | View | |
| Line "Amazon.Official" | Securities and Exchange Commission | THA | Dec 2025 | Page | View | |
| Line "amazon176 (ฝ่ายบริการ)" | Securities and Exchange Commission | THA | Dec 2025 | Page | View | |
|
ELITE DIGITAL MARKET
www.elitedigitalmarket.com |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| Aragon Trade (the scam entity) | Jersey Financial Services Commission | JEY | Dec 2025 | Page | View | |
| Titan Capital Partners | Ontario Securities Commission | CAN | Dec 2025 | Page | View | |
| New Hold AG operating through the websites www.newhold.pro and www.newhold.net | Polish Financial Supervision Authority | POL | Dec 2025 | — | View | |
| Facebook page "SET Education" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Line "ฝ่ายบัญชี DAOL" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Facebook page "Amaz0n Marketing 0nline" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Facebook page "Thailand Amazon market" | Securities and Exchange Commission | THA | Dec 2025 | Page | View | |
| Facebook page "𝐅𝐚𝐫𝐦 𝐨𝐫𝐠𝐚𝐧𝐢𝐜" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Line "ศูนย์การเงิน(CoinS)" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Website "http://bblthi.com" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Line "OHKAJHU.OFFICEL" | Securities and Exchange Commission | THA | Dec 2025 | Page | View | |
| Line "OHKAJHU CUSTOMER SERVICE" | Securities and Exchange Commission | THA | Dec 2025 | Page | View | |
| Line "Amazon customer" | Securities and Exchange Commission | THA | Dec 2025 | Page | View | |
| Website "https://thailandbittaza.com/index/login" | Securities and Exchange Commission | THA | Dec 2025 | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.