Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 17,901-17,950 of 42,122 results
Page 359 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Orbatex AG | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Get My Loans | Financial Conduct Authority | GBR | — | — | View | |
| Six Swiss Exchange Ltd | Financial Conduct Authority | GBR | — | — | View | |
| Amergeris Wealth Management | Financial Conduct Authority | GBR | — | — | View | |
| Algo Capitals/ Algo Capital | Securities and Futures Commission | HKG | — | — | View | |
| Whitestone Finance Ltd | Jersey Financial Services Commission | JEY | — | — | View | |
| Williams Beacon Advisory Ltd | The Dutch Authority for the Financial Markets | NLD | — | — | View | |
| Levine & Levine Law Specialists | Financial Conduct Authority | GBR | — | — | View | |
| Spencer Associates Limited | Securities and Futures Commission | HKG | — | — | View | |
| International Trading | Securities and Futures Commission | HKG | — | Page | View | |
| ZYWealth | Securities and Futures Commission | HKG | — | — | View | |
| Vortex Assets Limited | Securities and Futures Commission | HKG | — | — | View | |
| Elon Global Strategy Co., Limited | Securities and Futures Commission | HKG | — | — | View | |
| RNK Global | Securities and Futures Commission | HKG | — | — | View | |
| Richardson & Russell Holdings | Securities and Futures Commission | HKG | — | — | View | |
| Prime Asset Capital | Securities and Futures Commission | HKG | — | — | View | |
| FXBTG Financial Limited | Securities and Futures Commission | HKG | — | — | View | |
| LT Global Ltd / LT7 Global Ltd | Securities and Futures Commission | HKG | — | — | View | |
| Amicus Investment Ltd. | Financial Market Authority | AUT | — | — | View | |
| www.zuerchercapital.com | Financial Market Authority | AUT | — | — | View | |
| Spot Capital Markets Ltd | Polish Financial Supervision Authority | POL | — | Page | View | |
| Credit Suisse Financial | Securities and Futures Commission | HKG | — | — | View | |
| WWW.FOREX.CAT | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| WWW.FOREXTRADING.CAT | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| Tokai National Partners | Securities and Futures Commission | HKG | — | — | View | |
| GTI Net | Financial Services and Markets Authority | BEL | — | — | View | |
| Eastern Land Capital Partners Limited | Securities and Futures Commission | HKG | — | — | View | |
| MAGOS AI | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Redthorne Realisations Limited t/a Redthorne Markets | Financial Conduct Authority | GBR | — | — | View | |
| Rising International Management Company Limited | Securities and Futures Commission | HKG | — | — | View | |
| Akanagi Group | Financial Market Authority | AUT | — | — | View | |
| Global Financial Protection Commission | Central Bank of Ireland | IRL | — | — | View | |
| Maxwell Financial Services | Central Bank of Ireland | IRL | — | Page | View | |
| INNOWAY Project Ltd | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| EPIC VENTURES LTD | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| GLOB CAPITAL LIMITED | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| Jet Technology Limited (aka JETFX) | Securities and Futures Commission | HKG | — | — | View | |
| SolidCFD | Danish Financial Supervisory Authority | DNK | — | — | View | |
| Capital Force Ltd (Option888) | Financial Market Authority | AUT | — | — | View | |
| Intima Invest | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Brokers Option | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| STX Global Limited t/a STX Markets | Financial Conduct Authority | GBR | — | — | View | |
| American Landscape LLC | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| MBQ International Incorporated | Financial Conduct Authority | GBR | — | — | View | |
| Michael Ulrich Hartmann | Financial Conduct Authority | GBR | — | Page | View | |
| UBSOPTION – swissbinarytrading.com | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Swissmine | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| IRON FX FINANCIAL SERVICES LIMITED/ IRON FX GLOBAL LIMITED | Comisión Nacional de Valores | ARG | — | Page | View | |
| The Capital Advisory Group | Central Bank of Ireland | IRL | — | — | View | |
| Royal Pacific International | Swiss Financial Market Supervisory Authority | CHE | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.