Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 16,951-17,000 of 42,122 results
Page 340 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Kaufman Capital Management | Securities and Futures Commission | HKG | — | Page | View | |
| Kings View Capital Advisors | Securities and Futures Commission | HKG | — | — | View | |
| DRUKENMILLER INVESTMENT SERVICES | Financial Market Authority | AUT | — | Page | View | |
| WWW.FB-ONE.COM | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| WWW.CLICKBANCA.ES/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| WWW.STOCKSCALL.COM | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| SOLIDARY MARKETS FX (SMFX) HTTP://SOLIDARYMARKETS.COM/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| Totally Money (clone) | Financial Conduct Authority | GBR | — | — | View | |
| Westburn Finance (clone) | Financial Conduct Authority | GBR | — | — | View | |
| GODHAND Fund Management | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Global Future City Holding Inc. | Securities and Futures Commission | HKG | — | — | View | |
| Global Future City Holdings (Hong Kong) Company Limited | Securities and Futures Commission | HKG | — | — | View | |
| Bauer Ferienwohnrechte Gmbh | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| MarketsTheWorld Limited | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| www.finalalgo.com, www.europroftrader.com, www.trading30elode-it.com and www.trading30elode-ita.com | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| Nuntius Chrimatistiriaki Anonimos Eteria Parochis Ependitikon Ipiresion SA Oddział w Polsce (Polish branch) | Polish Financial Supervision Authority | POL | — | — | View | |
| Dom Maklerski Pekao - separate organizational unit of the Polish bank Bank Polska Kasa Opieki S.A. | Polish Financial Supervision Authority | POL | — | — | View | |
| HC Capital Asia | Securities and Futures Commission | HKG | — | — | View | |
| Lexus Group | Securities and Futures Commission | HKG | — | — | View | |
| Thornwood Financial | Securities and Futures Commission | HKG | — | — | View | |
| Softbank CIBC International | Securities and Futures Commission | HKG | — | — | View | |
| Tharapatong Limited | Securities and Futures Commission | HKG | — | — | View | |
| Ernst Hofsetter Asset Management | Financial Conduct Authority | GBR | — | — | View | |
| Reinhard Hofer International / Reinhard Hofer Venture Partners | Financial Conduct Authority | GBR | — | Page | View | |
| Blue Print Investment | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Orix Capital Trading | The Dutch Authority for the Financial Markets | NLD | — | — | View | |
| Novostar Finance Co Ltd | Financial Conduct Authority | GBR | — | — | View | |
| Kyburg Financial GmbH | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Langford Nachman | Securities and Futures Commission | HKG | — | — | View | |
| V.T. Robinsons | Securities and Futures Commission | HKG | — | — | View | |
| Safe Mark Limited | Securities and Futures Commission | HKG | — | Page | View | |
| Featherstone Pte Limited | Securities and Futures Commission | HKG | — | — | View | |
| www.mbacapltd.com | Securities and Futures Commission | HKG | — | — | View | |
| AWDH Trading Limited | Securities and Futures Commission | HKG | — | — | View | |
| CTI Limited | Securities and Futures Commission | HKG | — | — | View | |
| ABS Group Limited | Securities and Futures Commission | HKG | — | — | View | |
| LCM BROKERS – Lead Capital Makers Ltd. | Financial Market Authority | AUT | — | — | View | |
| Lawson Management Group LLC | Financial Conduct Authority | GBR | — | — | View | |
| Alpha Innovative Strategies Ltd | Commission de Surveillance du Secteur Financier | LUX | — | — | View | |
| Titan Trade | British Columbia Securities Commission | CAN | — | — | View | |
| Option Stars and OptionStarsGlobal, owned by Novox Capital Ltd. | British Columbia Securities Commission | CAN | — | — | View | |
| 72Option, owned and operated by Epic Ventures Ltd. | British Columbia Securities Commission | CAN | — | Page | View | |
| United Rich Capital Investment Limited | Securities and Futures Commission | HKG | — | — | View | |
| Florin Investment Limited | Securities and Futures Commission | HKG | — | — | View | |
| Recyclix Sp. z.o.o. | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| Pel Ltd, Kakao Ltd and LM Swiss Group Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| BSDOption, operated by Lybss Ltd. and owned by YDBM Ltd. | British Columbia Securities Commission | CAN | — | — | View | |
| BinaryOnline, owned and operated by Zola Ltd. | British Columbia Securities Commission | CAN | — | — | View | |
| www.xsvg.com | Securities and Futures Commission | HKG | — | — | View | |
| Money Matcher Ltd | Financial Conduct Authority | GBR | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.