Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 16,901-16,950 of 42,122 results
Page 339 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| SG 55 Ltd doing business as www.b4binary.com | Ontario Securities Commission | CAN | — | — | View | |
| Service Global 52 Ltd operating as www.b4binary.com | Ontario Securities Commission | CAN | — | Page | View | |
| Helius Investments Consultants S.A | Banco Central del Uruguay | URY | — | Page | View | |
| Huaxin Financial Holdings (Hong Kong) Limited | Securities and Futures Commission | HKG | — | — | View | |
| Monex BMO Securities | The Dutch Authority for the Financial Markets | NLD | — | — | View | |
| Innovative Investment Holding Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| www.theprofitsalgorithm.com and www.italianmethod.com | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| Dashan International | Securities and Futures Commission | HKG | — | — | View | |
| Ono Ventures | Central Bank of Ireland | IRL | — | — | View | |
| Scorpion Loans | Financial Conduct Authority | GBR | — | — | View | |
| Carmann,Reed,Edwards Associates Lawyers,Tunner Grant & Associates,Carmann Consultancy Services,Dodson Norword,Kimball Group International Limited,PVSS Holdings Limited,Ephraim Global,Boltin Limited,Hamberg Limited,Frank Bossuyt & Partners | Financial Services and Markets Authority | BEL | — | Page | View | |
| HC Capital Trust | Securities and Futures Commission | HKG | — | — | View | |
| Kaplan Asset Management | Securities and Futures Commission | HKG | — | — | View | |
| Peterson Group | Securities and Futures Commission | HKG | — | — | View | |
| Cathedral Core Service Limited Partnership | Securities and Futures Commission | HKG | — | Page | View | |
| Piortello Ltd and Go24Invest | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| M J Ansen (clone) | Financial Conduct Authority | GBR | — | — | View | |
| AMC International (HK) Limited | Securities and Futures Commission | HKG | — | Page | View | |
| Banking Option | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| First Venture Capital Group | Securities and Futures Commission | HKG | — | — | View | |
| Private Venture Capital Group | Securities and Futures Commission | HKG | — | Page | View | |
| Global Dynamic | Financial Market Authority | AUT | — | — | View | |
| Dr. Peter Müller | Financial Market Authority | AUT | — | — | View | |
| BLS Investments | Danish Financial Supervisory Authority | DNK | — | — | View | |
| Watkins Consultancy Ltd | Financial Conduct Authority | GBR | — | — | View | |
| Nemesis Capital Limited and Nemesis Capital Bg Limited | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| Lawson Management Group LLC | Central Bank of Ireland | IRL | — | — | View | |
| Delta Asset Management AG | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| PROWEX Solutions & Services Corporation | Swiss Financial Market Supervisory Authority | CHE | — | Page | View | |
| Pearson Global Markets / Pearson Global Clients | Financial Conduct Authority | GBR | — | — | View | |
| The Loan Lenders | Financial Conduct Authority | GBR | — | — | View | |
| Search Loans Ltd | Financial Conduct Authority | GBR | — | — | View | |
| BANCO CFD | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| U-Nex Global Ltd operating as Zurich Prime | Ontario Securities Commission | CAN | — | — | View | |
| U-Nex Solutions SRL doing business as www.zurichprime.com | Ontario Securities Commission | CAN | — | — | View | |
| Binary options | Autorité des marchés financiers | CAN | — | Page | View | |
| Alfons Eichler Private Bank IBC | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Avalon Consultancy | Financial Conduct Authority | GBR | — | — | View | |
| Algo Capital (clone) | Financial Conduct Authority | GBR | — | — | View | |
| Rhodium Forex / WR Trade | Financial Conduct Authority | GBR | — | Page | View | |
| Garant Capital Swiss AG | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| PEGASUS Capital Advisors Europe | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Kojima Ventures | Financial Conduct Authority | GBR | — | — | View | |
| DVP Consulting GmbH | Financial Conduct Authority | GBR | — | — | View | |
| Zimmermann Global | Financial Conduct Authority | GBR | — | — | View | |
| Miyake Gould Mergers and Acquisitions | Financial Conduct Authority | GBR | — | — | View | |
| Franklin Transfer Services | Securities and Futures Commission | HKG | — | Page | View | |
| Resona Corporate Partners | Securities and Futures Commission | HKG | — | — | View | |
| Mitsui Credit Global | Securities and Futures Commission | HKG | — | — | View | |
| Somerset Capital Limited | Securities and Futures Commission | HKG | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.