Regulatory Warnings Database
Over 1,152 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
1,152
Flagged Firms
68+
Regulators
73
Countries
Showing 101-150 of 1,152 results
Page 3 of 24
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| GBTC MARKETS / gbtcmarkets.com | Swiss Financial Market Supervisory Authority | CHE | Sep 2025 | View | |
| Afex Markets | Commissione Nazionale per le Società e la Borsa | ITA | Sep 2025 | View | |
| Oscar Markets Limited | Financial Services Regulatory Authority | Unregistered/Unlicensed entity offeri... | ARE | Sep 2025 | View |
|
fusion4marketsltd.com
fusion4marketsltd.com |
Cyprus Securities and Exchange Commission | CYP | Sep 2025 | View | |
| Spreadmarkets | Commissione Nazionale per le Società e la Borsa | ITA | Sep 2025 | View | |
|
Northern Markets
northmarkets.io |
Autorité des marchés financiers | CAN | Sep 2025 | View | |
| GensMarkets (Clone) | Central Bank of Ireland | IRL | Sep 2025 | View | |
| Blueberry Markets | Securities Commission | MYS | Aug 2025 | View | |
| Phyntex Markets | Securities Commission | MYS | Aug 2025 | View | |
| Alchemy Markets Limited | Malta Financial Services Authority | Registered/Licensed entity impersonators | MLT | Aug 2025 | View |
| Luxymarkets / luxymarkets.com | Swiss Financial Market Supervisory Authority | CHE | Aug 2025 | View | |
| Markets Yield | Central Bank of Ireland | IRL | Aug 2025 | View | |
| Quomarkets using the website quomarkets.com | Polish Financial Supervision Authority | POL | Aug 2025 | View | |
| APEX CAPITAL MARKETS | Financial Conduct Authority | GBR | Aug 2025 | View | |
| CP Markets | Financial Conduct Authority | GBR | Aug 2025 | View | |
|
fxmarketstrade.com
fxmarketstrade.com |
Cyprus Securities and Exchange Commission | CYP | Aug 2025 | View | |
| GLMarkets | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Aug 2025 | View |
| realmarkets.online | Financial Conduct Authority | GBR | Aug 2025 | View | |
| AFEX Group International Inc. operating as Afex Markets (no relation to Afex Markets Europe Limited in Ireland) | British Columbia Securities Commission | CAN | Aug 2025 | View | |
| Aquila Markets | British Columbia Securities Commission | CAN | Jul 2025 | View | |
| Scams impersonating the Financial Markets Authority (FMA) | Financial Markets Authority | Regulator/Government impersonators | NZL | Jul 2025 | View |
| TSA-MARKETS | Comisión Nacional del Mercado de Valores | ESP | Jul 2025 | View | |
|
quantoria-markets.net
quantoria-markets.net |
Cyprus Securities and Exchange Commission | CYP | Jul 2025 | View | |
| PRIMARKETS | Financial Conduct Authority | GBR | Jul 2025 | View | |
| GIGA-Markets | Financial Conduct Authority | GBR | Jul 2025 | View | |
| Sol-Markets / Sol Markets | Financial Conduct Authority | GBR | Jul 2025 | View | |
| Goldman Markets (also known as GM Markets) | British Columbia Securities Commission | CAN | Jul 2025 | View | |
|
VantageMarketsFX
vantagemarketsfx.com |
Autorité des marchés financiers | CAN | Jun 2025 | View | |
| ICL MARKETS | Financial Conduct Authority | GBR | Jun 2025 | View | |
| DAVID JAMES MARKETS | Financial Conduct Authority | GBR | Jun 2025 | View | |
|
Markets Yield
marketsyield1.com, marketsyield.com, trading.marketsyield1.com, marketsyield2.com, markets-yield.com, marketsyield5.com, trading.marketsyield2.com |
Autorité des marchés financiers | CAN | Jun 2025 | View | |
| FISCAL MARKETS | Capital Market Authority | ARE | Jun 2025 | View | |
| 1- UTradeMarkets 2- GULF FIRST COMMERCIAL BROKERS | Capital Market Authority | ARE | Jun 2025 | View | |
| Zenith Markets PLC | Financial Services Agency | JPN | Jun 2025 | View | |
| BERMUDA FINANCIAL MARKETS COMMISSION | Bermuda Monetary Authority | BMU | Jun 2025 | View | |
| marketside.uk | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Jun 2025 | View |
|
Marketside (clone)
www.marketside.uk |
Finansinspektionen | Unregistered/Unlicensed entity offeri... | SWE | Jun 2025 | View |
| Take Profit Markets Finance (Switzerland) AG / tpm-finance.com | Swiss Financial Market Supervisory Authority | CHE | Jun 2025 | View | |
| Meta Pro Markets | Securities Commission | MYS | Jun 2025 | View | |
|
Quantoria Markets Corp
quantoria-markets.com, Quantoria-markets.do, Webtrader.quantoria-markets.app |
Autorité des marchés financiers | CAN | Jun 2025 | View | |
| Markets Phantom | Financial Conduct Authority | GBR | Jun 2025 | View | |
| Pim Mtf Markets Limited | Commissione Nazionale per le Società e la Borsa | General enforcement alerts | ITA | Jun 2025 | View |
|
Trader Markets
tradermarkets.net,tradermarkets.io |
Autorité des marchés financiers | CAN | May 2025 | View | |
| Forexcells Markets Ltd. | Commodity Futures Trading Commission | USA | May 2025 | View | |
| Sway Markets | Commodity Futures Trading Commission | USA | May 2025 | View | |
| EC Markets Limited | Financial Services Agency | JPN | May 2025 | View | |
| FP Markets (UAE) | Capital Market Authority | ARE | May 2025 | View | |
| HotMarkets | Commissione Nazionale per le Società e la Borsa | ITA | May 2025 | View | |
| Fusion4Markets | Commissione Nazionale per le Società e la Borsa | ITA | May 2025 | View | |
| WCG Markets Ltd | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.