Regulatory Warnings Database
Over 1,412 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
1,412
Flagged Firms
68+
Regulators
73
Countries
Showing 51-100 of 1,412 results
Page 2 of 29
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| Investing Crypto / investingcrypto.ch | Swiss Financial Market Supervisory Authority | CHE | Sep 2025 | View | |
| Crypto Klutz | Financial Conduct Authority | GBR | Sep 2025 | View | |
| Crypto Abacus | Financial Conduct Authority | GBR | Sep 2025 | View | |
| Cryptoadiktos | Financial Conduct Authority | GBR | Sep 2025 | View | |
| Fome-crypto | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | View |
| Gocryptodex | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | View |
| Crypto Padix | Financial Conduct Authority | GBR | Sep 2025 | View | |
|
Unchain Crypto
unchaincrypto.com |
Autorité des marchés financiers | CAN | Sep 2025 | View | |
| Crypto Surge AI | Financial Conduct Authority | GBR | Sep 2025 | View | |
| Crypto Pontix | Financial Conduct Authority | GBR | Aug 2025 | View | |
| Cryptoup | Financial Conduct Authority | GBR | Aug 2025 | View | |
|
Crypto Exchange
www.cryptoexchangeapp.net |
Financial Conduct Authority | GBR | Aug 2025 | View | |
| The Crypto Invest | Financial Conduct Authority | GBR | Aug 2025 | View | |
|
Crypto Bank
www.crypto-bankapp.net |
Financial Conduct Authority | GBR | Aug 2025 | View | |
| Cryptocom (Clone) | Central Bank of Ireland | Unregistered/Unlicensed entity offeri... | IRL | Aug 2025 | View |
|
Cryptosoft
www.cryptosoftapp.net |
Financial Conduct Authority | GBR | Aug 2025 | View | |
| Ideacrypto | Financial Conduct Authority | GBR | Aug 2025 | View | |
| “แอป:SafePal: Crypto Wallet BTC NFT” | Securities and Exchange Commission | THA | Aug 2025 | View | |
| CryptoX App | Financial Conduct Authority | GBR | Aug 2025 | View | |
| CRYPTO-BITCOIN | Financial Conduct Authority | GBR | Aug 2025 | View | |
| CryptoTact | Financial Conduct Authority | GBR | Aug 2025 | View | |
| cryptostocksmajesty.live | Financial Conduct Authority | GBR | Aug 2025 | View | |
| CryptoApp | Financial Conduct Authority | GBR | Aug 2025 | View | |
| BARRON Crypto | Financial Conduct Authority | GBR | Aug 2025 | View | |
| entiretycrypto.com | Financial Conduct Authority | GBR | Aug 2025 | View | |
| crypto-tradelimited.net | Financial Conduct Authority | GBR | Aug 2025 | View | |
| Crypto Recovery Squad | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Aug 2025 | View |
|
Crypto Defrag
www.cryptodefrag.net |
Financial Conduct Authority | GBR | Aug 2025 | View | |
|
CryptoExplodeAI
https://cryptoexplodeai-app.net |
Financial Conduct Authority | GBR | Aug 2025 | View | |
|
Crypto Revolt
https://crypto-revolt.net |
Financial Conduct Authority | GBR | Aug 2025 | View | |
|
Crypto Hopper
https://crypto-hopper.net |
Financial Conduct Authority | GBR | Aug 2025 | View | |
| CryptonestFX | Financial Conduct Authority | GBR | Aug 2025 | View | |
| Crypto | Comisión para el Mercado Financiero (Financial Market Commission) | CHL | Aug 2025 | View | |
| Cryptoforexhub | Financial Conduct Authority | GBR | Aug 2025 | View | |
| Cryptonite AI | Financial Conduct Authority | GBR | Jul 2025 | View | |
|
GIC Crypto Investment
https://www.gicscryptos.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Jul 2025 | View |
| Cryptotact New Zealand | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | Jul 2025 | View |
| Crypto Cash New Zealand | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | Jul 2025 | View |
| cryptohopperapp.net | Financial Conduct Authority | GBR | Jul 2025 | View | |
|
SuperCrypto
supercrypto.capital |
Autorité des marchés financiers | CAN | Jun 2025 | View | |
| p2pcrypto_manager | Astana Financial Services Authority | KAZ | Jun 2025 | View | |
| CRYPTO-MINER | Financial Conduct Authority | GBR | Jun 2025 | View | |
|
Cryptora Capital Investment
https://www.cryptoracapital.com |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Jun 2025 | View |
| Crypto Back Global Ltd | Gibraltar Financial Services Commission | GIB | Jun 2025 | View | |
| Crypto Revolution App | Financial Conduct Authority | GBR | Jun 2025 | View | |
| Immediate 81 Crypto | Financial Conduct Authority | GBR | Jun 2025 | View | |
| Nexmist Crypto AI | Financial Conduct Authority | GBR | Jun 2025 | View | |
| Cryptoro | Alberta Securities Commission | CAN | Jun 2025 | View | |
| Premium Crypto Lite | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | Jun 2025 | View |
| INMOCRYPTO, S.L. | Comisión Nacional del Mercado de Valores | ESP | Jun 2025 | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.