Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 6,751-6,800 of 42,122 results
Page 136 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Facebook page “ฟู้ดสวนผักคุณแม่ Organic” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “ฟาร์มออแกนิคohkajhu” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “สวนผักออร์แกนิก ที่เชื่อมโยงชุมชนสู่เกษตร” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “Organic farm for health” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “VEG OHKAJHU-Organic.” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “Coffee'Amazon” | Securities and Exchange Commission | THA | Jul 2025 | Page | View | |
| Facebook page “OR Investment” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
|
TalonexTrader 8.3 Core
www.talonextrader83core.net |
Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
|
Thegainforge
thegainforge.com |
Autorité des marchés financiers | CAN | Jul 2025 | Page | View | |
|
Moonbitx
moonbitx.com |
Autorité des marchés financiers | CAN | Jul 2025 | Page | View | |
|
Lesrouleaux
lesrouleaux.com |
Autorité des marchés financiers | CAN | Jul 2025 | Page | View | |
|
Lightning Shared Scooters Co., Ltd
lssc-canada.ca, lsscofficial.co, thelssc.com, lssce.com, lssc6.com, lightsha.com, lightapp.cqyydsb.com, lightacer.com |
Autorité des marchés financiers | CAN | Jul 2025 | Page | View | |
| www.nobu-invest.com | Swiss Financial Market Supervisory Authority | CHE | Jul 2025 | Page | View | |
| London Block exchange/LBX | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
|
elitepipsfx
https://elitepipsfx.com/ |
Financial Conduct Authority | GBR | Jul 2025 | — | View | |
| Metro Chain Finance | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| Flipcoin | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| Platinum Shares Solutions | British Columbia Securities Commission | CAN | Jul 2025 | Page | View | |
| Goldman Markets (also known as GM Markets) | British Columbia Securities Commission | CAN | Jul 2025 | Page | View | |
|
Bigwhales (pc.bigwhales.com)
pc.bigwhales.com |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
Impersonation of eToro AUS Capital Limited (clinavora.com)
clinavora.com |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
Impersonation of eToro AUS Capital Limited (tourdeblog.com)
tourdeblog.com |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
Impersonation of eToro AUS Capital Limited (metrosampler.com)
metrosampler.com |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
Impersonation of eToro AUS Capital Limited (officialarbitrixhub.com)
officialarbitrixhub.com |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
AUFirst (vipprogram.cfd)
4.vipprogram.cfd |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
Trading CCT (tradingcct.com)
tradingcct.com |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
Orbit Chains (orbitchains.com)
orbitchains.com |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
Impersonation of eToro AUS Capital Limited (stirbampros.com)
stirbampros.com |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
Coinlufi (coinlufi.com)
www.coinlufi.com |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
| Facebook page “Ohkajhu Organic Station” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
|
PARAMOUNT ACQUISITION CORP
www.paramountacqcorp.com |
Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| BullUndBear | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| Quantafxai | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| Maple Wells | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| Savexa | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
|
Theaccess Fund
https://theaccess.fund/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Jul 2025 | Page | View |
|
Auto Profit Hub
www.autoprofit.app |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Jul 2025 | Page | View |
|
Blitz365finance.org
https://blitz365finance.org |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Jul 2025 | Page | View |
| Buckzer | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| CanadaBitAI | British Columbia Securities Commission | CAN | Jul 2025 | Page | View | |
| Facebook page “Amazon coffee Cafe” | Securities and Exchange Commission | THA | Jul 2025 | Page | View | |
| Facebook page “สวนผักโอ้กะจู๋ สู่ตลาดหลักทรัพย์” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “Organic vegetablefarm” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “Amazon Cafe Association” | Securities and Exchange Commission | THA | Jul 2025 | Page | View | |
| Facebook page “Coffee Amazon” | Securities and Exchange Commission | THA | Jul 2025 | Page | View | |
| Line "ฝ่ายบริหารการเงิน" | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Website “https://t.btys.shop/index/user/cash” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “OKJ Trusted Organic Farm” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Allegiant Capital Group | Alberta Securities Commission | CAN | Jul 2025 | Page | View | |
| Solvery IG | Alberta Securities Commission | CAN | Jul 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.