Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 6,051-6,100 of 42,122 results
Page 122 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
|
Ifinite Wealth (ifinitewealth.com)
ifinitewealth.com |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
Intercove (incpro.net)
incpro.net |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
Econfarm (econfarm.org)
econfarm.org |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
Econfarm (econfarm.com)
econfarm.com |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
Impersonation of Alchemy Investment Group Holdings Pty Ltd (alchemy-investment.ltd)
alchemy-investment.ltd |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
Impersonation of Phronimos Pty Ltd (phronimoss.com)
www.phronimoss.com |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
elansyvor.fr
elansyvor.fr |
AMF (France) | FRA | Jul 2025 | Page | View | |
| Hong Kong Zhitian Capital Group Limited | Securities and Futures Commission | HKG | Jul 2025 | — | View | |
| Facebook page “ฟาร์มสุขภาพครอบครัว Ohkajhu” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “ฝ่ายธุรกิจ-ฟาร์มโอ้กะจู๋” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “OKJ Forbes Thailand” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “Coffee amazon Certified” | Securities and Exchange Commission | THA | Jul 2025 | Page | View | |
| Facebook page “มือใหม่เทรดกราฟแบบมืออาชีพ” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “สลัดพันล้าน ที่เชื่อมโยงชุมชนสู่เกษตร” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “ฟาร์มผักโอ้กะจู๋-สร้างธุรกิจ” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “การเทรดแบบมืออาชีพเรียนรู้เข้าใจง่าย” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Macrocapital | Financial Supervisory Authority | ROU | Jul 2025 | Page | View | |
| wealtstream.com | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| DAPP (dba DAPP-Oxbase) | Ontario Securities Commission | CAN | Jul 2025 | Page | View | |
| LKLEE Ltd. | Ontario Securities Commission | CAN | Jul 2025 | Page | View | |
| AIGCB Private Wealth LLC | Ontario Securities Commission | CAN | Jul 2025 | Page | View | |
| GIC Finder | Ontario Securities Commission | CAN | Jul 2025 | Page | View | |
| Render-VIP | Swiss Financial Market Supervisory Authority | CHE | Jul 2025 | Page | View | |
|
Trade Alora 3000
www.trade-alora-3000.net |
Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| BlitzTradePoint | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| SyndariTrader | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| Trade Elvioris | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| Power Trades | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| EdealFX | Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
|
TrueBlue (true-blue-australia.com)
true-blue-australia.com |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
Trust Finance (bubikluvim.site)
bubikluvim.site |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
Traderapp (moneymapnow.org)
www.moneymapnow.org |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
|
Lacrossa App (live.wealhjournal.online)
live.wealhjournal.online |
ASIC (Australia) | AUS | Jul 2025 | Page | View | |
| FoFund (多多一号);FoFund (多多二号);Fo Coin;Paradise NFT (桃花源NFT) | Securities and Futures Commission | HKG | Jul 2025 | — | View | |
| Prime Ten | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jul 2025 | Page | View |
| TOKENHEDG | Financial Conduct Authority | GBR | Jul 2025 | — | View | |
| GenixWeb | Financial Conduct Authority | GBR | Jul 2025 | — | View | |
|
InvestarioX
www.investariox.net |
Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
|
Trade 350 App
www.trade350app.net |
Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| EAST BANQUE DE COMMERCE | Swiss Financial Market Supervisory Authority | CHE | Jul 2025 | Page | View | |
| SWISS GLOBAL BANK | Swiss Financial Market Supervisory Authority | CHE | Jul 2025 | Page | View | |
| EQXE | British Columbia Securities Commission | CAN | Jul 2025 | Page | View | |
| PandoraProfit | British Columbia Securities Commission | CAN | Jul 2025 | Page | View | |
| WEALTH XANDORIN | Comisión Nacional del Mercado de Valores | ESP | Jul 2025 | Page | View | |
| TMXC | Comisión Nacional del Mercado de Valores | ESP | Jul 2025 | Page | View | |
| AURUM FINANZAS | Comisión Nacional del Mercado de Valores | ESP | Jul 2025 | Page | View | |
| RENAITECH | Comisión Nacional del Mercado de Valores | ESP | Jul 2025 | Page | View | |
| FINANVO INVESTMENTS | Comisión Nacional del Mercado de Valores | ESP | Jul 2025 | Page | View | |
| AURA ASSET MANAGEMENTS | Comisión Nacional del Mercado de Valores | ESP | Jul 2025 | Page | View | |
| TSQ INVESTMENT GROUP LTD | Comisión Nacional del Mercado de Valores | ESP | Jul 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.