Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 6,151-6,200 of 42,122 results
Page 124 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Polysharp Investments Limited | Securities and Futures Commission | HKG | Jul 2025 | — | View | |
| XGI Horizon | Securities and Futures Commission | HKG | Jul 2025 | — | View | |
| TikTok account “thaiequityfunds33” | Securities and Exchange Commission | THA | Jul 2025 | Page | View | |
|
Repsol Investment
www.repsol-investment.net |
Financial Conduct Authority | GBR | Jul 2025 | Page | View | |
| Balfour Capital Group / balfourcapitalgroup.com | Swiss Financial Market Supervisory Authority | CHE | Jul 2025 | Page | View | |
| Aberdeen Investments | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| Arlequin Finance (Clone) | Financial Services and Markets Authority | Registered/Licensed entity impersonators | BEL | Jul 2025 | Page | View |
| Avlitex | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| Axioncoins | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| Benzaten | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| Ethena Invest | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| Exventor | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| Financial Consult Company (Clone) | Financial Services and Markets Authority | Registered/Licensed entity impersonators | BEL | Jul 2025 | Page | View |
| Finstera | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| Fintrex | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| Fintxpert | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| Flash Deal Academy | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| Gino Group | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| Glencoretrade | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| Goldmaxis | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| HighApexPlanning | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| ICM212 | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| Index Mastery | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| MetaQuotes (Clone) | Financial Services and Markets Authority | Registered/Licensed entity impersonators | BEL | Jul 2025 | Page | View |
| Millennium trading | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| MTS Foundation | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| NeuroTradeX | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| Nexus Trade | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| Novixgrade | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| Nx Stock | Financial Services and Markets Authority | Registered/Licensed entity impersonators | BEL | Jul 2025 | Page | View |
| Optira FX | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| OrbiMount | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| Raliplen | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| RiseProfitFx | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| RoboBroker | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| SBC Smartfund Limited | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| Startwaypro | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| Suisseberg | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| Trade AI | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| U3coin | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| Ufunded | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| XYZTrade | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jul 2025 | Page | View |
| Facebook page “ยีราฟพารวย V.2” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “ออร์แกนิกดีต่อสุขภาพ” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “Organic Farm Ohkajhu” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “ธุรกิจหลักทรัพย์ คาเฟ่อเมซอน.” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “อาณาจักรการเทรดกราฟ มือใหม่และมืออาชีพ” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “OKJ Filing” | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page "Certified Ohkad’s King of Salad" | Securities and Exchange Commission | THA | Jul 2025 | — | View | |
| Facebook page “อู๋กะโจ้&ออแกนิคฟาร์ม” | Securities and Exchange Commission | THA | Jul 2025 | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.