Regulatory Warnings Database
Over 75 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
75
Flagged Firms
68+
Regulators
73
Countries
Showing 1-50 of 75 results
Page 1 of 2
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Quatar Trade LTD | Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
|
ELITETRADE LTD
www.elitetradeltd.net |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
|
Invexor Trade Ltd.
https://rineplex.com |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Aug 2025 | Page | View |
| PO Trade Ltd. | Commodity Futures Trading Commission | USA | May 2025 | Page | View | |
| Edgeflextrade Ltd | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | Page | View |
| FaceBooklForexTrade ltd | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | Page | View |
| Fast Grow Trade ltd | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | Page | View |
| FxFaceBookTrade ltd | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | Page | View |
| Sucex Trade Ltd | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | Page | View |
| Swiftnextrade Ltd | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | Page | View |
| IQMAXTRADE LTD | National Securities and Stock Market Commission | UKR | Apr 2025 | Page | View | |
|
Stock Swift Trade LTD
stockswifttrade.com |
Financial Conduct Authority | GBR | Apr 2025 | Page | View | |
| Tralian Trade Ltd. and Metal Roi | Financial Services Commission | MUS | — | — | View | |
| LANDMARK TRADE LTD. (IMPERIAL OPTIONS) | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| Ava Trade Ltd. | British Columbia Securities Commission | CAN | — | — | View | |
| Spot2Trade Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| Spot2Trade Ltd | Financial Market Authority | AUT | — | — | View | |
| Europe Trade Ltd, Ajn Trade Ltd and Eu Trading Services Llp | Commissione Nazionale per le Società e la Borsa | ITA | — | Page | View | |
| Nostro Technology OU (website www.globalfxm.com) and Spot2Trade Ltd, Astra Financial Limited, Joshua Development Limited, Joshua Consulting Ltd and Joshua Partners Eood | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| Fah Investment Ltd, Cfx Point Ltd, Ajn Trade Ltd, Light Media Ltd, Capital Tech Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| SIGNALS 4TRADE LTD | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| Empika Enterprise Ltd, Pmt 247 Ltd, Tqrtrade, Cryptocapitalfx, Safe Trade Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | Page | View | |
| TomCom Limited, Bonatech Ltd, Mitchell Group EOOD, Next Trade LTD, TLC Consulting Ltd, Trader Platinum, London Capital Trade Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| NEXT TRADE LTD | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| Trade Ltd | Financial Conduct Authority | GBR | — | Page | View | |
| Next Trade Ltd | Polish Financial Supervision Authority | POL | — | — | View | |
| Allianz Capital Ltd, WebNet Ltd, "Cleavesecurities", Game Capital Ads Limited, BC Profit2019, Terratech Ltd, Dubai FXM Ltd, “VirtualStocks”, “RoyalFunds”, Lctrade Ltd, Arrow Capital Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| FSM Smart Ltd, Muller Enterprise Ltd, FAH Investment LTD, Gembell Limited Services – PO TRADE LTD – Tifiya Group s.r.o, ForTradersFX Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | Page | View | |
| AVA TRADE LTD | Comissão de Valores Mobiliários | BRA | — | — | View | |
| GLASTROX TRADE LTD - FGMARKETS | Comissão de Valores Mobiliários | BRA | — | — | View | |
| REVOTRADE LTD | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| LuxisTrade Ltd | Commission de Surveillance du Secteur Financier | LUX | — | — | View | |
| Plan Bit Global Limited and Plan Bit Tech Ltd, Kaf Trade Ltd and K-Trade Ltd, Amber, KBS Capital Markets LTD, Bellerphon and Bliz Biz Pty Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| Lugano Trade Ltd. | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Aspen Holding / Next Trade Ltd | Comissão do Mercado de Valores Mobiliários | PRT | — | — | View | |
| Appletrade Ltd. | Financial Market Authority | AUT | — | — | View | |
| Profitstrade Ltd. | Financial Market Authority | AUT | — | — | View | |
| PO TRADE (SV) LTD and PO TRADE LTD (POCKET OPTION brand) | Financial Supervisory Authority | ROU | — | Page | View | |
| Kiplar Ltd, AcadianAm Ltd, UniCap Trade Ltd, Tradobit, Revotrade Ltd, Gb Trade Fx | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| Special CFD / New Golden Trade Ltd | Malta Financial Services Authority | MLT | — | — | View | |
| ProfitsTrade Ltd. | British Columbia Securities Commission | CAN | — | — | View | |
| Gate Technology Corp, EliteCrypto, Trade Maxbit Llc, PrimeXBT Trading Services Llc, Po Trade Ltd, AMarkets Ltd, Finmax SimpleFX Ltd, Vantage Global Limited, Ultimate-mining.co, Bitcoin Era and Absystem Bitcoin Era, CryptoRobot, Sagatrade, Bitcoin-evo | Commissione Nazionale per le Società e la Borsa | ITA | — | Page | View | |
| Save Capital Invest LTD and Grandis Capital Trade LTD | Polish Financial Supervision Authority | POL | — | — | View | |
| STOCK FOREX OPTION TRADE LTD | Financial Conduct Authority | GBR | — | Page | View | |
| OneFX Trade Ltd | Financial Conduct Authority | GBR | — | — | View | |
| Bullishfxtrade Ltd | Financial Conduct Authority | GBR | — | — | View | |
| CLYDE Trade LTD | Commission de Surveillance du Secteur Financier | LUX | — | — | View | |
| Appletrade Ltd | Central Bank of Ireland | IRL | — | — | View | |
| FB Trade Ltd | Financial Market Authority | AUT | — | — | View | |
| FXfortrade Ltd (Clone of FCA Authorised Firm) | Financial Conduct Authority | GBR | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.