Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 4,851-4,900 of 42,122 results
Page 98 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Xdex | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
| Xedex | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
| Xelon | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
| Xexdex | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
| Xpaydex | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
| Zomdex | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
| Line “Expert Kamontip” and Line “ชนกสุดา(อลิซ)สอนเทรด” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Line “Coach Jirapong” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Line “OHKAJHU Official” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Nexa-Trader(s) | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Averiontrader 25 Nova | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| KHNTUS | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| EVER TRUST GAIN | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| RED WAVE CAPITAL | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| PRIMED FINANCE | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| PPC FINANCE | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
|
Rineplex
rineplex.com |
Autorité des marchés financiers | CAN | Sep 2025 | Page | View | |
|
SLABU
web.slabu.com, m.slabu.com, slabu.com |
Autorité des marchés financiers | CAN | Sep 2025 | Page | View | |
|
Northern Markets
northmarkets.io |
Autorité des marchés financiers | CAN | Sep 2025 | Page | View | |
|
Solara Finance
solarafin.com, solara-fin.com, solara-finltd.net |
Autorité des marchés financiers | CAN | Sep 2025 | Page | View | |
| Top Profit Marketing Services L.L.C | Capital Market Authority | ARE | Sep 2025 | Page | View | |
| APAX | Financial Supervisory Authority | Unregistered/Unlicensed entity offeri... | ROU | Sep 2025 | Page | View |
| Blitzgeld Darlehensvermittlungs GmbH | Financial Market Authority | AUT | Sep 2025 | — | View | |
| Magnomic Yield Ltd | Commissione Nazionale per le Società e la Borsa | ITA | Sep 2025 | Page | View | |
| INTERACTIVE PRO LTD | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
|
Red Horizon Trading (redhorizontrading.com)
redhorizontrading.com |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
|
UCFX (ucfxlogin.com)
www.ucfxlogin.com |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
| 北海証券株式会社 (The name of the company (English translation) is “Hokkai Securities Company”.) | Financial Services Agency | JPN | Sep 2025 | Page | View | |
| Wealth Earnings World Wide | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Prime100Xcapital | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| xenithtrd.top | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Vantage Pro | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Altrexon | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Utilityfx247 | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| AllianceStocks | Financial Supervisory Authority | Unregistered/Unlicensed entity offeri... | ROU | Sep 2025 | Page | View |
| Website “ononda-oexs.com” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Investor Gold Trust” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Gold Day Trading Association” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “ฟู้ดสวนผักคุณแม่ สู่ตลาดหลักทรัพย์” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “OKJ ชีวิตออร์แกนิก มั่นคงเพื่ออนาคต” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Cafe Station Investment” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Amazon 0R Holding online.” | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| Facebook page “ฟาร์มโอ้กะจู๋ Organic Our Farm” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| APP TONKEEPER | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Octave Stock Trade | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Swiftmarketpro.us | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Ashley Howard Limited | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| https://sinoconsecurities.com | Securities and Futures Commission | HKG | Sep 2025 | — | View | |
| ToravexTrader 4.2 Ai | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| BTCInvest / btcinvestapp.net | Financial Conduct Authority | GBR | Sep 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.