Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 40,401-40,450 of 42,122 results
Page 809 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| GoldenSphereAgency: | Alberta Securities Commission | CAN | — | Page | View | |
| TopFirstGroup | Alberta Securities Commission | CAN | — | Page | View | |
| axabonds.com (Clone of FCA authorised firm) | Financial Conduct Authority | GBR | — | — | View | |
| Debt Write Off (Clone of FCA authorised firm) | Financial Conduct Authority | GBR | — | — | View | |
| Wise Way Investments (www.wisewayinvestments.com) | Financial Conduct Authority | GBR | — | — | View | |
| AxiaGroup, Mirabaud Group, Zodiac Speck, Finance Advice, Aifactor Group, Incore Investment | Commissione Nazionale per le Società e la Borsa | ITA | — | Page | View | |
| Morgan Stanley and Blackrock brands improperly used as bait | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| piggy Switzerland AG | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| SMART STRATEGIES (www.smart-strategies.live) | Financial Conduct Authority | GBR | — | — | View | |
| SWIFTAUTOBOT | Financial Conduct Authority | GBR | — | — | View | |
| 555 Markets e Trinity Capital LLC | Comissão de Valores Mobiliários | BRA | — | — | View | |
| POCKET OPTION | Comissão de Valores Mobiliários | BRA | — | Page | View | |
| GEMBELL LIMITED | Comissão de Valores Mobiliários | BRA | — | — | View | |
| ZEAL CAPITAL MARKET (SEYCHELLES) LIMITED/ZFX | Comissão de Valores Mobiliários | BRA | — | — | View | |
| Eaconomy / (https://eaconomy.best) | Financial Conduct Authority | GBR | — | — | View | |
| UK Swift Network / (https://ukswiftnetwork.co.uk) | Financial Conduct Authority | GBR | — | — | View | |
| SCHULTZ HESS CAPITAL PARTNERS | Financial Conduct Authority | GBR | — | — | View | |
| EDSTERINVEST | Financial Conduct Authority | GBR | — | — | View | |
| Maxifxnft | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| INDUSTRADEACAD | Financial Conduct Authority | GBR | — | — | View | |
| SMART TRADING CONCEPT | Financial Conduct Authority | GBR | — | Page | View | |
| Trust One Unions | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Blue Whale Holding (Clone of FCA authorised firm) | Financial Conduct Authority | GBR | — | — | View | |
| LOANSEVENTS | Financial Conduct Authority | GBR | — | — | View | |
| GIZMOCASH / GIZMO CASH LTD | Financial Conduct Authority | GBR | — | — | View | |
| EVERYDAYFUNDING | Financial Conduct Authority | GBR | — | Page | View | |
| MYFINANCIALLOANS / MY FINANCIAL LOANS LTD | Financial Conduct Authority | GBR | — | — | View | |
| AMARC FINANCE | Financial Conduct Authority | GBR | — | — | View | |
| WEALTH MINDED | Financial Conduct Authority | GBR | — | — | View | |
| Amitron AG | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Great North Markets | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Sortino.co | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| TUT1Bank SA | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| 2139 Exchange, Macan Holdings, Vergomarket,s Wellvest, IBSMarkets | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| AbitoTrade Ltd | Securities and Exchange Commission | USA | — | — | View | |
| BFS Investments | Securities and Exchange Commission | USA | — | — | View | |
| Binary Trade Elite | Securities and Exchange Commission | USA | — | — | View | |
| Capital Gold Asset | Securities and Exchange Commission | USA | — | — | View | |
| Department of International Equities | Securities and Exchange Commission | USA | — | Page | View | |
| Forex5 | Securities and Exchange Commission | USA | — | Page | View | |
| Fraud Investigation and Repatriation Authority | Securities and Exchange Commission | USA | — | — | View | |
| GemFxPro Ltd. | Securities and Exchange Commission | USA | — | Page | View | |
| Global BloomFx | Securities and Exchange Commission | USA | — | — | View | |
| Google Trade | Securities and Exchange Commission | USA | — | — | View | |
| GOSB Global Company | Securities and Exchange Commission | USA | — | — | View | |
| IA-Digital Markets | Securities and Exchange Commission | USA | — | — | View | |
| Medieval Credit Bank | Securities and Exchange Commission | USA | — | — | View | |
| Remy & Associates LLP | Securities and Exchange Commission | USA | — | — | View | |
| Strenfield Capital | Securities and Exchange Commission | USA | — | — | View | |
| Trade Xtix Coins | Securities and Exchange Commission | USA | — | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.