Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 2,451-2,500 of 42,122 results
Page 50 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| PRIME CAPITAL TRADE | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| SprintFxExperts | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| AIEXPERTOPTIONS | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| LIVEOPTIONSFX | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| CAPITALGLOBALFXTRADES | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| SOLID CAPITAL EXPERTS | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| SURE FOREX MARKET | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| Global First Class Traders | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| FIXPIPOPTION | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| CRYPTOFX TRADING488 | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| itrustexpertfx.com | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| CryptoFXTrading668 | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
|
Wealth Trade Bull / wealthtradebull.com
wealthtradebull.com |
Financial Conduct Authority | GBR | Nov 2025 | — | View | |
|
WEALTHS-ELIVATE / wealths-elivate.com
wealths-elivate.com |
Financial Conduct Authority | GBR | Nov 2025 | — | View | |
|
CAPITALTRADEGAIN / capitaltradegain.com
capitaltradegain.com |
Financial Conduct Authority | GBR | Nov 2025 | — | View | |
|
Hanu Investments / hanuinvestments.com
hanuinvestments.com |
Financial Conduct Authority | GBR | Nov 2025 | — | View | |
|
FALCONVEST / falconvestltd.com
falconvestltd.com |
Financial Conduct Authority | GBR | Nov 2025 | — | View | |
|
GLOBALTRADEFUSION / globaltradefusion.com
globaltradefusion.com |
Financial Conduct Authority | GBR | Nov 2025 | — | View | |
|
INDOCAPITALS / indocapitals.com
indocapitals.com |
Financial Conduct Authority | GBR | Nov 2025 | — | View | |
|
OMAAH-EXCHANGE / omaah-exchange.com
omaah-exchange.com |
Financial Conduct Authority | GBR | Nov 2025 | — | View | |
|
BTCC Lithuania Limited, UAB
btcc.com |
Autorité des marchés financiers | CAN | Nov 2025 | Page | View | |
|
Fintrionyx capital
fintrionyx-capital.cc |
Autorité des marchés financiers | CAN | Nov 2025 | Page | View | |
|
Elevate Option Trade
bit.elevateoptiontrade.com |
Autorité des marchés financiers | CAN | Nov 2025 | Page | View | |
|
Enterprise2u
enterprise2u.net, enterprise2u.com |
Autorité des marchés financiers | CAN | Nov 2025 | Page | View | |
| Rodierholdings | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Global Monetary Security | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | Nov 2025 | — | View |
| Continental Acquisitions Inc. (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Nov 2025 | Page | View |
| geneveinvesting.com | Swiss Financial Market Supervisory Authority | CHE | Nov 2025 | Page | View | |
| gbi-holdingsa.com | Swiss Financial Market Supervisory Authority | CHE | Nov 2025 | Page | View | |
| swiss-funding.com | Swiss Financial Market Supervisory Authority | CHE | Nov 2025 | Page | View | |
| AIoptionstrades Ltd | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| Live Trade FX | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| Smart Global Options | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| Forex Elite Academy Limited | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | Page | View |
| Nexus500 | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | Page | View |
| Aventus Consultancy Ltd | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | Page | View |
| Venture Capital Funds Limited | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | Page | View |
| Niufo | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | Page | View |
| AlphaCapital | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | Page | View |
| Cryptoin24 | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | Page | View |
| Ark Investments | Central Bank of Ireland | IRL | Nov 2025 | Page | View | |
| Line "AMAZON ONLINE" | Securities and Exchange Commission | THA | Nov 2025 | Page | View | |
| Line "OHKAJHU (โอ้กะจู๋)" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Line "ฝ่ายบริการ อเมซอน" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Website "https://settbincenter.com/" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
|
Impersonation of eToro AUS Capital Limited (faqentro.com)
faqentro.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Gas Alrex 4.0 (vantage-wealth-analytics.com)
vantage-wealth-analytics.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Altcon Traders (altcon-traders.net)
altcon-traders.net |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Trading Vision Index (tradingvisionindex.com)
tradingvisionindex.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Digital Trade Ventures (digitaltradeventures.org)
digitaltradeventures.org |
ASIC (Australia) | AUS | Nov 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.