Regulatory Warnings Database
Over 1,050 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
1,050
Flagged Firms
68+
Regulators
73
Countries
Showing 201-250 of 1,050 results
Page 5 of 21
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Berkeley Samson International | ASIC (Australia) | AUS | Aug 2019 | — | View | |
| Benson Dupont International | ASIC (Australia) | AUS | Aug 2019 | — | View | |
|
Bell International Asset Management
www.bellinternationalam.com |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
|
Beijing International Research
www.beijinginternationalresearch.com |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
| Baycorp International | ASIC (Australia) | AUS | Aug 2019 | — | View | |
|
Aurum International Management
www.auruminternationalmngt.com |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
|
Atlantic International Partners
www.atlanticinternationalpartners.com |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
|
Annex International Mergers and Acquisitions
www.annexinternational.com |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
|
AMC International (HK) Limited
www.amcint-hk.com |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
|
Ambramson Limited / Abramson International
www.ambramsoninternational.com |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
| Allied International Investment Limited | ASIC (Australia) | AUS | Aug 2019 | — | View | |
|
Adams Group International
www.theadamgroup.com |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
|
Adam International Trading Group Ltd
www.theadamgroup.com |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
|
www.interactivecoins.com
www.interactivecoins.com |
AMF (France) | FRA | Jul 2018 | Page | View | |
|
www.investing-secure-international.com
www.investing-secure-international.com |
AMF (France) | FRA | Dec 2016 | Page | View | |
| Tribu International Invest, SL | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| Eagle Star International Group | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| Standard Provident International, SL | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| CROWN INTERNATIONAL INVESTMENTS (NBD) SDN BHD (BRUNEI) | Comissão de Valores Mobiliários | BRA | — | — | View | |
| Inter-Euro Trading | Financial Conduct Authority | GBR | — | — | View | |
| Marcus Jones International | Central Bank of Ireland | IRL | — | — | View | |
| International Nexus Ventures | Financial Conduct Authority | GBR | — | — | View | |
| Talvest International | Financial Conduct Authority | GBR | — | — | View | |
| International Acquisition Authority | Financial Conduct Authority | GBR | — | — | View | |
| Donnelly Aberdeen International | Finansinspektionen | SWE | — | — | View | |
| International Escrow Services | Financial Conduct Authority | GBR | — | Page | View | |
| Antek International | Finansinspektionen | SWE | — | — | View | |
| (International) Corporate Services Limited | Gibraltar Financial Services Commission | GIB | — | Page | View | |
| Sovereign International | Securities and Futures Commission | HKG | — | — | View | |
| Intertrade Investment | Financial Conduct Authority | GBR | — | — | View | |
| Shenzhen International Group | Financial Conduct Authority | GBR | — | — | View | |
| Source One International | Securities and Futures Commission | HKG | — | — | View | |
| Cardiff Securities International | Isle of Man Financial Services Authority | IMN | — | — | View | |
| Shenzhen International Group | Securities and Futures Commission | HKG | — | — | View | |
| Academia Internacional de Trading Cursos e Palestras Ltda. | Comissão de Valores Mobiliários | BRA | — | — | View | |
| Guardian International Ltd. | Finansinspektionen | SWE | — | — | View | |
| Persis International Investment Hong Kong Limited | Securities and Futures Commission | HKG | — | — | View | |
| Wentworth and Gerrard International Capital | Financial Conduct Authority | GBR | — | — | View | |
| MAT & NET, Consultoria Financeira e Internet, Lda | Comissão do Mercado de Valores Mobiliários | PRT | — | — | View | |
| New Century International S.A | Ontario Securities Commission | CAN | — | Page | View | |
| Energy Group International | Financial Conduct Authority | GBR | — | Page | View | |
| International Stock Transfer Administration | Financial Conduct Authority | GBR | — | — | View | |
| Assets International S.A DE C.V | Securities and Futures Commission | HKG | — | — | View | |
| International Securities Registry | Securities and Futures Commission | HKG | — | — | View | |
| Vantage Equity International Ltd | Financial Supervisory Commission | TWN | — | — | View | |
| Orion International Trading | Financial Conduct Authority | GBR | — | — | View | |
| Inter-Citi Capital | Financial Conduct Authority | GBR | — | — | View | |
| B Gold International LLC also known as BGOLDS | Danish Financial Supervisory Authority | DNK | — | — | View | |
| UTC International Services | Financial Conduct Authority | GBR | — | Page | View | |
| Guardian International | Financial Conduct Authority | GBR | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.