Regulatory Warnings Database
Over 1,336 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
1,336
Flagged Firms
68+
Regulators
73
Countries
Showing 51-100 of 1,336 results
Page 2 of 27
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| http://monex-marketsltd.com (CLON) | Comisión Nacional del Mercado de Valores | ESP | Dec 2025 | — | View | |
| Marketsca aka MarketsHelp | Ontario Securities Commission | CAN | Nov 2025 | Page | View | |
| FIXIO GLOBAL MARKETS CO., LTD / FIXIO GLOBAL MARKETS LIMITED / PREX MARKETS LTD | Financial Services Agency | JPN | Nov 2025 | — | View | |
| WM Markets Ltd | Financial Services Agency | JPN | Nov 2025 | Page | View | |
| Ark Capital Markets | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Stock Markets | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| ROBINLEDGERMARKETS | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| COPIER MARKETS TRADES OPTION | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| LiveScalpingMarkets.pro | Malta Financial Services Authority | MLT | Nov 2025 | Page | View | |
|
PJ Markets (pjmarkets.net)
cfd.pjmarkets.net |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
| OTC Markets / otcmarkets.pro | Swiss Financial Market Supervisory Authority | CHE | Nov 2025 | Page | View | |
| FairMarkets (No relation to the Australian licensed firm Trive Financial Services Australia Pty Ltd.) | British Columbia Securities Commission | CAN | Nov 2025 | Page | View | |
|
VCP Markets (vcpmarkets.com)
vcpmarkets.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
| GLOBAL MARKETS ELITES | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
|
NXG Markets (nxgmarkets.com)
www.nxgmarkets.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Impersonation of Trading.com Markets Pty Ltd (revnixminingpool.com)
revnixminingpool.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
| thinkmarkets | Financial Services Authority | OMN | Nov 2025 | Page | View | |
| Hedge Markets | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| D2XMarkets | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | — | View |
| Easy MarketsEU Limited | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | Page | View |
| VT Markets Limited | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | Page | View |
|
Primarkets (primarkets.io)
www.primarkets.io |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
| PitbullMarkets | Financial Conduct Authority | Registered/Licensed entity impersonators | GBR | Oct 2025 | Page | View |
| ICOREMARKETS | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Trurelymarkets | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Oct 2025 | Page | View |
| FinmarketsFX | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| ST Global Markets Ltd. (trade name: Ocean One Securities) | British Columbia Securities Commission | CAN | Oct 2025 | Page | View | |
|
Global Markets Ltd.
https://globalmarketltd.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Oct 2025 | Page | View |
|
TruRely Markets (trurelymarkets.cc)
trurelymarkets.cc |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
| Algo Edge Capital Markets | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Trust Edge Markets | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
|
Xpromarkets
xpromarkets.com |
Autorité des marchés financiers | CAN | Oct 2025 | Page | View | |
| Trade Sphere Markets | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Stock Markets Matrix | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Avantrustmarkets | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
|
Impersonation of International Capital Markets Pty. Ltd. (marketspotint.com)
marketspotint.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
| Elite Bit Markets | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| CAPSTONE-MARKETS | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | Page | View | |
| Markets Minds Trade | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Cipher Trade Markets | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Marketstockgain | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Go Markets | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Oct 2025 | Page | View |
| NYC MARKETS | Commission de Surveillance du Secteur Financier | LUX | Oct 2025 | Page | View | |
| Trust Forge Markets | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Dynamiq Markets | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Imperiumglobalmarkets | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| FairMarketsPro | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| LUX ALGO MARKETS | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| CrestPoint Markets | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Atlas Global Markets | Financial Conduct Authority | GBR | Oct 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.