Regulatory Warnings Database
Over 1,152 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
1,152
Flagged Firms
68+
Regulators
73
Countries
Showing 51-100 of 1,152 results
Page 2 of 24
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| LiveScalpingMarkets.pro | Malta Financial Services Authority | MLT | Nov 2025 | View | |
| OTC Markets / otcmarkets.pro | Swiss Financial Market Supervisory Authority | CHE | Nov 2025 | View | |
| FairMarkets (No relation to the Australian licensed firm Trive Financial Services Australia Pty Ltd.) | British Columbia Securities Commission | CAN | Nov 2025 | View | |
| GLOBAL MARKETS ELITES | Financial Conduct Authority | GBR | Nov 2025 | View | |
| thinkmarkets | Financial Services Authority | OMN | Nov 2025 | View | |
| Hedge Markets | Financial Conduct Authority | GBR | Nov 2025 | View | |
| D2XMarkets | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | View |
| Easy MarketsEU Limited | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | View |
| VT Markets Limited | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | View |
| PitbullMarkets | Financial Conduct Authority | Registered/Licensed entity impersonators | GBR | Oct 2025 | View |
| ICOREMARKETS | Financial Conduct Authority | GBR | Oct 2025 | View | |
| Trurelymarkets | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Oct 2025 | View |
| FinmarketsFX | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | View | |
| ST Global Markets Ltd. (trade name: Ocean One Securities) | British Columbia Securities Commission | CAN | Oct 2025 | View | |
|
Global Markets Ltd.
https://globalmarketltd.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Oct 2025 | View |
| Algo Edge Capital Markets | Financial Conduct Authority | GBR | Oct 2025 | View | |
| Trust Edge Markets | Financial Conduct Authority | GBR | Oct 2025 | View | |
|
Xpromarkets
xpromarkets.com |
Autorité des marchés financiers | CAN | Oct 2025 | View | |
| Trade Sphere Markets | Financial Conduct Authority | GBR | Oct 2025 | View | |
| Stock Markets Matrix | Financial Conduct Authority | GBR | Oct 2025 | View | |
| Avantrustmarkets | Financial Conduct Authority | GBR | Oct 2025 | View | |
| Elite Bit Markets | Financial Conduct Authority | GBR | Oct 2025 | View | |
| CAPSTONE-MARKETS | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | View | |
| Markets Minds Trade | Financial Conduct Authority | GBR | Oct 2025 | View | |
| Cipher Trade Markets | Financial Conduct Authority | GBR | Oct 2025 | View | |
| Marketstockgain | Financial Conduct Authority | GBR | Oct 2025 | View | |
| Go Markets | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Oct 2025 | View |
| NYC MARKETS | Commission de Surveillance du Secteur Financier | LUX | Oct 2025 | View | |
| Trust Forge Markets | Financial Conduct Authority | GBR | Oct 2025 | View | |
| Dynamiq Markets | Financial Conduct Authority | GBR | Oct 2025 | View | |
| Imperiumglobalmarkets | Financial Conduct Authority | GBR | Oct 2025 | View | |
| FairMarketsPro | Financial Conduct Authority | GBR | Oct 2025 | View | |
| LUX ALGO MARKETS | Financial Conduct Authority | GBR | Oct 2025 | View | |
| CrestPoint Markets | Financial Conduct Authority | GBR | Oct 2025 | View | |
| Atlas Global Markets | Financial Conduct Authority | GBR | Oct 2025 | View | |
| Nexium Markets | Financial Conduct Authority | GBR | Oct 2025 | View | |
| Redwood Axis Markets | Financial Conduct Authority | GBR | Oct 2025 | View | |
| Futuresprous (aka HK Markets and aka HFM) | Ontario Securities Commission | CAN | Oct 2025 | View | |
| RazeMarkets | Financial Conduct Authority | GBR | Oct 2025 | View | |
| think markets | Financial Services Authority | OMN | Oct 2025 | View | |
| ICL Markets | Central Bank of Ireland | IRL | Oct 2025 | View | |
| vimarkets | Financial Services Authority | OMN | Oct 2025 | View | |
| exclusivemarkets | Financial Services Authority | OMN | Oct 2025 | View | |
| Ehamarkets | Financial Conduct Authority | GBR | Oct 2025 | View | |
| CFI FINANCIAL MARKETS L.L.C | Capital Market Authority | ARE | Oct 2025 | View | |
| FP STOCKS MARKETS | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | View | |
|
AproBit Markets LTD
aprobitcapitals.com |
Finansinspektionen | Unregistered/Unlicensed entity offeri... | SWE | Oct 2025 | View |
| Giga-Markets | British Columbia Securities Commission | CAN | Oct 2025 | View | |
| FinmarketsFX | Financial Market Authority | AUT | Oct 2025 | View | |
| Website "https://icmarkets.xauths.com" | Securities and Exchange Commission | THA | Sep 2025 | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.