Regulatory Warnings Database
Over 600 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
600
Flagged Firms
68+
Regulators
73
Countries
Showing 51-100 of 600 results
Page 2 of 12
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| Forex International Gain | Commodity Futures Trading Commission | USA | May 2025 | View | |
| Forexcells | Commodity Futures Trading Commission | USA | May 2025 | View | |
| 7XForex | Financial Conduct Authority | GBR | May 2025 | View | |
| Expert Forex Trade | Financial Conduct Authority | GBR | May 2025 | View | |
|
Forex
www.btccoin.biz |
Finansinspektionen | Unregistered/Unlicensed entity offeri... | SWE | May 2025 | View |
| FaceBooklForexTrade ltd | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | View |
| Forex FaceBook Trades ltd | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | View |
| Forex Forge Mining ltd | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | View |
| ForexFaceBookTrading ltd | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | View |
| Fret Forex Trading | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | View |
| Citiforexgoal | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | View |
| Digital Forex Trade Pro | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | View |
| Forex Prop Firm | Ontario Securities Commission | CAN | Apr 2025 | View | |
| FOREX ZONE TRADING | Comisión Nacional del Mercado de Valores | ESP | Apr 2025 | View | |
| OPTION FOREX TRADERS | Comisión Nacional del Mercado de Valores | ESP | Mar 2025 | View | |
| Branch Forex | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Feb 2025 | View |
| Brighten Forex (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Feb 2025 | View |
| DK Global Forex Limited | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Feb 2025 | View |
| Eternity.inc forex packages | Securities and Futures Commission | HKG | Jan 2024 | View | |
| 24OptionForex | Commodity Futures Trading Commission | USA | Jun 2023 | View | |
| 24OptionForex Investment Group | Commodity Futures Trading Commission | USA | Jun 2023 | View | |
| BBT Forex | Commodity Futures Trading Commission | USA | Jun 2023 | View | |
| Unlimited Forex Goals | Commodity Futures Trading Commission | USA | Jun 2023 | View | |
| Coingate ForexPro | Commodity Futures Trading Commission | USA | Jun 2023 | View | |
| Forex Capital Gain | Commodity Futures Trading Commission | USA | Jun 2023 | View | |
| Forex Cash Market | Commodity Futures Trading Commission | USA | Jun 2023 | View | |
| True Forex Funds | Commodity Futures Trading Commission | USA | Jun 2023 | View | |
| Capital Forex Trade | Commodity Futures Trading Commission | USA | Jul 2022 | View | |
| Evolution Market Group Inc. (Finanzas Forex) | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| www.gestionforex.com | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| MONEY FOREX FINANCIAL LTS. (BRA FOREX) | Comissão de Valores Mobiliários | BRA | — | View | |
| Xforex | Autorité des marchés financiers | CAN | — | View | |
| Forex Global FX | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Royal Forex Trading Ltd. | British Virgin Islands Financial Services Commission | VGB | — | View | |
| Forex Place LTD | Comissão do Mercado de Valores Mobiliários | PRT | — | View | |
| Companhia Internacional Forex Club e/ou Forex Club International Business Company | Comissão de Valores Mobiliários | BRA | — | View | |
| Online-Place and/or Forex Place | Comissão de Valores Mobiliários | BRA | — | View | |
| ForexWeb Trader Global Investments | Comissão de Valores Mobiliários | BRA | — | View | |
| StartForex | Comissão de Valores Mobiliários | BRA | — | View | |
| Forex Macro | Comissão de Valores Mobiliários | BRA | — | View | |
| Forex Capital Markets | Comissão de Valores Mobiliários | BRA | — | View | |
| iFOREX | Comissão de Valores Mobiliários | BRA | — | View | |
| Forextradingservice AG Ltd. | Financial Market Authority | AUT | — | View | |
| Forexcanus, Gain Capital - Forex.com UK Limited | Autorité des marchés financiers | CAN | — | View | |
| FOREX.com. | Comisión Nacional Bancaria y de Valores | MEX | — | View | |
| MexForex S.A. de C.V. | Comisión Nacional Bancaria y de Valores | MEX | — | View | |
| Markets.com and Bforex Ltd | Autorité des marchés financiers | CAN | — | View | |
| 4XP Investments & Trading and Forex Place Ltd. | British Columbia Securities Commission | CAN | — | View | |
| United Capital Forex Limited | Gibraltar Financial Services Commission | GIB | — | View | |
| AG-FOREXTRADE.COM | Comisión Nacional del Mercado de Valores | ESP | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.