Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 5,451-5,500 of 42,122 results
Page 110 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| OnlySuccessAllowed | National Securities and Stock Market Commission | UKR | Aug 2025 | — | View | |
| YourFinancesSecured | National Securities and Stock Market Commission | UKR | Aug 2025 | — | View | |
| finaventures24.net | Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
|
VexaTrade Capital
vexatrade.capital |
Autorité des marchés financiers | CAN | Aug 2025 | Page | View | |
| Broskii | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Aug 2025 | — | View |
| BoostyFlow / boostyflow.com | Swiss Financial Market Supervisory Authority | CHE | Aug 2025 | Page | View | |
| Binertexofficialtrade / binertexofficialtrade.com | Swiss Financial Market Supervisory Authority | CHE | Aug 2025 | Page | View | |
| alpora-gmbh.com | Swiss Financial Market Supervisory Authority | CHE | Aug 2025 | Page | View | |
| OneVexusWealth / onevexuswealth.com | Swiss Financial Market Supervisory Authority | CHE | Aug 2025 | Page | View | |
| KREDIZEN GROUP / kreedizengroup.com | Swiss Financial Market Supervisory Authority | CHE | Aug 2025 | Page | View | |
| Blitz Finance operating through the website blitz365finance.org | Polish Financial Supervision Authority | POL | Aug 2025 | Page | View | |
| Domking Capital Ltd operating through the websites: www.domkingcapitalltd.com and www.domking-capital.com | Polish Financial Supervision Authority | POL | Aug 2025 | — | View | |
| Trade Pinnacle | Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| Line “Maxbit Support” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| Line “กมลพรรณ (โบรกเกอ์แจน)” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| Line “17 Deep Investment” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| Website “https://h5.ccesstradeeo.com” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| Line and Application “CST SECURITIES” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| Facebook page “หลักสูตรหุ้น” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| Facebook page “Stocks you should know” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| Facebook page “Global stocks” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
|
Cryptosoft
www.cryptosoftapp.net |
Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| RIFA FX | Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| fx-alpha.com | Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| Pure Vision Trader | Ontario Securities Commission | CAN | Aug 2025 | Page | View | |
| Gemstone Holdings | Ontario Securities Commission | CAN | Aug 2025 | Page | View | |
| Triumpincome | Ontario Securities Commission | CAN | Aug 2025 | Page | View | |
| NitroPrime | Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| LEDGER LIGHT FX | Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| InvestCAN | Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| Imperial Assets | Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| BigGuarantee | British Columbia Securities Commission | CAN | Aug 2025 | Page | View | |
| VintageFXsignals | Central Bank of Ireland | IRL | Aug 2025 | Page | View | |
| GasTrade | Central Bank of Ireland | IRL | Aug 2025 | Page | View | |
|
Northern Trust Fund Managers (Ireland) Ltd (Clone)
N/A |
Central Bank of Ireland | Unregistered/Unlicensed entity offeri... | IRL | Aug 2025 | Page | View |
| Beta Tech | Central Bank of Ireland | Unregistered/Unlicensed entity offeri... | IRL | Aug 2025 | Page | View |
| Clermont Meridian Trading | Central Bank of Ireland | IRL | Aug 2025 | Page | View | |
| Adagio | Commission de Surveillance du Secteur Financier | Unregistered/Unlicensed entity offeri... | LUX | Aug 2025 | Page | View |
| Paradech | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Aug 2025 | Page | View |
| Line “Dr.ภากร” and Website | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| Line “โบรกเกอร์ชาญชัย” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| Facebook page “Stock school” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| Facebook page “Oh Juice ปลูกผักเพราะรักเเม่ Organic” | Securities and Exchange Commission | THA | Aug 2025 | Page | View | |
| Facebook page “OKJ-Organic Roots” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| Facebook page “ฟาร์มออแกนิก” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| Facebook page “ฟาร์มออแกนิก-โอ้กะจู๋” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| Facebook page “Ohkajhu Growth Greens” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| DCC Invest | Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| Dynasty Trade | Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| Gamma Wealthix | Financial Conduct Authority | GBR | Aug 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.