Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 5,351-5,400 of 42,122 results
Page 108 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| RevalixTrader | Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| Aroha Tradex | Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| Lumine Tradeline | Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| HHLR Advisors (No relation to Ontario registered firm Hillhouse Investment, www.hillhouseinvestment.com/) | British Columbia Securities Commission | CAN | Aug 2025 | Page | View | |
| Markets Yield | Central Bank of Ireland | IRL | Aug 2025 | Page | View | |
| Berkshire Consulting | Central Bank of Ireland | IRL | Aug 2025 | Page | View | |
| CFD Trades 24 | Central Bank of Ireland | IRL | Aug 2025 | Page | View | |
| BW Financial Services (Clone) | Central Bank of Ireland | IRL | Aug 2025 | Page | View | |
| Coinhive | Central Bank of Ireland | IRL | Aug 2025 | Page | View | |
| Elite Found (Dubai) Limited | Malta Financial Services Authority | MLT | Aug 2025 | Page | View | |
|
AuFirst (1.gripster.cfd)
1.gripster.cfd |
ASIC (Australia) | AUS | Aug 2025 | Page | View | |
| Line “Bitrader Center TH” | Securities and Exchange Commission | THA | Aug 2025 | Page | View | |
| Facebook page “ปลูกผักเพราะรักเเม่ Organic Oh Juice” | Securities and Exchange Commission | THA | Aug 2025 | Page | View | |
| Facebook page “อาณาจักฟาร์มผักออร์แกนิก” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| Facebook page “บมจ ปลูกผักเพราะรักแม่ Organic” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| Facebook page “Fresh vegetable farm, Billion-dollar salad” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| Facebook page “ปลูกผักเพราะรักแม่ออร์แกนิก OKJ” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| Instagram page “การวิเคราะห์ปัจจัยพื้นฐานหุ้น” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| Instagram page “ปัจจัยหุ้น” | Securities and Exchange Commission | THA | Aug 2025 | Page | View | |
| Facebook page “วิเคราะห์หุ้น” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| Facebook page “ปัจจัยหุ้น” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| Website “https://xmthait.cc/#/pages/index/index” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| Website “https://taiguo1.6d.cm/h5/#” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| “แอพ ชื่อ Mises” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
| “แอพ : Bee Network” | Securities and Exchange Commission | THA | Aug 2025 | — | View | |
|
SynTrader +200 AI
www.syntrader200ai.net |
Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| AscendFX Global | Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| ALIDIGITALMARKETEARNING | Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| AUTOBOT ASSET | Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
|
Vanado Trade
www.vanadotradeapp.net |
Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| Horizon Gold Limited (no relation to Horizon Gold Limited, https://horizongold.com.au) | British Columbia Securities Commission | CAN | Aug 2025 | Page | View | |
| XBTDirect | British Columbia Securities Commission | CAN | Aug 2025 | Page | View | |
| Quomarkets using the website quomarkets.com | Polish Financial Supervision Authority | POL | Aug 2025 | — | View | |
|
SynergyX (synergyx.g-cu.info)
synergyx.g-cu.info |
ASIC (Australia) | AUS | Aug 2025 | Page | View | |
|
Luma Bitraze (yomprecurfinal.today)
yomprecurfinal.today |
ASIC (Australia) | AUS | Aug 2025 | Page | View | |
|
Starkivo (https://starkivo.com)
starkivo.com |
ASIC (Australia) | AUS | Aug 2025 | Page | View | |
|
Future Trades NFT (future.g-cu.info)
future.g-cu.info |
ASIC (Australia) | AUS | Aug 2025 | Page | View | |
|
Impersonation of Prima Investments Pty Ltd (proglobalgroup.com)
proglobalgroup.com |
ASIC (Australia) | AUS | Aug 2025 | Page | View | |
|
Impersonation of Esuperfund Pty Ltd (llyodstern.com)
www.llyodstern.com |
ASIC (Australia) | AUS | Aug 2025 | Page | View | |
|
Impersonation of Kohle Capital Markets Pty Ltd (kcmtradvip.com)
www.kcmtradvip.com |
ASIC (Australia) | AUS | Aug 2025 | Page | View | |
|
Impersonation of Macro Global Markets Pty Ltd (macrofx.com)
www.macrofx.com |
ASIC (Australia) | AUS | Aug 2025 | Page | View | |
|
Impersonation of Macro Global Markets Pty Ltd (macromarketssolutions.com)
www.macromarketssolutions.com |
ASIC (Australia) | AUS | Aug 2025 | Page | View | |
|
Impersonation of VRGK Tech Pty Ltd (vrgktech.vip)
vrgktech.vip |
ASIC (Australia) | AUS | Aug 2025 | Page | View | |
|
Bitcoin Aussie System (agileamp.ru)
agileamp.ru |
ASIC (Australia) | AUS | Aug 2025 | Page | View | |
|
QuanTraderX (aunationalnews.com)
aunationalnews.com |
ASIC (Australia) | AUS | Aug 2025 | Page | View | |
|
Impersonation of Macro Global Markets Pty Ltd (macrogm.com)
www.macrogm.com |
ASIC (Australia) | AUS | Aug 2025 | Page | View | |
|
Impersonation of Macro Global Markets Pty Ltd (macroglobalmarkets.com)
www.macroglobalmarkets.com |
ASIC (Australia) | AUS | Aug 2025 | Page | View | |
|
Nxpip (nxpip.com)
nxpip.com |
ASIC (Australia) | AUS | Aug 2025 | Page | View | |
| Pinnacle Horizon Capital | Securities and Futures Commission | HKG | Aug 2025 | — | View | |
|
Assethalo Capital
https://assethalocapital.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Aug 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.