Regulatory Warnings Database
Over 1,412 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
1,412
Flagged Firms
68+
Regulators
73
Countries
Showing 1-50 of 1,412 results
Page 1 of 29
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| CryptoFreedom | Financial Conduct Authority | GBR | Jan 2026 | View | |
| Crypto CFD Trade | Financial Conduct Authority | GBR | Jan 2026 | View | |
|
CryptoMark
https://cryptomark.co/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Jan 2026 | View |
| Cryptofast-Trade | Financial Conduct Authority | GBR | Jan 2026 | View | |
| Fyenergy Cryptocurrency Investment Ltd | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Jan 2026 | View |
| Crypto App Australia (crypto-outback-app-au.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | View | |
|
Cryptobenefits / cryptobenefits.uk
cryptobenefits.uk |
Financial Conduct Authority | GBR | Jan 2026 | View | |
|
Cares Crypto / carescrypto.com
carescrypto.com |
Financial Conduct Authority | GBR | Jan 2026 | View | |
| Quantam Crypto (quantamcrypto.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | View | |
| Investcryptoworld (first.fastcryptoiexpert.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | View | |
| Website "https://cryptohoppep.com" | Securities and Exchange Commission | THA | Jan 2026 | View | |
| AllianceCryptoFXTrade (alliancecryptofxtrade.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | View | |
| Crypto Secure Markets | Comisión para el Mercado Financiero (Financial Market Commission) | CHL | Dec 2025 | View | |
| Facebook page "Cryptomarket" | Securities and Exchange Commission | THA | Dec 2025 | View | |
| Facebook page "Crypto Analytics" | Securities and Exchange Commission | THA | Dec 2025 | View | |
| Crypto Infinite Vault | Financial Conduct Authority | GBR | Dec 2025 | View | |
|
Inevitrade Crypto
www.inevitradecryp.com |
Financial Conduct Authority | GBR | Dec 2025 | View | |
| Crypto FX Tradings 448 | Financial Conduct Authority | GBR | Nov 2025 | View | |
| Crypto FX Tradings 668 | Financial Conduct Authority | GBR | Nov 2025 | View | |
| HunterCrypto | Swiss Financial Market Supervisory Authority | CHE | Nov 2025 | View | |
|
Crypto Coins Management Ltd
cryptcoinsmlt.com |
Finansinspektionen | Fraud and Other Types of Misconduct | SWE | Nov 2025 | View |
| Facebook page "Crypto Puente" | Securities and Exchange Commission | THA | Nov 2025 | View | |
| Crypto-Benefit247 | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | View |
| Cryptobenefits | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | View |
| CryptoTxTrade | Financial Conduct Authority | GBR | Nov 2025 | View | |
| CRYPTOFX TRADING488 | Financial Conduct Authority | GBR | Nov 2025 | View | |
| CryptoFXTrading668 | Financial Conduct Authority | GBR | Nov 2025 | View | |
| Cryptoin24 | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | View |
| Cryptology Key | National Securities and Stock Market Commission | General enforcement alerts | UKR | Nov 2025 | View |
| Crypto Rockets | Financial Conduct Authority | GBR | Nov 2025 | View | |
|
FXCRYPTOHAVEN
www.fxcryptohaven.com |
Financial Conduct Authority | GBR | Nov 2025 | View | |
| Smart Crypto Platform | Financial Conduct Authority | GBR | Nov 2025 | View | |
| @TheCryptoCode | Financial Conduct Authority | GBR | Nov 2025 | View | |
| Cryptocurrenca | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | View |
| Facebook page "Gpt Crypto" | Securities and Exchange Commission | THA | Nov 2025 | View | |
| SIMPLEX CRYPTO FARMING | Financial Conduct Authority | GBR | Oct 2025 | View | |
| Crypto-Cove Invest | Financial Conduct Authority | GBR | Oct 2025 | View | |
| Crypto Forex Trade (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Oct 2025 | View |
| Falcon CryptoDen | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Oct 2025 | View |
| Crypto Innovation Trade | Financial Conduct Authority | GBR | Oct 2025 | View | |
| Fluxcrypto | Financial Conduct Authority | GBR | Oct 2025 | View | |
|
Crypto-Earners
www.crypto-earners.xyz |
Financial Conduct Authority | GBR | Oct 2025 | View | |
|
CRYPTO EARNIFY
www.crypto-earnify.com |
Financial Conduct Authority | GBR | Oct 2025 | View | |
| Crypto Pilot Bot | Financial Conduct Authority | GBR | Oct 2025 | View | |
| Advanta Capital Crypto Ltd | Financial Conduct Authority | GBR | Oct 2025 | View | |
| CRYPTOS STATION | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | View | |
| PluxCrypto | Financial Conduct Authority | GBR | Oct 2025 | View | |
|
Interactive Crypto
https://interactivecrypto.ai/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Oct 2025 | View |
| Crypto Dezire | Financial Conduct Authority | GBR | Oct 2025 | View | |
|
Crypto Stance
cryotostance.com/ cryptostance24hrs.com |
Finansinspektionen | Unregistered/Unlicensed entity offeri... | SWE | Oct 2025 | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.