Regulatory Warnings Database
Over 17 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
17
Flagged Firms
68+
Regulators
73
Countries
Showing 1-17 of 17 results
Page 1 of 1
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
|
Swiftcrest Valnex (swiftcrest-valnex.com)
swiftcrest-valnex.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
| SWIFTCAPITALFX | Comisión Nacional del Mercado de Valores | ESP | Jul 2025 | Page | View | |
|
Options and Futures Trade Commission
www.oftc.hk |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
|
Commodities Futures Trading Commission
www.cftc.org.au |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
| Softchange Inc. | Securities and Futures Commission | HKG | — | — | View | |
| FTCA (clone of FCA authorised firm) | Financial Conduct Authority | GBR | — | — | View | |
| https://swiftcryptofx.com/ | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| SWIFTCRYPTOINVESTMENTRADE | Financial Conduct Authority | GBR | — | Page | View | |
| SwiftCryptoLimited | Financial Conduct Authority | GBR | — | Page | View | |
| croftcapital.ltd | Financial Markets Authority | NZL | — | — | View | |
| FMA issues warning about croftcapital.ltd | Financial Markets Authority | NZL | — | — | View | |
| HFX SwiftCapita | Financial Conduct Authority | GBR | — | — | View | |
| SwiftCapitalFX | Financial Conduct Authority | GBR | — | Page | View | |
| SWIFT COIN TRADES / SWIFTCOINTRADES.COM | Financial Conduct Authority | GBR | — | — | View | |
| FTC | National Securities and Stock Market Commission | UKR | — | Page | View | |
| CFTCooperations | Securities and Exchange Commission | USA | — | — | View | |
| THESWIFTCHAIN / THE SWIFT CHAIN | Financial Conduct Authority | GBR | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.