Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 35,701-35,750 of 42,122 results
Page 715 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| STAR PROFIT TRADING | Financial Conduct Authority | GBR | — | — | View | |
| HTTPS://AXTRADING.IO | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://www.globstrader.com | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://gciprime.com/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| HTTPS://TIDETECHNOLOGIESGROUP.LTD | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| https://www.cryptoxphere.com | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| https://universecoinminers.com | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://bmmcinvestment.com/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://www.cristobis.com | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| HTTPS://FINTECHMARKET-CONSULTING.COM | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://Immediatecode-360.org | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://www.captecinvltd.com | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://advancedprofit.cc/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://www.tfxprimes.com/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://www.tradeutopia.net/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://www.xtboption.com (CLONE) | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| HTTPS://BITASSETZ.COM/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://caviex.com | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://swisscap.pro | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://Immediatecode-360.com | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://kcapital.net | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| HTTPS://KUNDERBANK.IO | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://encorefxglobal.com/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://alloptionsint.com/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| HTTPS://BYBITPROFIT.IO/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://cfd.msglobal.finance | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| CAtradepro | Alberta Securities Commission | CAN | — | — | View | |
| www.hksfc.pro | Securities and Futures Commission | HKG | — | — | View | |
| Luxey International Group | Securities and Futures Commission | HKG | — | — | View | |
| https://dahsingfin.com | Securities and Futures Commission | HKG | — | — | View | |
| AC Markets Limited | Securities and Futures Commission | HKG | — | — | View | |
| Jambin Asset Management International S.A. and Jambi Asset Management International S.A. | Commission de Surveillance du Secteur Financier | LUX | — | — | View | |
| HUCAPITALLTD (www.hucapitalltd.com) | Financial Conduct Authority | GBR | — | — | View | |
| ANALYSIS TRADENET | Financial Conduct Authority | GBR | — | — | View | |
| ALPHACOINZ | Financial Conduct Authority | GBR | — | — | View | |
| Aristn-Financial | Financial Conduct Authority | GBR | — | — | View | |
| EVOLUTION DIGITAL INVESTMENT | Financial Conduct Authority | GBR | — | — | View | |
| Block edge Miners | Financial Conduct Authority | GBR | — | Page | View | |
| Prime Income/prime-income.com | Financial Conduct Authority | GBR | — | — | View | |
| GREENGLOBALPROFIT | Financial Conduct Authority | GBR | — | Page | View | |
| 777 Trades Research Services | Securities Commission | MYS | — | Page | View | |
| Akademi Saham Malaysia | Securities Commission | MYS | — | — | View | |
| AlgoMerchant Pte Ltd | Securities Commission | MYS | — | — | View | |
| Binary Book | Securities Commission | MYS | — | — | View | |
| Binaryonline.com | Securities Commission | MYS | — | — | View | |
| Bridge Capital Advisors and BCI International PLC | Securities Commission | MYS | — | Page | View | |
| CopyCash Foundation and CopyCashCoin | Securities Commission | MYS | — | — | View | |
| Dagang Algomecs Sdn Bhd (“Algomecs”) | Securities Commission | MYS | — | — | View | |
| DSV Cryptoclub | Securities Commission | MYS | — | Page | View | |
| GainAngel International Sdn Bhd (975150-T) | Securities Commission | MYS | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.