Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 30,851-30,900 of 42,122 results
Page 618 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Performance to Go PLC | Bundesanstalt für Finanzdienstleistungsaufsicht | DEU | — | — | View | |
| Ecological Technologies Ltd. | Bundesanstalt für Finanzdienstleistungsaufsicht | DEU | — | — | View | |
| Softech Trades, Fxlivestrade, Baer-group, Ikon Cfd | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| PACIFIC TRANSPORT CORPORATION LTD (ONLINE PRO TRADING - https://onlineprotrading.com/, UNIVERSITY 4 TRADERS - https://university4traders.com/, TRADE 4 FREEDOM - https://trade4freedom.org) | Financial Supervisory Authority | ROU | — | — | View | |
| GreatchainFX | Financial Conduct Authority | GBR | — | — | View | |
| JPM Consult | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| HTTPS://EUFINANCE.CO/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| PIU TRADING | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| HTTPS://WWW.BLOOMHF.COM | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| HTTPS://WWW.CRYPTOMASTERTRADE.CC | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| HTTPS://SWISSSFX.COM | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| HTTPS://WWW.CEDCAPITALLTD.COM | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| HTTPS://TSAFOREX.COM | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| HTTPS://CRYPTOLECS.COM | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| HTTPS://WWW.PROFITFX.NET | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| HTTPS://FCFMARKETS.COM | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| HTTPS://WWW.PC-FX.ORG | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| PLATAFORMA JPX | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| GAINFUL MARKETS | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| LEVELED UP SOCIETY | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| Whitemax.US.US, Inc. and Whitemax.US Inc. | British Columbia Securities Commission | CAN | — | — | View | |
| EasyChainFX | Financial Conduct Authority | GBR | — | — | View | |
| CapitalHub | Financial Conduct Authority | GBR | — | Page | View | |
| Sallix Capital | Financial Conduct Authority | GBR | — | — | View | |
| TitanGap | Financial Conduct Authority | GBR | — | Page | View | |
| Accesotrondeoro | Financial Conduct Authority | GBR | — | — | View | |
| Zenoxtrade Ltd | Financial Conduct Authority | GBR | — | — | View | |
| MEBITSTOCK | Financial Conduct Authority | GBR | — | — | View | |
| Audemars Group | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| WAMA Asset Management | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Wasixcap | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| INVESTEFT | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| TradeCare365 | Financial Conduct Authority | GBR | — | — | View | |
| Bitaxis Capital | Financial Conduct Authority | GBR | — | — | View | |
| Coin House | Financial Conduct Authority | GBR | — | — | View | |
| Ortextrade | Financial Conduct Authority | GBR | — | — | View | |
| Public warning on http://Bitsoine.com | Gibraltar Financial Services Commission | GIB | — | — | View | |
| Public Warning on https://cryptoshark.co.uk/ | Gibraltar Financial Services Commission | GIB | — | Page | View | |
| Public Warning - https://platinum-markets.com/ | Gibraltar Financial Services Commission | GIB | — | — | View | |
| MERJES GROUP | Financial Conduct Authority | GBR | — | — | View | |
| Wise-Income Limited | Financial Conduct Authority | GBR | — | — | View | |
| IDENCOTRADE | Financial Conduct Authority | GBR | — | — | View | |
| Cloning of Leros Investissements Financiers S.A. | Commission de Surveillance du Secteur Financier | LUX | — | — | View | |
| website https://alken.enetia.net/h5/#/ | Commission de Surveillance du Secteur Financier | LUX | — | — | View | |
| Morenova Investment aka Morenova Investments | Ontario Securities Commission | CAN | — | — | View | |
| Grow Prime | Ontario Securities Commission | CAN | — | — | View | |
| Onostros Global Ltd. operating as Techno-Academy | Ontario Securities Commission | CAN | — | — | View | |
| Gammaron | Ontario Securities Commission | CAN | — | — | View | |
| Goldberry Co. | Ontario Securities Commission | CAN | — | — | View | |
| Bull and Bear Trading Group aka Bull&Bear Trading Group | Ontario Securities Commission | CAN | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.