Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 30,451-30,500 of 42,122 results
Page 610 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| VOTT BANK | Financial Conduct Authority | GBR | — | — | View | |
| Hatch Holdings | Financial Markets Authority | NZL | — | — | View | |
| Citi | Financial Markets Authority | NZL | — | Page | View | |
| Digitalcryptotrades Ltd | Financial Conduct Authority | GBR | — | Page | View | |
| Barclays Bank Ireland PLC (CLONE) | Central Bank of Ireland | IRL | — | — | View | |
| Ariol Investment Group | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| FOREXPRUDENT | Financial Conduct Authority | GBR | — | Page | View | |
| Great Point Invest (Clone of FCA Authorised Firm) | Financial Conduct Authority | GBR | — | — | View | |
| Trading Expo | Financial Conduct Authority | GBR | — | — | View | |
| GOODFELLOW GLOBAL MANAGEMENT LLC | Financial Conduct Authority | GBR | — | — | View | |
| Bowerstone Capital | Financial Conduct Authority | GBR | — | — | View | |
| Activ4X, VirtuFinance, XTB Empire Ltd, Goldy Deal, Gold Crown Mining Limited | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| Swiss International Asset Management AG | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| HTTPS://KACAPITALEMPORIUM.COM/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| HTTP://WWW.APRICUSFX.COM/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| VASTWEALTH (CLONE) | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| HTTPS://CUARTO.CAPITAL/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| HTTPS://FISHERFOREX.COM/ | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| HTTPS://SOLIDARITYIQTRADE.COM | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| HTTPS://GMIMARKETS.COM/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| HTTPS://CSRFINANCE.CO.UK/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| HTTPS://WWW.HOTBIT.IO/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| HTTPS://TR-UNIVERSAL.COM/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| HTTPS://TRADECARE365.COM/INDEX-SN.HTML | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| HTTPS://OKOKEC.COM/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| TEAMTRUSTFX | Financial Conduct Authority | GBR | — | — | View | |
| MINT CAPITAL FX | Financial Conduct Authority | GBR | — | — | View | |
| UK Buy Sell | Financial Conduct Authority | GBR | — | — | View | |
| Tradesalgo Pro | Financial Conduct Authority | GBR | — | — | View | |
| ClaimLostFund / claimlostfund.com | Financial Conduct Authority | GBR | — | — | View | |
| AFEX EU (CLONE) | Central Bank of Ireland | IRL | — | — | View | |
| CRYPTO-MASTERS / CRYPTO MASTERS LIMITED | Financial Conduct Authority | GBR | — | Page | View | |
| SUPRA ALGO FX | Financial Conduct Authority | GBR | — | — | View | |
| TERNARY GROUP FX | Financial Conduct Authority | GBR | — | — | View | |
| FX AUTOMATED BOT TRADING | Financial Conduct Authority | GBR | — | — | View | |
| TyrexFX | Financial Conduct Authority | GBR | — | — | View | |
| NIXSE LTD | Comissão de Valores Mobiliários | BRA | — | — | View | |
| InvestMarkets | Comissão de Valores Mobiliários | BRA | — | Page | View | |
| ARVIS Capital Ltd | Comissão de Valores Mobiliários | BRA | — | — | View | |
| PO TRADE LTD | Comissão de Valores Mobiliários | BRA | — | Page | View | |
| FUNDIZA LTD | Comissão de Valores Mobiliários | BRA | — | — | View | |
| www.alloxinvestment.com | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| 宏達資訊期貨直播室 (Chinese name only) | Securities and Futures Commission | HKG | — | — | View | |
| DEVON FINANCE FX | Financial Conduct Authority | GBR | — | — | View | |
| www.qamltd.hk | Securities and Futures Commission | HKG | — | — | View | |
| Cantor Fitzgerald Ireland Limited (CLONE) | Central Bank of Ireland | IRL | — | — | View | |
| SETUPSFXTRADING | Financial Conduct Authority | GBR | — | — | View | |
| HTTPS://LENZCAPITAL.PRO | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| WWW.BIBOX.COM | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| ARK COIN | Comisión Nacional del Mercado de Valores | ESP | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.