Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 151-200 of 42,122 results
Page 4 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Oasis Wealth Partners | Financial Conduct Authority | GBR | Feb 2026 | Page | View | |
| TORO-TRADE | Comisión Nacional del Mercado de Valores | ESP | Feb 2026 | Page | View | |
| NOVACOLL FDN | Comisión Nacional del Mercado de Valores | ESP | Feb 2026 | Page | View | |
| NEXCOINX | Comisión Nacional del Mercado de Valores | ESP | Feb 2026 | Page | View | |
| SYNERGY ASSETS | Comisión Nacional del Mercado de Valores | ESP | Feb 2026 | Page | View | |
| JAMINING | Comisión Nacional del Mercado de Valores | ESP | Feb 2026 | Page | View | |
| NITROPRIME | Comisión Nacional del Mercado de Valores | ESP | Feb 2026 | Page | View | |
| FX MARKETS TRADE | Comisión Nacional del Mercado de Valores | ESP | Feb 2026 | Page | View | |
| FASATGH | Comisión Nacional del Mercado de Valores | ESP | Feb 2026 | Page | View | |
| VENIXOR TRADER PEAK | Comisión Nacional del Mercado de Valores | ESP | Feb 2026 | Page | View | |
| GESTIONFINIA | Comisión Nacional del Mercado de Valores | ESP | Feb 2026 | Page | View | |
| CAPITALIKO | Comisión Nacional del Mercado de Valores | ESP | Feb 2026 | Page | View | |
| AUROS | Comisión Nacional del Mercado de Valores | ESP | Feb 2026 | Page | View | |
| INTLBTC | Comisión Nacional del Mercado de Valores | ESP | Feb 2026 | Page | View | |
|
TREASUREGROWTHPLUS
www.treasuregrowthplus.com |
Financial Conduct Authority | GBR | Feb 2026 | Page | View | |
| Wexnopro | Financial Conduct Authority | GBR | Feb 2026 | Page | View | |
| globalkeys-sa.com | Swiss Financial Market Supervisory Authority | CHE | Feb 2026 | Page | View | |
| Arctic Valtrix AI | Ontario Securities Commission | CAN | Feb 2026 | Page | View | |
| Crysten Hexalo AI | Ontario Securities Commission | CAN | Feb 2026 | Page | View | |
| ESET Trading | Ontario Securities Commission | CAN | Feb 2026 | Page | View | |
| Grin Dominance | Ontario Securities Commission | CAN | Feb 2026 | Page | View | |
| High Peak Zenix (aka Highpeak Zenix) | Ontario Securities Commission | CAN | Feb 2026 | Page | View | |
| IntelApp2 | Ontario Securities Commission | CAN | Feb 2026 | Page | View | |
| Protraderai.org (aka Pro Trader AI) | Ontario Securities Commission | CAN | Feb 2026 | Page | View | |
| Profitbah (aka Profitifybah) | Ontario Securities Commission | CAN | Feb 2026 | Page | View | |
| Skycrest Valtrio | Ontario Securities Commission | CAN | Feb 2026 | Page | View | |
|
FTMX Global (ftmxglobal.com)
ftmxglobal.com |
ASIC (Australia) | AUS | Feb 2026 | Page | View | |
|
Yellow Gate Investments (yellow-gate.com)
yellow-gate.com |
ASIC (Australia) | AUS | Feb 2026 | Page | View | |
|
Trade Engine FX (tradeenginefx.com)
tradeenginefx.com |
ASIC (Australia) | AUS | Feb 2026 | Page | View | |
|
Impersonation of Motoro Capital Pty Ltd (motorocapital.com)
motorocapital.com |
ASIC (Australia) | AUS | Feb 2026 | Page | View | |
|
Snap Akpro 100 (zenith-capital-strategy.com)
zenith-capital-strategy.com |
ASIC (Australia) | AUS | Feb 2026 | Page | View | |
|
Globavend Investment (globavdinvcomp.org)
globavdinvcomp.org |
ASIC (Australia) | AUS | Feb 2026 | Page | View | |
|
Impersonation of eToro AUS Capital Limited (kapitalaufbau-mit-system.com)
kapitalaufbau-mit-system.com |
ASIC (Australia) | AUS | Feb 2026 | Page | View | |
|
Birdeye (birdeye16.com)
birdeye16.com |
ASIC (Australia) | AUS | Feb 2026 | Page | View | |
|
TraderBot (invastio.com and tradeamaz.com)
invastio.com |
ASIC (Australia) | AUS | Feb 2026 | Page | View | |
|
Arbiquant (cbcnewsc.com)
cbcnewsc.com |
ASIC (Australia) | AUS | Feb 2026 | Page | View | |
|
Impersonation of First Prudential Markets Pty Ltd (afexmarketsltd.com)
afexmarketsltd.com |
ASIC (Australia) | AUS | Feb 2026 | Page | View | |
|
Quantum AI (supppfin.com)
supppfin.com |
ASIC (Australia) | AUS | Feb 2026 | Page | View | |
|
Impersonation of Grup Argo Investments Pty Ltd (arg-grup.com)
arg-grup.com |
ASIC (Australia) | AUS | Feb 2026 | Page | View | |
|
Prime Profit (primeprofit.net)
primeprofit.net |
ASIC (Australia) | AUS | Feb 2026 | Page | View | |
| Impersonation of Motoro Capital Pty Ltd (motorocapital.com) | Australian Securities and Investments Commission | Registered/Licensed entity impersonators | AUS | Feb 2026 | Page | View |
| Impersonation of First Prudential Markets Pty Ltd (afexmarketsltd.com) | Australian Securities and Investments Commission | Registered/Licensed entity impersonators | AUS | Feb 2026 | Page | View |
| Quantum AI (supppfin.com) | Australian Securities and Investments Commission | AUS | Feb 2026 | Page | View | |
| FTMX Global (ftmxglobal.com) | Australian Securities and Investments Commission | AUS | Feb 2026 | Page | View | |
| Trade Engine FX (tradeenginefx.com) | Australian Securities and Investments Commission | AUS | Feb 2026 | Page | View | |
| Impersonation of eToro AUS Capital Limited (kapitalaufbau-mit-system.com) | Australian Securities and Investments Commission | Registered/Licensed entity impersonators | AUS | Feb 2026 | Page | View |
| Arbiquant (cbcnewsc.com) | Australian Securities and Investments Commission | AUS | Feb 2026 | Page | View | |
| Prime Profit (primeprofit.net) | Australian Securities and Investments Commission | AUS | Feb 2026 | Page | View | |
| Snap Akpro 100 (zenith-capital-strategy.com) | Australian Securities and Investments Commission | AUS | Feb 2026 | Page | View | |
| Impersonation of Grup Argo Investments Pty Ltd (arg-grup.com) | Australian Securities and Investments Commission | Registered/Licensed entity impersonators | AUS | Feb 2026 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.