Regulatory Warnings Database
Over 1,412 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
1,412
Flagged Firms
68+
Regulators
73
Countries
Showing 101-150 of 1,412 results
Page 3 of 29
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| CRYPTOWELTRADE | Comisión Nacional del Mercado de Valores | ESP | Jun 2025 | View | |
| CRYPTOMEGATRADEFX | Financial Conduct Authority | GBR | Jun 2025 | View | |
|
Crypto Genius
www.cryptogeniusapp.net |
Financial Conduct Authority | GBR | Jun 2025 | View | |
| Crypto Rule | Swiss Financial Market Supervisory Authority | CHE | May 2025 | View | |
| Easplatform-ground.com dba CryptoPro | Ontario Securities Commission | CAN | May 2025 | View | |
| Dalott-Trans-Crypto | Financial Conduct Authority | GBR | May 2025 | View | |
| Crypto Lorvian | Financial Conduct Authority | GBR | May 2025 | View | |
| CRYPTOALTHOLDS | Financial Conduct Authority | GBR | May 2025 | View | |
| Cryptoavaearning ltd | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | View |
| cryptoworld-fx Ltd | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | View |
| First World Crypto Currency | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | View |
| Safe Crypto Mining Fx ltd | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | View |
| Turbo Crypto Investment Intl ltd | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | View |
|
Cryptosuper
cryptosuper.io |
Autorité des marchés financiers | CAN | May 2025 | View | |
|
Active Crypto Trade Market
activecryptotrademkt.com |
Financial Conduct Authority | GBR | Apr 2025 | View | |
|
crypto capital growth
cryptocapitalgrowth.com |
Financial Conduct Authority | GBR | Apr 2025 | View | |
|
cryptohjltd.xyz
www.cryptohjltd.xyz |
Financial Conduct Authority | GBR | Apr 2025 | View | |
|
MARKET MAJESTY
www.cryptostockmajesty.live |
Financial Conduct Authority | GBR | Apr 2025 | View | |
|
CRYPTO ANALYSISFX
cryptoanalysisfx.live |
Financial Conduct Authority | GBR | Apr 2025 | View | |
| CryptoNovaPRO | Financial Conduct Authority | GBR | Apr 2025 | View | |
| Crypto Base Limited | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | View |
| Crypto Coast Investments | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | View |
| Crypto Trading Hood | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | View |
| Cryptoexe | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | View |
| Cryptoinvestos | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | View |
| Stake Home Crypto | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | View |
| Swift Crypto Options Trade | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | View |
| Wisecryptoinvestor | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | View |
|
CRYPTOSMART
www.cryptosmartlimited.com |
Financial Conduct Authority | GBR | Apr 2025 | View | |
|
cCrypto.ai
ccrypto.ai |
Financial Conduct Authority | GBR | Apr 2025 | View | |
| TRCryptoMasters | Financial Conduct Authority | GBR | Apr 2025 | View | |
|
Crypto Minerd
cryptominerd.com |
Financial Conduct Authority | GBR | Apr 2025 | View | |
|
CRYPTOANERS
cryptoarners.net |
Financial Conduct Authority | GBR | Apr 2025 | View | |
| CRYPTO VICTOR | Comisión Nacional del Mercado de Valores | ESP | Mar 2025 | View | |
| SUCCESSFUL CRYPTO MARKET | Comisión Nacional del Mercado de Valores | ESP | Mar 2025 | View | |
| OptimumCryptoExperts | Comisión Nacional del Mercado de Valores | ESP | Mar 2025 | View | |
| HOTFXCRYPTO | Comisión Nacional del Mercado de Valores | ESP | Mar 2025 | View | |
| CryptoAllDay | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Mar 2025 | View |
| CryptoLogicIQ | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Mar 2025 | View |
| Crypto.com (Clone) | Financial Services and Markets Authority | Registered/Licensed entity impersonators | BEL | Mar 2025 | View |
|
Cryptowide
crypto-wideaitrading.cc |
Financial Conduct Authority | GBR | Mar 2025 | View | |
| Binance Center AI (no relation to Binance Holdings Ltd,. branded Binance, which operates a crypto exchange) | British Columbia Securities Commission | CAN | Feb 2025 | View | |
| STILLMAN CRYPTO BRAZIL STILLMAN | Bermuda Monetary Authority | BMU | Oct 2024 | View | |
| Yomaex Crypto Market Limited / Yomaex | Securities and Futures Commission | HKG | Jul 2024 | View | |
| Crypto Banxa Pro Trade | Commodity Futures Trading Commission | USA | Jun 2023 | View | |
| CryptoInvestments | Commodity Futures Trading Commission | USA | Jun 2023 | View | |
| Crypto Prolite | Commodity Futures Trading Commission | USA | Jun 2023 | View | |
| CryptoFxMarket | Commodity Futures Trading Commission | USA | Jun 2023 | View | |
| CryptoBinaryTrade | Commodity Futures Trading Commission | USA | Jun 2023 | View | |
| CryptorateFX Ltd. | Commodity Futures Trading Commission | USA | Jun 2023 | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.