Regulatory Warnings Database
Over 1,412 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
1,412
Flagged Firms
68+
Regulators
73
Countries
Showing 701-750 of 1,412 results
Page 15 of 29
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| DEBTFREE CRYPTO | Financial Conduct Authority | GBR | — | View | |
| CRYPTO FX ASSET TRADE | Financial Conduct Authority | GBR | — | View | |
| CRYPTO FX FINANCE | Financial Conduct Authority | GBR | — | View | |
| META CRYPTO MINING | Financial Conduct Authority | GBR | — | View | |
| CRYPTO FUTURE INVEST | Financial Conduct Authority | GBR | — | View | |
| mycryptoworks | Financial Conduct Authority | GBR | — | View | |
| CRYPTOUPDATE24 | Financial Conduct Authority | GBR | — | View | |
| CRYPTOCOIN-CASH LIMITED | Financial Conduct Authority | GBR | — | View | |
| CRYPTOFXBIT | Financial Conduct Authority | GBR | — | View | |
| Crypto Wealth Investment | Financial Conduct Authority | GBR | — | View | |
| Oratal Crypto Trading SA | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| CRYPTOCAVES.NET LTD | Financial Conduct Authority | GBR | — | View | |
| CRYPTO EVOLUTION TEAM | Financial Conduct Authority | GBR | — | View | |
| cryptoblockcypher | Financial Conduct Authority | GBR | — | View | |
| cryptobtcearner | Financial Conduct Authority | GBR | — | View | |
| Warning: Crypto Bot using a fake news article | Financial Markets Authority | NZL | — | View | |
| Forex trader and Crypto exchange, Gold Century Ventures may be operating a scam | Financial Markets Authority | NZL | — | View | |
| FMA issues warning about crypto trader, Golden Hawk | Financial Markets Authority | NZL | — | View | |
| META CRYPTO MINE / META CRYPTO MINING | Financial Conduct Authority | GBR | — | View | |
| SHOAIBCRYPTO | Financial Conduct Authority | GBR | — | View | |
| JP-EX Crypto Asset Platform Pty Ltd / JPEX Technical Support Co. Pty Ltd | Securities and Futures Commission | HKG | — | View | |
| CRYPTO MESSIAH | Financial Conduct Authority | GBR | — | View | |
| CRYPTO EXPERT MINING /CRYPTOEXPERTMINING | Financial Conduct Authority | GBR | — | View | |
| cryptomineroptions | Financial Conduct Authority | GBR | — | View | |
| CRYPTO STOCKS FX TRADE | Financial Conduct Authority | GBR | — | View | |
| The Cryptoverse | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| Cryptobankforyou | Commission de Surveillance du Secteur Financier | LUX | — | View | |
| Forex Crypto Investment | British Columbia Securities Commission | CAN | — | View | |
| UNIQUE Exchange; UNIQUE Crypto LLC | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| Cryptoneyx | The Dutch Authority for the Financial Markets | NLD | — | View | |
| CRYPTOFINACLETRADE | Financial Conduct Authority | GBR | — | View | |
| CRYPTOPOPINVESTMENT | Financial Conduct Authority | GBR | — | View | |
| Cryptotechuniverse | Financial Conduct Authority | GBR | — | View | |
| Crypto defi Management | Financial Conduct Authority | GBR | — | View | |
| crypto-x-options | Financial Conduct Authority | GBR | — | View | |
| Warning: crypto trader, Global Ventures withholding funds | Financial Markets Authority | NZL | — | View | |
| Cryptos-Seed Limited | Ontario Securities Commission | CAN | — | View | |
| NuGen Cryptocurrency | British Columbia Securities Commission | CAN | — | View | |
| Cryptos Circus | British Columbia Securities Commission | CAN | — | View | |
| CRYPTOJET / CRYPTOJET.LTD TRADING LTD | Financial Conduct Authority | GBR | — | View | |
| Cryptos-Circus | Ontario Securities Commission | CAN | — | View | |
| Cryptospair | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| ULTRA CRYPTOCOIN FX / ULTRA CRYPTOFX | Financial Conduct Authority | GBR | — | View | |
| Fraudulent crypto trading platforms | Financial Services and Markets Authority | BEL | — | View | |
| HORIZON CRYPTO LIMITED | Financial Conduct Authority | GBR | — | View | |
| cryptofxexperts | Financial Conduct Authority | GBR | — | View | |
| cryptoedgepremium | Financial Conduct Authority | GBR | — | View | |
| cryptoxtrades | Financial Conduct Authority | GBR | — | View | |
| SUPERCRYPTOOPTIONS / SUPER CRYPTO OPTIONS | Financial Conduct Authority | GBR | — | View | |
| FIRST RATE CRYPTO | Financial Conduct Authority | GBR | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.