Regulatory Warnings Database
Over 9 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
9
Flagged Firms
68+
Regulators
73
Countries
Showing 1-9 of 9 results
Page 1 of 1
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
|
Swiss Private Capital
www.swiss-private.com |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
| Suisse invest private capital group A.G. | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Private Capital | Swiss Financial Market Supervisory Authority | CHE | — | Page | View | |
| Forbes Private Capital Group (HK) | Securities and Futures Commission | HKG | — | — | View | |
| CVC Groups Private Capital and CVC Ltd | Jersey Financial Services Commission | JEY | — | — | View | |
| HELVETIC PRIVATE CAPITAL GROUP AG | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Diversified Private Capital Group | Securities and Exchange Commission | USA | — | — | View | |
| Private Capital Venture Group | Securities and Exchange Commission | USA | — | — | View | |
| Swiss Private Capital Ltd. | Securities and Exchange Commission | USA | — | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.