Regulatory Warnings Database
Over 25 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
25
Flagged Firms
68+
Regulators
73
Countries
Showing 1-25 of 25 results
Page 1 of 1
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Crysten Hexalo AI | Ontario Securities Commission | CAN | Feb 2026 | Page | View | |
| Wealthexa | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| HexaTrade | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Al-highexchangeHub | Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| SYNTHEX / synthexcapitals.com | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
|
Hexagon Capital (hexagoncapital.xyz)
hexagoncapital.xyz |
ASIC (Australia) | AUS | Jun 2025 | Page | View | |
|
Hexagon Capital (masterwealthtrades.com)
hexagoncapital.net.masterwealthtrades.com |
ASIC (Australia) | AUS | May 2025 | Page | View | |
|
Hexa Meta Trader (hexamt.com)
www.hexamt.com |
ASIC (Australia) | AUS | Nov 2024 | Page | View | |
|
zenithexchange.ltd
zenithexchange.ltd |
AMF (France) | FRA | Jun 2024 | Page | View | |
|
zenithexchange.net
zenithexchange.net |
AMF (France) | FRA | Dec 2023 | Page | View | |
| Hexagon Financial | Financial Conduct Authority | GBR | — | — | View | |
| Hexagon Capital Management | Financial Conduct Authority | GBR | — | Page | View | |
| Hexagon Capital Management | Swiss Financial Market Supervisory Authority | CHE | — | Page | View | |
| CashExit | The Dutch Authority for the Financial Markets | NLD | — | — | View | |
| HTTPS://HEXINFX.COM | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| HTTPS://HEXALLY.COM/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| Hexus Finance Limited | Financial Conduct Authority | GBR | — | — | View | |
| HEX-CAPITAL LTD | Financial Conduct Authority | GBR | — | — | View | |
| HEXA FX | Financial Conduct Authority | GBR | — | — | View | |
| Public Warning on https://flashextex.com/ | Gibraltar Financial Services Commission | GIB | — | — | View | |
| Hex | Ontario Securities Commission | CAN | — | Page | View | |
| BITWEALTHEXCHANGE | British Virgin Islands Financial Services Commission | VGB | — | — | View | |
| Hextra Prime | Securities Commission | MYS | — | — | View | |
| Virtual Wealth Exchange / virtualwealthexchange.co | Financial Conduct Authority | GBR | — | — | View | |
| Hextra Coin | SEC | Fraud - ICO scam | USA | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.