Regulatory Warnings Database
Over 49 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
49
Flagged Firms
68+
Regulators
73
Countries
Showing 1-49 of 49 results
Page 1 of 1
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| Global Markets Trades | Financial Conduct Authority | GBR | Jan 2026 | View | |
| FIXIO GLOBAL MARKETS CO., LTD / FIXIO GLOBAL MARKETS LIMITED / PREX MARKETS LTD | Financial Services Agency | JPN | Nov 2025 | View | |
| GLOBAL MARKETS ELITES | Financial Conduct Authority | GBR | Nov 2025 | View | |
| ST Global Markets Ltd. (trade name: Ocean One Securities) | British Columbia Securities Commission | CAN | Oct 2025 | View | |
|
Global Markets Ltd.
https://globalmarketltd.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Oct 2025 | View |
| Atlas Global Markets | Financial Conduct Authority | GBR | Oct 2025 | View | |
| Robo Global Markets (Clone) | Financial Services and Markets Authority | Registered/Licensed entity impersonators | BEL | Mar 2025 | View |
|
HORIZON Global Markets
horizonglobalmarkets.com |
Financial Conduct Authority | GBR | Feb 2025 | View | |
| Eco Global Markets Ltd. | Financial Conduct Authority | GBR | — | View | |
| Dachser Global Markets | Financial Market Authority | AUT | — | View | |
| SevenTrades Global Markets Ltd. | Financial Services Commission | MUS | — | View | |
| Fortress Global Markets | British Columbia Securities Commission | CAN | — | View | |
| Fortress Global Markets, SARL | Ontario Securities Commission | CAN | — | View | |
| BTC International Global Markets, SL | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Global Markets OOD Sp. z o.o. Oddział w Polsce | Polish Financial Supervision Authority | POL | — | View | |
| GLOBAL MARKETS OOD | Hellenic Capital Market Commission | GRC | — | View | |
| Interactive Brokerage Ltd (previous name Global Markets Ltd) | Financial Supervision Commission | BGR | — | View | |
| GLOBAL MARKETS LTD (INTERACTIVE COMPANY LTD) | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Pearson Global Markets / Pearson Global Clients | Financial Conduct Authority | GBR | — | View | |
| Finances Capital,Financial Futures Ltd (cloned firm),Digifirst Hungary Kft,FMTrader,Terapad Services Ltd,FM Marketing Ltd,Ivoryoption,Arya Group Ltd,Arianus Marketing LTD,London Global Markets,Markets Central Investment,OptionXchange,Globe & Co Ltd | Financial Services and Markets Authority | BEL | — | View | |
| London Global Markets (clone of FCA authorised firm) | Financial Conduct Authority | GBR | — | View | |
| Global Markets | Financial Services and Markets Authority | BEL | — | View | |
| Orion Consulting Ltd, CapitalTechFX, Game Capital Ads Limited, Maximus Global Markets Ltd, ActivBroker Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| Absolute Global Markets | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| Company Cubic Services Ltd trading as Global Markets | Financial Conduct Authority | GBR | — | View | |
| Absolute Global Markets | Financial Conduct Authority | GBR | — | View | |
| AGMarkets / Absolute Global Markets / Lotens Partners LTD | Financial Market Authority | AUT | — | View | |
| Global Markets and Cubic Services Ltd | Comissão do Mercado de Valores Mobiliários | PRT | — | View | |
| Global Markets Association | Commission de Surveillance du Secteur Financier | LUX | — | View | |
| Capital Global Markets | Commission de Surveillance du Secteur Financier | LUX | — | View | |
| Global Markets Association | Financial Conduct Authority | GBR | — | View | |
| IH Global Markets Limited | Securities and Futures Commission | HKG | — | View | |
| Finex Global Markets | Financial Conduct Authority | GBR | — | View | |
| CMC GLOBAL MARKETS | Financial Conduct Authority | GBR | — | View | |
| CISCO GLOBAL MARKETS | Financial Conduct Authority | GBR | — | View | |
| Ikon Cfd, Shdlake Ltd, Actv Global Markets Limited, ForexTimeLtd, Cryptoneyx | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| ENTFOREX GLOBAL MARKETS | Financial Conduct Authority | GBR | — | View | |
| Crypto global markets/ https://cryptglobalmarkets.com | Financial Conduct Authority | GBR | — | View | |
| SKYLINK GLOBAL MARKETS | Financial Conduct Authority | GBR | — | View | |
| VIP Global Markets | Ontario Securities Commission | CAN | — | View | |
| MEX Global Markets Pte Ltd | Financial Services Agency | JPN | — | View | |
| Citigroup Global Markets Europe (CLONE) | Central Bank of Ireland | IRL | — | View | |
| OANDA Global Markets Ltd | Comissão de Valores Mobiliários | BRA | — | View | |
| XGLOBAL Markets (AU) | ASIC | AUS | — | View | |
| First Global Markets | CSA | CAN | — | View | |
| Sovereign Global Markets | FCA | GBR | — | View | |
| Liberty Global Markets | FCA | GBR | — | View | |
| Global Markets Association | FCA | GBR | — | View | |
| Eagle Global Markets | FCA | GBR | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.