Regulatory Warnings Database
Over 6 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
6
Flagged Firms
68+
Regulators
73
Countries
Showing 1-6 of 6 results
Page 1 of 1
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| Crypto assets | Autorité des marchés financiers | CAN | — | View | |
| Vintage Crypto Assets | Financial Conduct Authority | GBR | — | View | |
| Great Crypto Assets | Financial Conduct Authority | GBR | — | View | |
| Crypto Assets Management Ltd | Financial Conduct Authority | GBR | — | View | |
| Chary Crypto Assets | British Columbia Securities Commission | CAN | — | View | |
| Tufic Crypto Assets | Financial Market Authority | AUT | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.