Regulatory Warnings Database
Over 22 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
22
Flagged Firms
68+
Regulators
73
Countries
Showing 1-22 of 22 results
Page 1 of 1
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| BitexField | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Bitex Chain | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Bybitexes | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
| BITEXPAT | Comisión Nacional del Mercado de Valores | ESP | Jun 2025 | Page | View | |
|
www.ubitex.com
www.ubitex.com |
AMF (France) | FRA | Feb 2025 | Page | View | |
|
Bitmax Ltd (bitexltd.org)
www.bitexltd.org |
ASIC (Australia) | AUS | Sep 2024 | Page | View | |
|
GuarantyBitExpert (guarantyfxbitexpert.com)
guarantyfxbitexpert.com |
ASIC (Australia) | AUS | May 2024 | Page | View | |
|
Reapbitex (original.newsbreak.com)
original.newsbreak.com |
ASIC (Australia) | AUS | Mar 2024 | Page | View | |
| Quantbitex | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Bitex | Swiss Financial Market Supervisory Authority | CHE | — | Page | View | |
| GAMBITEX | Financial Conduct Authority | GBR | — | — | View | |
| Globitex | Alberta Securities Commission | CAN | — | — | View | |
| METABITEXCHANGE | Financial Conduct Authority | GBR | — | — | View | |
| PEVOBITEX | Financial Conduct Authority | GBR | — | — | View | |
| HTTPS://TBITEX.IN | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://bitextec.com, https://bovexchange.com, https://bov-ex.com, https://vbn34gren343.xyz, https://fdgh67ifghw4.xyz, https://bitiiiiiii.cc, https://exv2demo.oss-accelerate.aliyuncs.com | Securities and Futures Commission | HKG | — | — | View | |
| Reapbitex (original.newsbreak.com) | Australian Securities and Investments Commission | AUS | — | Page | View | |
| BitEx | British Columbia Securities Commission | CAN | — | Page | View | |
| Cybitexfx | Securities and Exchange Commission | USA | — | — | View | |
| Wellbitex | Securities and Exchange Commission | USA | — | — | View | |
| UbitEx | Securities Commission | MYS | — | Page | View | |
| BitExpat | Financial Conduct Authority | GBR | — | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.