Regulatory Warnings Database
Over 26 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
26
Flagged Firms
68+
Regulators
73
Countries
Showing 1-26 of 26 results
Page 1 of 1
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Website "https://aaa.binancege.cc" | Securities and Exchange Commission | THA | Jan 2026 | Page | View | |
| Facebook page "https://aaa.binancege.vip" | Securities and Exchange Commission | THA | Jan 2026 | Page | View | |
| Facebook page "Binance Assets" | Securities and Exchange Commission | THA | Jan 2026 | Page | View | |
|
BinancePro AI (binanceproai.com)
binanceproai.com |
ASIC (Australia) | AUS | Aug 2025 | Page | View | |
|
Binance Center AI
binancecenterai.com |
Autorité des marchés financiers | CAN | May 2025 | Page | View | |
| SupaBinances ltd | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | Page | View |
| Binance Center AI (no relation to Binance Holdings Ltd,. branded Binance, which operates a crypto exchange) | British Columbia Securities Commission | CAN | Feb 2025 | Page | View | |
|
Bnance TH (binancethpro.com)
www.binancethpro.com |
ASIC (Australia) | AUS | Feb 2024 | Page | View | |
| Binance FX Trading | Commodity Futures Trading Commission | USA | Jun 2023 | Page | View | |
| Binance | Comisión para el Mercado Financiero (Financial Market Commission) | CHL | Aug 2021 | Page | View | |
| BINANCE FUTURES | Comissão de Valores Mobiliários | BRA | — | Page | View | |
| WWW.FINBINANCE.COM | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| MFSA Warning to the Public regarding Binance and Other Unlicensed VFA Service Providers | Malta Financial Services Authority | MLT | — | Page | View | |
| Binance Group | Commissione Nazionale per le Società e la Borsa | ITA | — | Page | View | |
| Cryptobinancefx | Financial Conduct Authority | GBR | — | Page | View | |
| Binance Investment Ltd | Financial Conduct Authority | GBR | — | Page | View | |
| BINANCEFINANCE | Financial Conduct Authority | GBR | — | Page | View | |
| Binance Research (Clone) | Finansinspektionen | SWE | — | Page | View | |
| Supportbinance (Clone) | Finansinspektionen | SWE | — | Page | View | |
| BINANCEINVEST | Financial Conduct Authority | GBR | — | Page | View | |
| Binanceup.com | British Columbia Securities Commission | CAN | — | Page | View | |
| Bnance TH (binancethpro.com) | Australian Securities and Investments Commission | AUS | — | Page | View | |
| Binance Market Network | Securities Commission | MYS | — | Page | View | |
| SuperBinance | Securities and Exchange Commission | USA | — | Page | View | |
| TradingBinance | Securities and Exchange Commission | USA | — | Page | View | |
| Binance Center AI | The Dutch Authority for the Financial Markets | NLD | — | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.