Regulatory Warnings Database
Over 70 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
70
Flagged Firms
68+
Regulators
73
Countries
Showing 1-50 of 70 results
Page 1 of 2
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
|
EldonBaseFX / eldonbasefx.com
eldonbasefx.com |
Financial Conduct Authority | GBR | Feb 2026 | Page | View | |
| AutoBaseTrade | Financial Conduct Authority | GBR | Feb 2026 | Page | View | |
| swiftfxbase247.click | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
|
Elitebase / elitebase.cc
elitebase.cc |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
|
Aureabase
https://www.aureabase.com |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Dec 2025 | Page | View |
| Global Capital Securities Trading, a Dubai-based representative office that is affiliated with Global Capital Market Limited and is operating through www.gcfx24.com | Capital Market Authority | ARE | Nov 2025 | Page | View | |
| Wealth Base | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Facebook page "FlowBase" | Securities and Exchange Commission | THA | Nov 2025 | Page | View | |
|
Homebasetrading
www.hombasetrading.org |
Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| ValdaBase Trades | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
|
BullBitTrade (faintgrovebase.space)
faintgrovebase.space |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
| LKEN BASE | Securities Commission | MYS | Oct 2025 | Page | View | |
| Bulk Base | Commission de Surveillance du Secteur Financier | LUX | Oct 2025 | Page | View | |
| capitalbasepro.com/ | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Aug 2025 | Page | View |
| DAPP (dba DAPP-Oxbase) | Ontario Securities Commission | CAN | Jul 2025 | Page | View | |
| CAPITALPROBASE.COM | Comisión Nacional del Mercado de Valores | ESP | Jul 2025 | Page | View | |
| capitalprobase/capitalprobase.com | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| Crypto Base Limited | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | Page | View |
|
BASE
baseprofunding.online |
Financial Conduct Authority | GBR | Mar 2025 | Page | View | |
|
Sky Base Capital (skybasecapital.com)
www.skybasecapital.com |
ASIC (Australia) | AUS | Aug 2024 | Page | View | |
|
InbaseTrader (inbasetrader.com)
www.inbasetrader.com |
ASIC (Australia) | AUS | Jun 2024 | Page | View | |
|
Capital Base (capitalbasetraders.com)
capitalbasetraders.com |
ASIC (Australia) | AUS | Mar 2024 | Page | View | |
|
Impersonation of Turret Investments Pty Ltd (basetradingsfx.com)
basetradingsfx.com |
ASIC (Australia) | AUS | Mar 2024 | Page | View | |
| www.daxbase.com/fr | AMF (France) | FRA | Apr 2020 | Page | View | |
|
Winbase Equities
www.winbaseequities.com |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
| BASEL FINANCIAL INC. | Financial Services Commission | MUS | — | Page | View | |
| Winbase Equities | Securities and Futures Commission | HKG | — | Page | View | |
| Winbase Equities | Australian Securities and Investments Commission | AUS | — | Page | View | |
| Fieldbase Investments Ltd. t/a Fieldbase Wealth | Financial Conduct Authority | GBR | — | Page | View | |
| Base Finance (Clone) | Financial Conduct Authority | GBR | — | Page | View | |
| https://cryptobase.ltd/ | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| Honest Capital Ltd, GAM Group Ltd, Waltika Partners LTD, GotechFX, cryptobase, Trade Com Limited | Commissione Nazionale per le Società e la Borsa | ITA | — | Page | View | |
| www.daxbase.com/es/ | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| Tradebase24 | Financial Conduct Authority | GBR | — | Page | View | |
| Cryptobase | British Columbia Securities Commission | CAN | — | Page | View | |
| Base2Trade | British Virgin Islands Financial Services Commission | VGB | — | Page | View | |
| Bitsbase Invest Ltd | Jersey Financial Services Commission | JEY | — | Page | View | |
| InvestCrypto Base | Financial Conduct Authority | GBR | — | Page | View | |
| FX Base | Financial Conduct Authority | GBR | — | Page | View | |
| coinbaseprola.com | British Columbia Securities Commission | CAN | — | Page | View | |
| Basel Capital Markets | British Columbia Securities Commission | CAN | — | Page | View | |
| ULTRA-COINBASE LTD | Financial Conduct Authority | GBR | — | Page | View | |
| Global Incomebase Ltd | Financial Conduct Authority | GBR | — | Page | View | |
| FMA warns investors: allianceequities.ltd and alphabase.ltd are not associated with existing New Zealand companies | Financial Markets Authority | NZL | — | Page | View | |
| FMA warns about a Decentralised Application: eth-coinbasemart.com | Financial Markets Authority | NZL | — | Page | View | |
| basetradeglobalinvestment.net | Financial Conduct Authority | GBR | — | Page | View | |
| Swiss Base Finance | Swiss Financial Market Supervisory Authority | CHE | — | Page | View | |
| Coinbase Limited (CLONE) | Central Bank of Ireland | IRL | — | Page | View | |
| Linitybase Trading Services LLC aka Linitybase Services LLC | Ontario Securities Commission | CAN | — | Page | View | |
| PREMIUMBASEFX | Financial Conduct Authority | GBR | — | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.