Regulatory Warnings Database
Over 1,412 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
1,412
Flagged Firms
68+
Regulators
73
Countries
Showing 151-200 of 1,412 results
Page 4 of 29
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| CryptoBanxaTrade | Commodity Futures Trading Commission | USA | Jun 2023 | View | |
| CryptocurrencyBitcoinxtrade | Commodity Futures Trading Commission | USA | Jun 2023 | View | |
| CryptoLifeTrade | Commodity Futures Trading Commission | USA | Jun 2023 | View | |
| Standard Crypto Trading | Commodity Futures Trading Commission | USA | Jun 2023 | View | |
| Direct Cryptos | Commodity Futures Trading Commission | USA | Jul 2022 | View | |
| CryptoSphereFX | Commodity Futures Trading Commission | USA | Jul 2022 | View | |
| CryptoBO | Commodity Futures Trading Commission | USA | Jul 2022 | View | |
| Prime Crypto FX | Commodity Futures Trading Commission | USA | Jul 2022 | View | |
| Verein Crypto Currency User | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| E-Crypto Trade & Finance Group, Inc. | British Virgin Islands Financial Services Commission | VGB | — | View | |
| Crypto Brain | Financial Conduct Authority | GBR | — | View | |
| AlphaCrypto | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| Crypto trading platforms | Financial Services and Markets Authority | BEL | — | View | |
| The Crypto Genius | Financial Market Authority | AUT | — | View | |
| Zeus Crypto | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| Trade Com Limited through www.cryptofxonline.com website | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| Cryptofinance | Commission de Surveillance du Secteur Financier | LUX | — | View | |
| CRYPTO SECURE MARKETS | Financial Services Commission | MUS | — | View | |
| Fair Oaks Crypto (Clone) | Financial Conduct Authority | GBR | — | View | |
| Good Crypto (Clone) | Financial Conduct Authority | GBR | — | View | |
| JENNOCRYPTO | Financial Services Commission | MUS | — | View | |
| BlackRock Crypto Asset Management Limited (Clone) | Financial Conduct Authority | GBR | — | View | |
| CRYPTOBANC, LTD | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| LDC Crypto (Clone) | Financial Conduct Authority | GBR | — | View | |
| Crypto Options Trader | Financial Conduct Authority | GBR | — | View | |
| www.avacrypto.com | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| Cryptocurrency trading platforms | Financial Services and Markets Authority | BEL | — | View | |
| cryptohedgetrading.com (“Crypto Hedge Trading”) | Financial Market Authority | AUT | — | View | |
| Iride S Marketing Int Sim Spa, Xecryptobank, Fxtpremium, Togacoin Ltd, Risolvo Srl | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| Crypto Exchange Pro | Financial Conduct Authority | GBR | — | View | |
| Sun Capital Limited , www.bitsurge.io and Facebook page "Project Crypto Green Earth" | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| List of cryptocurrency trading platforms | Financial Services and Markets Authority | BEL | — | View | |
| www.royalcryptobanc.com | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Crypto Life Fund | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| cryptocapitals | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| Crypto Hedge F | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| Crypto Islamic Bank | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| https://procapitalfx.com; https://it.probtctrade.com; https://it.btcglobefx.com; https://firstfxclub.com; https://it.protradefx.com; https://it.smartbtcfx.com; https://capitalfxclub.com; https://it.capitalbtcfx.com; https://cryptoclubfx.com | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| Goldmancfd, Orion Service Eood and Tlc Consulting Ltd, First Global (UK) Limited, Light Media Ltd, Sky Way Capital Inc., Eagle Bit Trade, Cryptoforce Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| Crypto Capitals | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| ELMOND ENTERPRISE LTD / CRYPTO KARTAL | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Global Co Crypto | Financial Conduct Authority | GBR | — | View | |
| EZCryptoplace | Financial Market Authority | AUT | — | View | |
| COLUMBIA CAPITAL GROUP LTD / CRYPTOEU | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| HTTPS://CRYPTOCAPITALFX.COM | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| West Media Group Limited - Pro Technologies Ltd, Silver Wolf Limit, Our Technology OU (now Euro Wealth OU), CMP 24 Ltd, BitCoin Code, The Bitcoin Code, CryptoKarta | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| www.ccxcrypto.com | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| https://cryptosoft.global | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| www.cryptopmarket.com | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| www.the-crypto-genius.net | Comisión Nacional del Mercado de Valores | ESP | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.