Regulatory Warnings Database
Over 1,412 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
1,412
Flagged Firms
68+
Regulators
73
Countries
Showing 1,201-1,250 of 1,412 results
Page 25 of 29
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| FXCRYPTOPAYERS | Financial Conduct Authority | GBR | — | View | |
| https://expertminingcryptocurrency.com | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Easycrypto4u | Alberta Securities Commission | CAN | — | View | |
| STOCK CRYPTO MARKETS / STOCKCRYPTOMARKETS | Financial Conduct Authority | GBR | — | View | |
| TradeCryptoMasters | Ontario Securities Commission | CAN | — | View | |
| HTTPS://GLOBALCRYPTOTRADEALLIANCE.COM/ | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Crypto-Royal | Autorité des marchés financiers | CAN | — | View | |
| Crypto Hub Canada Inc. | Alberta Securities Commission | CAN | — | View | |
| Cryptolarity (cryptolarity.com) | Australian Securities and Investments Commission | AUS | — | View | |
| Cryptotrading-Minds | Financial Conduct Authority | GBR | — | View | |
| Apex Crypto Global | Financial Conduct Authority | GBR | — | View | |
| Sbscrypto (sbscrypto.com.au) | Australian Securities and Investments Commission | AUS | — | View | |
| Luno Invest, Vantage Global Limited, Capital4it Ltd, Crypto Trade Club Ltd, Amlight-italiainvestment, FCapital24, Future Invest Limited, LevictousLTD.com, Trading42 Ltd and Trading42, Financial Llc, RussellGroupFX | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| ATBCrypto | Alberta Securities Commission | CAN | — | View | |
| https://www.cryptoxphere.com | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| DSV Cryptoclub | Securities Commission | MYS | — | View | |
| Crypto Mania Club | Securities Commission | MYS | — | View | |
| Federal Capital Crypto Asia | Securities Commission | MYS | — | View | |
| Flex Coin/ FlexCrypto Sdn Bhd | Securities Commission | MYS | — | View | |
| DCX Digital Crypto Exchange | Securities Commission | MYS | — | View | |
| Jebat Crypto | Securities Commission | MYS | — | View | |
| Cryptocoin.my | Securities Commission | MYS | — | View | |
| Crypto Option | Securities Commission | MYS | — | View | |
| Crypto Currency Trade | Securities Commission | MYS | — | View | |
| MyCryptoversity / Beranikripto | Securities Commission | MYS | — | View | |
| CryptosMarket / cryptosmarket.io | Financial Conduct Authority | GBR | — | View | |
| World Crypto Coin Save | Financial Conduct Authority | GBR | — | View | |
| Crypto Flips | Financial Conduct Authority | GBR | — | View | |
| CryptoXtradingPro (cryptoxtradingpro.com) | Financial Conduct Authority | GBR | — | View | |
| SwissCrypto ETF Ltd | Financial Market Authority | AUT | — | View | |
| CRYPTO SERVICES UK LTD | Financial Market Authority | AUT | — | View | |
| ukcrypto stocks | Financial Conduct Authority | GBR | — | View | |
| Cryptosaxooption | Financial Conduct Authority | GBR | — | View | |
| CRYPTO MILITARY | National Securities and Stock Market Commission | UKR | — | View | |
| crypto-com.ai/ cryptocom.ai | Financial Conduct Authority | GBR | — | View | |
| https://es.cryptogo365.com/ | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| PREMIUM-CRYPTO | Financial Conduct Authority | GBR | — | View | |
| Cryptoaegis Invest | British Virgin Islands Financial Services Commission | VGB | — | View | |
| Marketsac.eu, TopTierCapital, Top Markets Ltd, CryptosMarket, GMT Brokers Ltd, Ultraford | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| cryptocurrency.ax / economy.lu (clone of FCA Authorised Firm) | Financial Conduct Authority | GBR | — | View | |
| https://escryptotrade.com/ | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| HTTPS://CRYPTOTRADECLUB.LTD | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| HRC CRYPTO | Financial Conduct Authority | GBR | — | View | |
| IC-Crypto | Alberta Securities Commission | CAN | — | View | |
| Eu Crypto Bank | Alberta Securities Commission | CAN | — | View | |
| BCCryptotc-A | Alberta Securities Commission | CAN | — | View | |
| CRYPTO COMERCIOS | Financial Conduct Authority | GBR | — | View | |
| NordenCrypto | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| IDEAL CRYPTO INVESTMENTS | Financial Conduct Authority | GBR | — | View | |
| CFDActive; Wallstreet Euro Futures Llc; Primuscfd.net; Crypto Services Uk Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.