Regulatory Warnings Database
Over 57 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
57
Flagged Firms
68+
Regulators
73
Countries
Showing 51-57 of 57 results
Page 2 of 2
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Glendale Management Group | Securities and Exchange Commission | USA | — | — | View | |
| Kramer & Associates Management Group LLC | Securities and Exchange Commission | USA | — | — | View | |
| Litmus Capital Management Group LLC | Securities and Exchange Commission | USA | — | Page | View | |
| Manhasset Capital Management Group | Securities and Exchange Commission | USA | — | Page | View | |
| Weinstein & Younge Asset Management Group | Securities and Exchange Commission | USA | — | — | View | |
| BRIDGEPOINT MANAGEMENT GROUP LLC | Financial Conduct Authority | GBR | — | — | View | |
| satoshi swiss Crypto Asset Management Group | Swiss Financial Market Supervisory Authority | CHE | — | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.