Regulatory Warnings Database
Over 1,412 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
1,412
Flagged Firms
68+
Regulators
73
Countries
Showing 801-850 of 1,412 results
Page 17 of 29
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| CRYPTOFOREXTRADING50 | Financial Conduct Authority | GBR | — | View | |
| CRYPTODIGITAL-CURRENCY | Financial Conduct Authority | GBR | — | View | |
| HTTPS://WWW.XXCRYPTOKEN.COM/ | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Cryptofxflow LTD | Financial Conduct Authority | GBR | — | View | |
| Goldworldcrypto.com | Financial Conduct Authority | GBR | — | View | |
| cryptofx marketinginvest | Financial Conduct Authority | GBR | — | View | |
| cryptocreek-mining.com | Financial Conduct Authority | GBR | — | View | |
| HARVARDCRYPTO STOCK | Financial Conduct Authority | GBR | — | View | |
| CRYPTOCRYSTALLINE | Financial Conduct Authority | GBR | — | View | |
| Cryptoscore ÖU, Tallinn, Zweigniederlassung Zug | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| Cryptospair | Ontario Securities Commission | CAN | — | View | |
| CryptoKG | Financial Conduct Authority | GBR | — | View | |
| Crypto Wallet | Financial Conduct Authority | GBR | — | View | |
| Crypto Fortune Investment | Financial Conduct Authority | GBR | — | View | |
| www.cryptosaur.co.uk (clone of previously registered firm) | Financial Conduct Authority | GBR | — | View | |
| C-TECH DIGITAL CRYPTO CURRENCY | Financial Conduct Authority | GBR | — | View | |
| CRYPTOS FINTECH | Financial Conduct Authority | GBR | — | View | |
| GRAYBITCRYPTO | Financial Conduct Authority | GBR | — | View | |
| Standard Crypto Currency | Financial Conduct Authority | GBR | — | View | |
| Cryptoboasting | Financial Conduct Authority | GBR | — | View | |
| Vintage Crypto | Financial Conduct Authority | GBR | — | View | |
| AD CRYPTO LIMITED | Financial Conduct Authority | GBR | — | View | |
| CRYPTO MART TRADE | Financial Conduct Authority | GBR | — | View | |
| Cryptoneyx | Ontario Securities Commission | CAN | — | View | |
| KEYSTONE CRYPTO | Financial Conduct Authority | GBR | — | View | |
| EXPERT CRYPTO MINERS | Financial Conduct Authority | GBR | — | View | |
| CRYPTO-EQUITIES | Financial Conduct Authority | GBR | — | View | |
| Cryptoneyx | Financial Conduct Authority | GBR | — | View | |
| crypto-rate.ltd | Financial Conduct Authority | GBR | — | View | |
| CRYPTOLIVETRADING.LTD | British Virgin Islands Financial Services Commission | VGB | — | View | |
| CRYPTONEXTRADER (BVI) LTD. | British Virgin Islands Financial Services Commission | VGB | — | View | |
| CRYPTO HUB PERFECT | Financial Conduct Authority | GBR | — | View | |
| Walk Crypto/https://walkcrypto.com | Financial Conduct Authority | GBR | — | View | |
| ECB Crypto | Financial Conduct Authority | GBR | — | View | |
| Bitmax Crypto Limited | Malta Financial Services Authority | MLT | — | View | |
| CRYPTO EXPERTS TRADERS | Financial Conduct Authority | GBR | — | View | |
| crypto-smartchains | Financial Conduct Authority | GBR | — | View | |
| EXTREME CRYPTO HUB | Financial Conduct Authority | GBR | — | View | |
| CRYPTO VENTURE MONI | Financial Conduct Authority | GBR | — | View | |
| CRYPTO FX INDEX | Financial Conduct Authority | GBR | — | View | |
| CRYPTO GENIUSE | Financial Conduct Authority | GBR | — | View | |
| CRYPTO ALPHA FX TRADE | Financial Conduct Authority | GBR | — | View | |
| Public Warning on https://keytocrypto.com/ | Gibraltar Financial Services Commission | GIB | — | View | |
| Public Warning on https://cryptocheep.com/ | Gibraltar Financial Services Commission | GIB | — | View | |
| Public Warning on https://godcrypto.com/ | Gibraltar Financial Services Commission | GIB | — | View | |
| Public Warning on www.thebestcryptostore.com\",,,,,,,,,,,1" | Gibraltar Financial Services Commission | GIB | — | View | |
| Crypto GM | Central Bank of Ireland | IRL | — | View | |
| i-CryptoGM | Central Bank of Ireland | IRL | — | View | |
| HTTPS://WWW.CRYPTOTRADETECH.NET | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| NAB Crypto | Ontario Securities Commission | CAN | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.