Regulatory Warnings Database
Over 1,412 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
1,412
Flagged Firms
68+
Regulators
73
Countries
Showing 751-800 of 1,412 results
Page 16 of 29
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| CRYPTO-NETWORK LTD | Financial Conduct Authority | GBR | — | View | |
| CRYPTO PREMIER MINING | Financial Conduct Authority | GBR | — | View | |
| GLOBAL CRYPTO MINER | Financial Conduct Authority | GBR | — | View | |
| EXPERT CRYPTOFX OPTION LTD | Financial Conduct Authority | GBR | — | View | |
| CryptoCloudMiners | Financial Conduct Authority | GBR | — | View | |
| Crypto InvestmentFx | Financial Conduct Authority | GBR | — | View | |
| Crypto Master | Financial Conduct Authority | GBR | — | View | |
| FORTCRYPTO LTD | Financial Conduct Authority | GBR | — | View | |
| CRYPTO-STOCKSMARKET | Financial Conduct Authority | GBR | — | View | |
| Cryptokasse-Finanzportal GmbH | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| Crypto1Capital | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| Kingzcrypto | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| CRYPTOCURRENCYXCOINS LTD / ZIK TRADE | Financial Conduct Authority | GBR | — | View | |
| CryptoCapitalProfits | Commission de Surveillance du Secteur Financier | LUX | — | View | |
| Cryptonance Brokerage | Financial Conduct Authority | GBR | — | View | |
| Imposter website: farm-crypto.com | Financial Markets Authority | NZL | — | View | |
| APEX CRYPTOFX | Financial Conduct Authority | GBR | — | View | |
| CRYPTO FX AI TRADES | Financial Conduct Authority | GBR | — | View | |
| Star Crypto (Clone of FCA Authorised Firm) | Financial Conduct Authority | GBR | — | View | |
| CRYPTO CREATIVE | Financial Conduct Authority | GBR | — | View | |
| Olive Crypto Trading/OLCT Ltd | Financial Conduct Authority | GBR | — | View | |
| CAPITAL MINING CRYPTO | Financial Conduct Authority | GBR | — | View | |
| MEGROSS Crypto Trading SA | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| fx-cryptominers.com | Financial Conduct Authority | GBR | — | View | |
| HTTPS://CRYPTOCAPO.ES | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Cryptocycle | Financial Conduct Authority | GBR | — | View | |
| 24hourscryptoexpert | Financial Conduct Authority | GBR | — | View | |
| Global Crypto Trader | British Columbia Securities Commission | CAN | — | View | |
| Chary Crypto Assets | British Columbia Securities Commission | CAN | — | View | |
| Global Crypto Express | Financial Conduct Authority | GBR | — | View | |
| Fidelity Crypto | Financial Conduct Authority | GBR | — | View | |
| CryptoFXpro | British Columbia Securities Commission | CAN | — | View | |
| CRYPTOFXTRADING | Financial Conduct Authority | GBR | — | View | |
| Clearpoint-fin / Clearpoint Capital, Cryptohold, Vermillion Consulting Llc, InstantTrade.com and TradingSR | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| PRIME CRYPTO EARNERS | Financial Conduct Authority | GBR | — | View | |
| Mega Profit Crypto Currency | Financial Conduct Authority | GBR | — | View | |
| Crypto Wealth Investment Company | Financial Conduct Authority | GBR | — | View | |
| Crypto Management Switzerland | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| 247cryptoassets | Financial Conduct Authority | GBR | — | View | |
| CRYPTO1CAPITAL | Financial Conduct Authority | GBR | — | View | |
| CryptoMax Corp | Financial Conduct Authority | GBR | — | View | |
| CRYPTOCOINDESKFX | Financial Conduct Authority | GBR | — | View | |
| cryptocurrencyfxmining | Financial Conduct Authority | GBR | — | View | |
| Excryptotradefx | Financial Conduct Authority | GBR | — | View | |
| Cryptocrestinvestment247 | Financial Conduct Authority | GBR | — | View | |
| Crypto Live Capital | Financial Conduct Authority | GBR | — | View | |
| Crypto Renewed | Financial Conduct Authority | GBR | — | View | |
| FOREX CRYPTO PAYOUT | Financial Conduct Authority | GBR | — | View | |
| CRYPTO GLOBAL TRADES | Financial Conduct Authority | GBR | — | View | |
| cryptoinvestmentcapital.com | Financial Conduct Authority | GBR | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.